Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 1 - General Classification
Navan - Ballaghaderreen 20 May 2001
Issued: 26 May 2001, 17:10

PL No. STG Time Name TM Team GC Time   Deficit
1 6 3h26'09" McCann,David IRL Ireland Shannon Oaks Hotel 3h26'04"    
2 1 3h26'12" Winn,Julian WAL Wales 3h26'08" @ 04"
3 13 3h26'12" Reichl,Dirk TEL Germany Deutsche Telecom 3h26'08" @ 04"
4 166 3h26'12" Cassidy,Philip CYC Meath Cycleways 3h26'08" @ 04"
5 106 3h26'12" O'Sullivan,Stephen DER Derry Classic Wall NCBI 3h26'09" @ 05"
6 11 3h26'12" Kopp,David TEL Germany Deutsche Telecom 3h26'10" @ 06"
7 25 3h26'12" West,Philip GBR Great Britain 3h26'11" @ 07"
8 167 3h26'12" Crowley,Aidan CYC Meath Cycleways 3h26'11" @ 07"
9 15 3h26'12" Greipel,Andre TEL Germany Deutsche Telecom 3h26'12" @ 08"
10 10 3h26'12" Fox,Morgan IRL Ireland Shannon Oaks Hotel 3h26'12" @ 08"
11 8 3h26'12" Scanlon,Mark IRL Ireland Shannon Oaks Hotel 3h26'12" @ 08"
12 65 3h26'12" Papp,Joe CLF USA Cliff Bar 3h26'12" @ 08"
13 16 3h26'12" Wienenroth,Thorsten HAM Germany Hamburg 3h26'12" @ 08"
14 110 3h26'12" Fitzgerald,Michael DER Derry Classic Wall NCBI 3h26'12" @ 08"
15 42 3h26'12" Chassot,David FIC Switzerland G.S. Ficonseils 3h26'12" @ 08"
16 33 3h26'12" De Jager,Francis KEN Holland B.R.C. Kennemerlan 3h26'12" @ 08"
17 17 3h26'12" Hinrichsen,Arne HAM Germany Hamburg 3h26'12" @ 08"
18 170 3h26'12" Moriarty,Eugene CYC Meath Cycleways 3h26'12" @ 08"
19 59 3h26'12" McDonald,Neil HSB South Africa HSBC 3h26'12" @ 08"
20 36 3h26'12" Welniak,Jaroslaw LEG Poland Legia - Bazyliszek 3h26'12" @ 08"
21 43 3h26'12" Perras,Dominique FIC Switzerland G.S. Ficonseils 3h26'12" @ 08"
22 86 3h26'12" Easton,Denis ANT Antrim UCF 3h26'12" @ 08"
23 97 3h26'12" Fenlon,Joseph CAR Carlow Dan Morrissey 3h26'12" @ 08"
24 51 3h26'12" Crookham,Jason JET Canada Jet Fuel Coffee 3h26'12" @ 08"
25 132 3h26'12" Hilliard,John Paul SKP Dublin Skip Hire 3h26'12" @ 08"
26 22 3h26'12" Manning,Paul GBR Great Britain 3h26'12" @ 08"
27 35 3h26'12" Lormans,Sander KEN Holland B.R.C. Kennemerlan 3h26'12" @ 08"
28 38 3h26'12" Zasada,Krzysztof LEG Poland Legia - Bazyliszek 3h26'12" @ 08"
29 9 3h26'12" Evans,Thomas IRL Ireland Shannon Oaks Hotel 3h26'12" @ 08"
30 48 3h26'12" Ekstrom,Niclas MAL Sweden Malerengi 3h26'12" @ 08"
31 37 3h26'12" Salinski,Marek LEG Poland Legia - Bazyliszek 3h26'12" @ 08"
32 44 3h26'12" Gremaud,Stephane FIC Switzerland G.S. Ficonseils 3h26'12" @ 08"
33 129 3h26'12" Griffin,Paul IE Dublin Iarnrod Eireann 3h26'12" @ 08"
34 99 3h26'12" O'Donoghue,Edward CAR Carlow Dan Morrissey 3h26'12" @ 08"
35 159 3h26'12" McGuinness,Colm CAH Kildare Cahill Cycles 3h26'12" @ 08"
36 60 3h26'12" Maartens,Jeremy HSB South Africa HSBC 3h26'12" @ 08"
37 45 3h26'12" Saunders,Erik FIC Switzerland G.S. Ficonseils 3h26'12" @ 08"
38 179 3h26'12" Hodnett,James MES Meath East 3h26'12" @ 08"
39 52 3h26'12" Giuliano,Joe JET Canada Jet Fuel Coffee 3h26'12" @ 08"
40 149 3h26'12" Slattery,Matthew KER Kerry 3h26'12" @ 08"
41 88 3h26'12" Gallagher,Keith ANT Antrim UCF 3h26'12" @ 08"
42 18 3h26'12" Thiel,Sonke HAM Germany Hamburg 3h26'12" @ 08"
43 66 3h26'12" Macintyre,Jason ECO Velo Ecosse/Montpeliers 3h26'12" @ 08"
44 64 3h26'12" Horowitz,Josh CLF USA Cliff Bar 3h26'12" @ 08"
45 47 3h26'12" Simensen,Ole MAL Sweden Malerengi 3h26'12" @ 08"
46 26 3h26'12" Yukinari,Hideto` SUB Japan Miyata - Subaru 3h26'12" @ 08"
47 100 3h26'12" Roche,Andrew CAR Carlow Dan Morrissey 3h26'12" @ 08"
48 68 3h26'12" Willis,Gary ECO Velo Ecosse/Montpeliers 3h26'12" @ 08"
49 96 3h26'12" Mulcahy,Michael CAR Carlow Dan Morrissey 3h26'12" @ 08"
50 107 3h26'12" Clarke,Raymond DER Derry Classic Wall NCBI 3h26'12" @ 08"
51 83 3h26'12" Dawson,Kevin SOU Southend www.sdeals.com 3h26'12" @ 08"
52 49 3h26'12" Oldin,Henrik MAL Sweden Malerengi 3h26'12" @ 08"
53 109 3h26'12" Ahern,Brian DER Derry Classic Wall NCBI 3h26'12" @ 08"
54 146 3h26'12" Crowley,John KER Kerry 3h26'12" @ 08"
55 77 3h26'12" Dodd,Gary SUR Surrey Racing League 3h26'12" @ 08"
56 23 3h26'12" Steel,Bryan GBR Great Britain 3h26'12" @ 08"
57 123 3h26'12" Gibson,Stuart ORW Dublin Orwell 3h26'12" @ 08"
58 80 3h26'12" Morgan,Roger SUR Surrey Racing League 3h26'12" @ 08"
59 174 3h26'12" Farrell,Colm AVO Meath Avonmore 3h26'12" @ 08"
60 81 3h26'12" Howells,Stephen SOU Southend www.sdeals.com 3h26'12" @ 08"
61 41 3h26'12" McKenzie,David FIC Switzerland G.S. Ficonseils 3h26'12" @ 08"
62 14 3h26'12" Knees,Christian TEL Germany Deutsche Telecom 3h26'12" @ 08"
63 7 3h26'12" Duff,Aidan IRL Ireland Shannon Oaks Hotel 3h26'12" @ 08"
64 117 3h26'12" Bracken,Colm IRC Dublin IRC Usher Insulations 3h26'12" @ 08"
65 69 3h26'12" Jebb,Robert ECO Velo Ecosse/Montpeliers 3h26'12" @ 08"
66 53 3h26'12" Hall,Josh JET Canada Jet Fuel Coffee 3h26'12" @ 08"
67 130 3h26'12" McMahon,Kieran IE Dublin Iarnrod Eireann 3h26'12" @ 08"
68 161 3h26'12" O'Loughlin,David MAY Mayo Connacht Gold 3h26'12" @ 08"
69 71 3h26'12" Kay,Alastair DEE Deeside Olympic 3h26'12" @ 08"
70 34 3h26'12" Sneeboer,Paul KEN Holland B.R.C. Kennemerlan 3h26'12" @ 08"
71 76 3h26'12" Butler,Gethin SUR Surrey Racing League 3h26'12" @ 08"
72 189 3h26'12" O'Carroll,Andrew WIC Wicklow Sorrento UCD 3h26'12" @ 08"
73 4 3h26'12" Griffiths,James WAL Wales 3h26'12" @ 08"
74 78 3h26'12" Kench,Peter SUR Surrey Racing League 3h26'12" @ 08"
75 40 3h26'12" Skiba,Sebastian LEG Poland Legia - Bazyliszek 3h26'12" @ 08"
76 54 3h26'12" Wedge,Peter JET Canada Jet Fuel Coffee 3h26'12" @ 08"
77 58 3h26'12" Lange,Malcolm HSB South Africa HSBC 3h26'12" @ 08"
78 57 3h26'12" Green,Rodney HSB South Africa HSBC 3h26'12" @ 08"
79 12 3h26'12" Schumacher,Stefan TEL Germany Deutsche Telecom 3h26'12" @ 08"
80 158 3h26'12" Prendergast,Shane CAH Kildare Cahill Cycles 3h26'12" @ 08"
81 169 3h26'12" Hedderman,Adrian CYC Meath Cycleways 3h26'12" @ 08"
82 171 3h26'12" Roche,Emmett AVO Meath Avonmore 3h26'12" @ 08"
83 120 3h26'12" Donnelly,Karl IRC Dublin IRC Usher Insulations 3h26'12" @ 08"
84 3 3h26'12" Pritchard,Huw WAL Wales 3h26'12" @ 08"
85 98 3h26'12" O'Loughlin,Martin CAR Carlow Dan Morrissey 3h26'12" @ 08"
86 2 3h26'12" Malarczyk,Anthony WAL Wales 3h26'12" @ 08"
87 186 3h26'12" Connolly,Greg WIC Wicklow Sorrento UCD 3h26'12" @ 08"
88 56 3h26'12" White,Nicholas HSB South Africa HSBC 3h26'12" @ 08"
89 127 3h26'12" Byrne,William IE Dublin Iarnrod Eireann 3h26'12" @ 08"
90 39 3h26'12" Blazej,Marek LEG Poland Legia - Bazyliszek 3h26'12" @ 08"
91 79 3h26'12" Ibbotson,John SUR Surrey Racing League 3h26'12" @ 08"
92 128 3h26'12" Maguire,Martin IE Dublin Iarnrod Eireann 3h26'12" @ 08"
93 50 3h26'12" Modin,Fredrik MAL Sweden Malerengi 3h26'12" @ 08"
94 176 3h26'12" Sweetman,Craig MES Meath East 3h26'12" @ 08"
95 188 3h26'12" Lane,David WIC Wicklow Sorrento UCD 3h26'12" @ 08"
96 32 3h26'12" Schyr,Ronald KEN Holland B.R.C. Kennemerlan 3h26'12" @ 08"
97 87 3h26'12" Doherty,Brendan ANT Antrim UCF 3h26'12" @ 08"
98 177 3h26'12" Hughes,Tom MES Meath East 3h26'12" @ 08"
99 168 3h26'12" Finnegan,Philip CYC Meath Cycleways 3h26'12" @ 08"
100 67 3h26'12" Alexander,Ian ECO Velo Ecosse/Montpeliers 3h26'12" @ 08"
101 118 3h26'12" Healion,Paul IRC Dublin IRC Usher Insulations 3h26'12" @ 08"
102 29 3h26'12" Asano,Koichi SUB Japan Miyata - Subaru 3h26'12" @ 08"
103 5 3h26'12" Jerimiah,Ian WAL Wales 3h26'12" @ 08"
104 141 3h26'12" McNena,Michael GAL Galway Telegael 3h26'12" @ 08"
105 91 3h26'12" McCorry,Myles AMA Armagh 3h26'12" @ 08"
106 102 3h26'12" Cahill,Richard CRK Cork Triton/Ventilux 3h26'12" @ 08"
107 101 3h26'12" Horgan,John CRK Cork Triton/Ventilux 3h26'12" @ 08"
108 133 3h26'12" Barry,Tim SKP Dublin Skip Hire 3h26'12" @ 08"
109 82 3h26'12" Lovatt,Mark SOU Southend www.sdeals.com 3h26'12" @ 08"
110 135 3h26'12" Donnellan,Andrew SKP Dublin Skip Hire 3h26'12" @ 08"
111 31 3h26'12" De Waard,Bram KEN Holland B.R.C. Kennemerlan 3h26'12" @ 08"
112 119 3h26'12" Peelo,David IRC Dublin IRC Usher Insulations 3h26'12" @ 08"
113 105 3h26'12" Walsh,Michael CRK Cork Triton/Ventilux 3h26'12" @ 08"
114 27 3h26'12" Nakayama,Daisuke SUB Japan Miyata - Subaru 3h26'12" @ 08"
115 144 3h26'12" Kiernan,Mark GAL Galway Telegael 3h26'12" @ 08"
116 116 3h26'12" Baker,Shane IRC Dublin IRC Usher Insulations 3h26'12" @ 08"
117 131 3h26'12" Moriarty,Patrick SKP Dublin Skip Hire 3h26'12" @ 08"
118 70 3h26'12" Davis,Lee ECO Velo Ecosse/Montpeliers 3h26'12" @ 08"
119 160 3h26'12" Lennon,Brian CAH Kildare Cahill Cycles 3h26'12" @ 08"
120 74 3h26'12" Jones,Gareth DEE Deeside Olympic 3h26'12" @ 08"
121 73 3h26'12" Young,Chris DEE Deeside Olympic 3h26'12" @ 08"
122 95 3h26'12" Gormley,Jonathon AMA Armagh 3h26'12" @ 08"
123 108 3h26'12" Keneally,Brian DER Derry Classic Wall NCBI 3h26'12" @ 08"
124 84 3h26'12" Wyley,Rory SOU Southend www.sdeals.com 3h26'12" @ 08"
125 24 3h26'12" Cummings,Stephen GBR Great Britain 3h26'12" @ 08"
126 182 3h31'29" Kelly,Joseph WAT Waterford Dungarvan CU 3h31'29" @ 05'25"
127 61 3h31'29" Miller,Joe CLF USA Cliff Bar 3h31'29" @ 05'25"
128 93 3h31'29" Tierney,Chris AMA Armagh 3h31'29" @ 05'25"
129 185 3h31'29" Buckley,Alan WAT Waterford Dungarvan CU 3h31'29" @ 05'25"
130 163 3h31'29" Lynch,Denis MAY Mayo Connacht Gold 3h31'29" @ 05'25"
131 125 3h31'29" McDonald,David ORW Dublin Orwell 3h31'29" @ 05'25"
132 187 3h31'29" Brabazon,Tony WIC Wicklow Sorrento UCD 3h31'29" @ 05'25"
133 148 3h31'29" McCarthy,John KER Kerry 3h31'29" @ 05'25"
134 162 3h31'29" McQuaid,David MAY Mayo Connacht Gold 3h31'29" @ 05'25"
135 184 3h31'29" Reddy,Eddie WAT Waterford Dungarvan CU 3h31'29" @ 05'25"
136 165 3h31'29" Quigley,Mark MAY Mayo Connacht Gold 3h31'29" @ 05'25"
137 164 3h31'29" Gleeson,Vincent MAY Mayo Connacht Gold 3h31'29" @ 05'25"
138 62 3h31'29" Harnish,Christopher CLF USA Cliff Bar 3h31'29" @ 05'25"
139 138 3h31'29" Ferguson,Paul DWN Down Duncrue Food Processors 3h31'29" @ 05'25"
140 124 3h31'29" Byrne,Donal ORW Dublin Orwell 3h31'29" @ 05'25"
141 103 3h31'29" Treacy,Russell CRK Cork Triton/Ventilux 3h31'29" @ 05'25"
142 134 3h31'29" McLeavey,Mark SKP Dublin Skip Hire 3h31'29" @ 05'25"
143 145 3h31'29" O'Neill,Dara GAL Galway Telegael 3h31'29" @ 05'25"
144 126 3h31'29" Lynch,Cian IE Dublin Iarnrod Eireann 3h31'29" @ 05'25"
145 172 3h31'29" Nolan,Paul AVO Meath Avonmore 3h31'29" @ 05'25"
146 46 3h31'29" Heinikainen,Jukla MAL Sweden Malerengi 3h31'29" @ 05'25"
147 178 3h31'29" Nulty,Daniel MES Meath East 3h31'29" @ 05'25"
148 183 3h31'29" Coonan,Justin WAT Waterford Dungarvan CU 3h31'29" @ 05'25"
149 104 3h31'29" McCarthy,Niall CRK Cork Triton/Ventilux 3h31'29" @ 05'25"
150 111 3h31'29" Fanning,Tom IMB Dublin Gary Fisher IMBRC 3h31'29" @ 05'25"
151 156 3h31'29" Carroll,John CAH Kildare Cahill Cycles 3h31'29" @ 05'25"
152 115 3h31'29" Reid,Paul IMB Dublin Gary Fisher IMBRC 3h31'29" @ 05'25"
153 72 3h31'29" Windsor,Andrew DEE Deeside Olympic 3h31'29" @ 05'25"
154 147 3h31'29" Leahy,Colin KER Kerry 3h31'29" @ 05'25"
155 175 3h31'29" Connaughton,Shane AVO Meath Avonmore 3h31'29" @ 05'25"
156 114 3h31'29" Miley,Gerard IMB Dublin Gary Fisher IMBRC 3h31'29" @ 05'25"
157 94 3h31'29" Lynch,Paudy AMA Armagh 3h31'29" @ 05'25"
158 92 3h31'29" Shaughnessy,Michael AMA Armagh 3h31'29" @ 05'25"
159 154 3h31'29" Looby,Robert NEW Kildare Newbridge Cutlery 3h31'29" @ 05'25"
160 21 3h31'29" Newton,Chris GBR Great Britain 3h31'29" @ 05'25"
161 55 3h31'29" Cameron,Brendan JET Canada Jet Fuel Coffee 3h31'29" @ 05'25"
162 142 3h31'29" Forde,Nigel GAL Galway Telegael 3h31'29" @ 05'25"
163 140 3h31'29" Somers,Nigel DWN Down Duncrue Food Processors 3h31'29" @ 05'25"
164 90 3h31'29" Gallagher,Stephen ANT Antrim UCF 3h31'29" @ 05'25"
165 139 3h31'29" Stewart,Brian DWN Down Duncrue Food Processors 3h31'29" @ 05'25"
166 89 3h31'29" Kane,Paul ANT Antrim UCF 3h31'29" @ 05'25"
167 20 3h31'29" Wartemann,Nils HAM Germany Hamburg 3h31'29" @ 05'25"
168 136 3h31'29" Hamilton,Michael DWN Down Duncrue Food Processors 3h31'29" @ 05'25"
169 150 3h31'29" O'Shea,Denis KER Kerry 3h31'29" @ 05'25"
170 137 3h31'29" Lennie,Douglas DWN Down Duncrue Food Processors 3h31'29" @ 05'25"
171 155 3h32'16" Conlan,Kenneth NEW Kildare Newbridge Cutlery 3h32'16" @ 06'12"
172 112 3h36'33" Byrne,Killian IMB Dublin Gary Fisher IMBRC 3h36'33" @ 10'29"
173 190 3h36'33" Maguire,Jim WIC Wicklow Sorrento UCD 3h36'33" @ 10'29"
174 113 3h36'33" McCabe,Mark IMB Dublin Gary Fisher IMBRC 3h36'33" @ 10'29"
175 19 3h36'33" Wiedenroth,Olaf HAM Germany Hamburg 3h36'33" @ 10'29"
176 151 3h36'33" O'Sullivan,Fionan NEW Kildare Newbridge Cutlery 3h36'33" @ 10'29"
177 143 3h39'01" O'Sullivan,Michael GAL Galway Telegael 3h39'01" @ 12'57"
178 63 3h41'26" Partland,J.P. CLF USA Cliff Bar 3h41'26" @ 15'22"
179 180 3h41'55" Caddow,Martin MES Meath East 3h41'55" @ 15'51"
180 121 3h41'55" Baxter,John ORW Dublin Orwell 3h41'55" @ 15'51"
181 85 3h41'55" McEwen,Steve SOU Southend www.sdeals.com 3h41'55" @ 15'51"
182 157 3h43'30" Madden,Paul CAH Kildare Cahill Cycles 3h43'30" @ 17'26"
183 173 3h52'25" Sweeney,Paddy AVO Meath Avonmore 3h52'25" @ 26'21"
184 152 3h52'25" Malone,Jonathan NEW Kildare Newbridge Cutlery 3h52'25" @ 26'21"
185 181 3h52'25" Kenealy,Patrick WAT Waterford Dungarvan CU 3h52'25" @ 26'21"
186 122 3h52'25" Brannigan,Ronnie ORW Dublin Orwell 3h52'25" @ 26'21"
187 75 3h52'25" Buchan,David DEE Deeside Olympic 3h52'25" @ 26'21"
188 30 3h52'25" Mori,Masakazu SUB Japan Miyata - Subaru 3h52'25" @ 26'21"
189 153 3h52'25" Green,Tom NEW Kildare Newbridge Cutlery 3h52'25" @ 26'21"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001