Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 1 - Irish Category 2 Stage Sponsored by Cottar Hoose
Navan - Ballaghaderreen 20 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 3h26'12"
2 146 Crowley,J KER @  
3 174 Farrell,C AVO @  
4 171 Roche,E AVO @  
5 91 McCorry,M AMA @  
6 101 Horgan,J CRK @  
7 182 Kelly,J WAT @ 05'17"
8 185 Buckley,A WAT @ 05'17"
9 148 McCarthy,J KER @ 05'17"
10 184 Reddy,E WAT @ 05'17"
11 165 Quigley,M MAY @ 05'17"
12 103 Treacy,R CRK @ 05'17"
13 178 Nulty,D MES @ 05'17"
14 183 Coonan,J WAT @ 05'17"
15 104 McCarthy,N CRK @ 05'17"
16 111 Fanning,T IMB @ 05'17"
17 115 Reid,P IMB @ 05'17"
18 147 Leahy,C KER @ 05'17"
19 114 Miley,G IMB @ 05'17"
20 150 O'Shea,D KER @ 05'17"
21 137 Lennie,D DWN @ 05'17"
22 112 Byrne,K IMB @ 10'21"
23 113 McCabe,M IMB @ 10'21"
24 143 O'Sullivan,M GAL @ 12'49"
25 180 Caddow,M MES @ 15'43"
26 181 Kenealy,P WAT @ 26'13"
27 153 Green,T NEW @ 26'13"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001