Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 1 - International Team Overall
Navan - Ballaghaderreen 20 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Deficit
1 Ireland Shannon Oaks Hotel 10h18'33"  
2 Germany Deutsche Telecom 10h18'36" 03"
3 Switzerland G.S. Ficonseils 10h18'36" 03"
4 Germany Hamburg 10h18'36" 03"
5 Poland Legia - Bazyliszek 10h18'36" 03"
6 Great Britain 10h18'36" 03"
7 Holland B.R.C. Kennemerlan 10h18'36" 03"
8 Sweden Malerengi 10h18'36" 03"
9 Canada Jet Fuel Coffee 10h18'36" 03"
10 South Africa HSBC 10h18'36" 03"
11 Velo Ecosse/Montpeliers 10h18'36" 03"
12 Wales 10h18'36" 03"
13 Surrey Racing League 10h18'36" 03"
14 Southend www.sdeals.com 10h18'36" 03"
15 Japan Miyata - Subaru 10h18'36" 03"
16 Deeside Olympic 10h18'36" 03"
17 USA Cliff Bar 10h23'53" 05'20"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001