
FBD MILK RAS 2001 - Stage 1 - Irish County Team Overall
Navan - Ballaghaderreen 20 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Deficit |
| 1 | Carlow Dan Morrissey | 10h18'36" | |
| 2 | Derry Classic Wall NCBI | 10h18'36" | |
| 3 | Antrim UCF | 10h18'36" | |
| 4 | Meath Cycleways | 10h18'36" | |
| 5 | Dublin Iarnrod Eireann | 10h18'36" | |
| 6 | Meath East | 10h18'36" | |
| 7 | Kildare Cahill Cycles | 10h18'36" | |
| 8 | Dublin Skip Hire | 10h18'36" | |
| 9 | Dublin IRC Usher Insulations | 10h18'36" | |
| 10 | Wicklow Sorrento UCD | 10h18'36" | |
| 11 | Cork Triton/Ventilux | 10h18'36" | |
| 12 | Kerry | 10h23'53" | 05'17" |
| 13 | Meath Avonmore | 10h23'53" | 05'17" |
| 14 | Armagh | 10h23'53" | 05'17" |
| 15 | Galway Telegael | 10h23'53" | 05'17" |
| 16 | Dublin Orwell | 10h29'10" | 10'34" |
| 17 | Mayo Connacht Gold | 10h29'10" | 10'34" |
| 18 | Waterford Dungarvan CU | 10h34'27" | 15'51" |
| 19 | Dublin Gary Fisher IMBRC | 10h34'27" | 15'51" |
| 20 | Down Duncrue Food Processors | 10h34'27" | 15'51" |
| 21 | Kildare Newbridge Cutlery | 10h40'18" | 21'42" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
