Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 1 - Irish County Team Stage
Navan - Ballaghaderreen 20 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Members
1 Carlow Dan Morrissey 10h18'36" 97, 99,100,
2 Derry Classic Wall NCBI 10h18'36" 110,107,109,
3 Antrim UCF 10h18'36" 86, 88, 87,
4 Meath Cycleways 10h18'36" 170,166,169,
5 Dublin Iarnrod Eireann 10h18'36" 129,130,127,
6 Meath East 10h18'36" 179,176,177,
7 Kildare Cahill Cycles 10h18'36" 159,158,160,
8 Dublin Skip Hire 10h18'36" 132,133,135,
9 Dublin IRC Usher Insulations 10h18'36" 117,120,118,
10 Wicklow Sorrento UCD 10h18'36" 189,186,188,
11 Cork Triton/Ventilux 10h18'36" 102,101,105,
12 Kerry 10h23'53" 149,146,148,
13 Meath Avonmore 10h23'53" 174,171,172,
14 Armagh 10h23'53" 91, 95, 93,
15 Galway Telegael 10h23'53" 141,144,145,
16 Dublin Orwell 10h29'10" 123,125,124,
17 Mayo Connacht Gold 10h29'10" 161,163,162,
18 Waterford Dungarvan CU 10h34'27" 182,185,184,
19 Dublin Gary Fisher IMBRC 10h34'27" 111,115,114,
20 Down Duncrue Food Processors 10h34'27" 138,140,139,
21 Kildare Newbridge Cutlery 10h40'18" 154,155,151,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001