Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 2 - General Classification
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10

PL No. STG Time Name TM Team GC Time   Deficit
1 13 3h06'39" Reichl,Dirk TEL Germany Deutsche Telecom 6h32'47"    
2 10 3h06'39" Fox,Morgan IRL Ireland Shannon Oaks Hotel 6h32'51" @ 04"
3 42 3h06'39" Chassot,David FIC Switzerland G.S. Ficonseils 6h32'51" @ 04"
4 51 3h06'39" Crookham,Jason JET Canada Jet Fuel Coffee 6h32'51" @ 04"
5 38 3h06'39" Zasada,Krzysztof LEG Poland Legia - Bazyliszek 6h32'51" @ 04"
6 22 3h06'39" Manning,Paul GBR Great Britain 6h32'51" @ 04"
7 37 3h06'39" Salinski,Marek LEG Poland Legia - Bazyliszek 6h32'51" @ 04"
8 49 3h06'39" Oldin,Henrik MAL Sweden Malerengi 6h32'51" @ 04"
9 14 3h06'39" Knees,Christian TEL Germany Deutsche Telecom 6h32'51" @ 04"
10 4 3h06'39" Griffiths,James WAL Wales 6h32'51" @ 04"
11 56 3h06'39" White,Nicholas HSB South Africa HSBC 6h32'51" @ 04"
12 50 3h06'39" Modin,Fredrik MAL Sweden Malerengi 6h32'51" @ 04"
13 87 3h06'39" Doherty,Brendan ANT Antrim UCF 6h32'51" @ 04"
14 31 3h06'39" De Waard,Bram KEN Holland B.R.C. Kennemerlan 6h32'51" @ 04"
15 24 3h06'39" Cummings,Stephen GBR Great Britain 6h32'51" @ 04"
16 6 3h07'13" McCann,David IRL Ireland Shannon Oaks Hotel 6h33'17" @ 30"
17 1 3h07'13" Winn,Julian WAL Wales 6h33'21" @ 34"
18 166 3h07'13" Cassidy,Philip CYC Meath Cycleways 6h33'21" @ 34"
19 106 3h07'13" O'Sullivan,Stephen DER Derry Classic Wall NCBI 6h33'22" @ 35"
20 11 3h07'13" Kopp,David TEL Germany Deutsche Telecom 6h33'23" @ 36"
21 25 3h07'13" West,Philip GBR Great Britain 6h33'24" @ 37"
22 167 3h07'13" Crowley,Aidan CYC Meath Cycleways 6h33'24" @ 37"
23 110 3h07'13" Fitzgerald,Michael DER Derry Classic Wall NCBI 6h33'25" @ 38"
24 65 3h07'13" Papp,Joe CLF USA Cliff Bar 6h33'25" @ 38"
25 33 3h07'13" De Jager,Francis KEN Holland B.R.C. Kennemerlan 6h33'25" @ 38"
26 17 3h07'13" Hinrichsen,Arne HAM Germany Hamburg 6h33'25" @ 38"
27 170 3h07'13" Moriarty,Eugene CYC Meath Cycleways 6h33'25" @ 38"
28 8 3h07'13" Scanlon,Mark IRL Ireland Shannon Oaks Hotel 6h33'25" @ 38"
29 16 3h07'13" Wienenroth,Thorsten HAM Germany Hamburg 6h33'25" @ 38"
30 48 3h07'13" Ekstrom,Niclas MAL Sweden Malerengi 6h33'25" @ 38"
31 59 3h07'13" McDonald,Neil HSB South Africa HSBC 6h33'25" @ 38"
32 52 3h07'13" Giuliano,Joe JET Canada Jet Fuel Coffee 6h33'25" @ 38"
33 86 3h07'13" Easton,Denis ANT Antrim UCF 6h33'25" @ 38"
34 129 3h07'13" Griffin,Paul IE Dublin Iarnrod Eireann 6h33'25" @ 38"
35 44 3h07'13" Gremaud,Stephane FIC Switzerland G.S. Ficonseils 6h33'25" @ 38"
36 99 3h07'13" O'Donoghue,Edward CAR Carlow Dan Morrissey 6h33'25" @ 38"
37 36 3h07'13" Welniak,Jaroslaw LEG Poland Legia - Bazyliszek 6h33'25" @ 38"
38 159 3h07'13" McGuinness,Colm CAH Kildare Cahill Cycles 6h33'25" @ 38"
39 179 3h07'13" Hodnett,James MES Meath East 6h33'25" @ 38"
40 174 3h07'13" Farrell,Colm AVO Meath Avonmore 6h33'25" @ 38"
41 43 3h07'13" Perras,Dominique FIC Switzerland G.S. Ficonseils 6h33'25" @ 38"
42 45 3h07'13" Saunders,Erik FIC Switzerland G.S. Ficonseils 6h33'25" @ 38"
43 18 3h07'13" Thiel,Sonke HAM Germany Hamburg 6h33'25" @ 38"
44 97 3h07'13" Fenlon,Joseph CAR Carlow Dan Morrissey 6h33'25" @ 38"
45 149 3h07'13" Slattery,Matthew KER Kerry 6h33'25" @ 38"
46 109 3h07'13" Ahern,Brian DER Derry Classic Wall NCBI 6h33'25" @ 38"
47 117 3h07'13" Bracken,Colm IRC Dublin IRC Usher Insulations 6h33'25" @ 38"
48 54 3h07'13" Wedge,Peter JET Canada Jet Fuel Coffee 6h33'25" @ 38"
49 100 3h07'13" Roche,Andrew CAR Carlow Dan Morrissey 6h33'25" @ 38"
50 40 3h07'13" Skiba,Sebastian LEG Poland Legia - Bazyliszek 6h33'25" @ 38"
51 88 3h07'13" Gallagher,Keith ANT Antrim UCF 6h33'25" @ 38"
52 47 3h07'13" Simensen,Ole MAL Sweden Malerengi 6h33'25" @ 38"
53 53 3h07'13" Hall,Josh JET Canada Jet Fuel Coffee 6h33'25" @ 38"
54 96 3h07'13" Mulcahy,Michael CAR Carlow Dan Morrissey 6h33'25" @ 38"
55 58 3h07'13" Lange,Malcolm HSB South Africa HSBC 6h33'25" @ 38"
56 41 3h07'13" McKenzie,David FIC Switzerland G.S. Ficonseils 6h33'25" @ 38"
57 68 3h07'13" Willis,Gary ECO Velo Ecosse/Montpeliers 6h33'25" @ 38"
58 71 3h07'13" Kay,Alastair DEE Deeside Olympic 6h33'25" @ 38"
59 66 3h07'13" Macintyre,Jason ECO Velo Ecosse/Montpeliers 6h33'25" @ 38"
60 7 3h07'13" Duff,Aidan IRL Ireland Shannon Oaks Hotel 6h33'25" @ 38"
61 78 3h07'13" Kench,Peter SUR Surrey Racing League 6h33'25" @ 38"
62 132 3h07'13" Hilliard,John Paul SKP Dublin Skip Hire 6h33'25" @ 38"
63 23 3h07'13" Steel,Bryan GBR Great Britain 6h33'25" @ 38"
64 130 3h07'13" McMahon,Kieran IE Dublin Iarnrod Eireann 6h33'25" @ 38"
65 83 3h07'13" Dawson,Kevin SOU Southend www.sdeals.com 6h33'25" @ 38"
66 107 3h07'13" Clarke,Raymond DER Derry Classic Wall NCBI 6h33'25" @ 38"
67 146 3h07'13" Crowley,John KER Kerry 6h33'25" @ 38"
68 123 3h07'13" Gibson,Stuart ORW Dublin Orwell 6h33'25" @ 38"
69 26 3h07'13" Yukinari,Hideto` SUB Japan Miyata - Subaru 6h33'25" @ 38"
70 39 3h07'13" Blazej,Marek LEG Poland Legia - Bazyliszek 6h33'25" @ 38"
71 9 3h07'13" Evans,Thomas IRL Ireland Shannon Oaks Hotel 6h33'25" @ 38"
72 60 3h07'13" Maartens,Jeremy HSB South Africa HSBC 6h33'25" @ 38"
73 80 3h07'13" Morgan,Roger SUR Surrey Racing League 6h33'25" @ 38"
74 177 3h07'13" Hughes,Tom MES Meath East 6h33'25" @ 38"
75 77 3h07'13" Dodd,Gary SUR Surrey Racing League 6h33'25" @ 38"
76 76 3h07'13" Butler,Gethin SUR Surrey Racing League 6h33'25" @ 38"
77 2 3h07'13" Malarczyk,Anthony WAL Wales 6h33'25" @ 38"
78 15 3h07'13" Greipel,Andre TEL Germany Deutsche Telecom 6h33'25" @ 38"
79 128 3h07'13" Maguire,Martin IE Dublin Iarnrod Eireann 6h33'25" @ 38"
80 12 3h07'13" Schumacher,Stefan TEL Germany Deutsche Telecom 6h33'25" @ 38"
81 169 3h07'13" Hedderman,Adrian CYC Meath Cycleways 6h33'25" @ 38"
82 141 3h07'13" McNena,Michael GAL Galway Telegael 6h33'25" @ 38"
83 161 3h07'13" O'Loughlin,David MAY Mayo Connacht Gold 6h33'25" @ 38"
84 5 3h07'13" Jerimiah,Ian WAL Wales 6h33'25" @ 38"
85 158 3h07'13" Prendergast,Shane CAH Kildare Cahill Cycles 6h33'25" @ 38"
86 3 3h07'13" Pritchard,Huw WAL Wales 6h33'25" @ 38"
87 32 3h07'13" Schyr,Ronald KEN Holland B.R.C. Kennemerlan 6h33'25" @ 38"
88 34 3h07'13" Sneeboer,Paul KEN Holland B.R.C. Kennemerlan 6h33'25" @ 38"
89 57 3h07'13" Green,Rodney HSB South Africa HSBC 6h33'25" @ 38"
90 98 3h07'13" O'Loughlin,Martin CAR Carlow Dan Morrissey 6h33'25" @ 38"
91 70 3h07'13" Davis,Lee ECO Velo Ecosse/Montpeliers 6h33'25" @ 38"
92 27 3h07'13" Nakayama,Daisuke SUB Japan Miyata - Subaru 6h33'25" @ 38"
93 81 3h07'13" Howells,Stephen SOU Southend www.sdeals.com 6h33'25" @ 38"
94 120 3h07'13" Donnelly,Karl IRC Dublin IRC Usher Insulations 6h33'25" @ 38"
95 171 3h07'13" Roche,Emmett AVO Meath Avonmore 6h33'25" @ 38"
96 189 3h07'13" O'Carroll,Andrew WIC Wicklow Sorrento UCD 6h33'25" @ 38"
97 102 3h07'13" Cahill,Richard CRK Cork Triton/Ventilux 6h33'25" @ 38"
98 118 3h07'13" Healion,Paul IRC Dublin IRC Usher Insulations 6h33'25" @ 38"
99 101 3h07'13" Horgan,John CRK Cork Triton/Ventilux 6h33'25" @ 38"
100 127 3h07'13" Byrne,William IE Dublin Iarnrod Eireann 6h33'25" @ 38"
101 74 3h07'13" Jones,Gareth DEE Deeside Olympic 6h33'25" @ 38"
102 105 3h07'13" Walsh,Michael CRK Cork Triton/Ventilux 6h33'25" @ 38"
103 176 3h07'13" Sweetman,Craig MES Meath East 6h33'25" @ 38"
104 91 3h07'13" McCorry,Myles AMA Armagh 6h33'25" @ 38"
105 188 3h07'13" Lane,David WIC Wicklow Sorrento UCD 6h33'25" @ 38"
106 168 3h07'13" Finnegan,Philip CYC Meath Cycleways 6h33'25" @ 38"
107 79 3h07'13" Ibbotson,John SUR Surrey Racing League 6h33'25" @ 38"
108 73 3h07'13" Young,Chris DEE Deeside Olympic 6h33'25" @ 38"
109 135 3h07'13" Donnellan,Andrew SKP Dublin Skip Hire 6h33'25" @ 38"
110 119 3h07'13" Peelo,David IRC Dublin IRC Usher Insulations 6h33'25" @ 38"
111 84 3h07'13" Wyley,Rory SOU Southend www.sdeals.com 6h33'25" @ 38"
112 116 3h07'13" Baker,Shane IRC Dublin IRC Usher Insulations 6h33'25" @ 38"
113 108 3h07'13" Keneally,Brian DER Derry Classic Wall NCBI 6h33'25" @ 38"
114 133 3h07'13" Barry,Tim SKP Dublin Skip Hire 6h33'25" @ 38"
115 131 3h07'13" Moriarty,Patrick SKP Dublin Skip Hire 6h33'25" @ 38"
116 67 3h07'13" Alexander,Ian ECO Velo Ecosse/Montpeliers 6h33'25" @ 38"
117 160 3h07'13" Lennon,Brian CAH Kildare Cahill Cycles 6h33'25" @ 38"
118 82 3h07'13" Lovatt,Mark SOU Southend www.sdeals.com 6h33'25" @ 38"
119 95 3h07'13" Gormley,Jonathon AMA Armagh 6h33'25" @ 38"
120 144 3h07'55" Kiernan,Mark GAL Galway Telegael 6h34'07" @ 01'20"
121 61 3h07'13" Miller,Joe CLF USA Cliff Bar 6h38'42" @ 05'55"
122 126 3h07'13" Lynch,Cian IE Dublin Iarnrod Eireann 6h38'42" @ 05'55"
123 55 3h07'13" Cameron,Brendan JET Canada Jet Fuel Coffee 6h38'42" @ 05'55"
124 125 3h07'13" McDonald,David ORW Dublin Orwell 6h38'42" @ 05'55"
125 115 3h07'13" Reid,Paul IMB Dublin Gary Fisher IMBRC 6h38'42" @ 05'55"
126 172 3h07'13" Nolan,Paul AVO Meath Avonmore 6h38'42" @ 05'55"
127 138 3h07'13" Ferguson,Paul DWN Down Duncrue Food Processors 6h38'42" @ 05'55"
128 137 3h07'13" Lennie,Douglas DWN Down Duncrue Food Processors 6h38'42" @ 05'55"
129 140 3h07'13" Somers,Nigel DWN Down Duncrue Food Processors 6h38'42" @ 05'55"
130 148 3h07'13" McCarthy,John KER Kerry 6h38'42" @ 05'55"
131 178 3h07'13" Nulty,Daniel MES Meath East 6h38'42" @ 05'55"
132 164 3h07'13" Gleeson,Vincent MAY Mayo Connacht Gold 6h38'42" @ 05'55"
133 46 3h07'13" Heinikainen,Jukla MAL Sweden Malerengi 6h38'42" @ 05'55"
134 182 3h07'13" Kelly,Joseph WAT Waterford Dungarvan CU 6h38'42" @ 05'55"
135 185 3h07'13" Buckley,Alan WAT Waterford Dungarvan CU 6h38'42" @ 05'55"
136 162 3h07'13" McQuaid,David MAY Mayo Connacht Gold 6h38'42" @ 05'55"
137 134 3h07'13" McLeavey,Mark SKP Dublin Skip Hire 6h38'42" @ 05'55"
138 90 3h07'13" Gallagher,Stephen ANT Antrim UCF 6h38'42" @ 05'55"
139 147 3h07'13" Leahy,Colin KER Kerry 6h38'42" @ 05'55"
140 104 3h07'13" McCarthy,Niall CRK Cork Triton/Ventilux 6h38'42" @ 05'55"
141 175 3h07'13" Connaughton,Shane AVO Meath Avonmore 6h38'42" @ 05'55"
142 154 3h07'13" Looby,Robert NEW Kildare Newbridge Cutlery 6h38'42" @ 05'55"
143 72 3h07'13" Windsor,Andrew DEE Deeside Olympic 6h38'42" @ 05'55"
144 145 3h07'13" O'Neill,Dara GAL Galway Telegael 6h38'42" @ 05'55"
145 156 3h07'13" Carroll,John CAH Kildare Cahill Cycles 6h38'42" @ 05'55"
146 142 3h07'13" Forde,Nigel GAL Galway Telegael 6h38'42" @ 05'55"
147 150 3h07'13" O'Shea,Denis KER Kerry 6h38'42" @ 05'55"
148 89 3h07'13" Kane,Paul ANT Antrim UCF 6h38'42" @ 05'55"
149 20 3h07'13" Wartemann,Nils HAM Germany Hamburg 6h38'42" @ 05'55"
150 93 3h07'55" Tierney,Chris AMA Armagh 6h39'24" @ 06'37"
151 187 3h08'39" Brabazon,Tony WIC Wicklow Sorrento UCD 6h40'08" @ 07'21"
152 103 3h08'56" Treacy,Russell CRK Cork Triton/Ventilux 6h40'25" @ 07'38"
153 155 3h08'33" Conlan,Kenneth NEW Kildare Newbridge Cutlery 6h40'49" @ 08'02"
154 111 3h10'08" Fanning,Tom IMB Dublin Gary Fisher IMBRC 6h41'37" @ 08'50"
155 35 3h16'56" Lormans,Sander KEN Holland B.R.C. Kennemerlan 6h43'08" @ 10'21"
156 112 3h07'13" Byrne,Killian IMB Dublin Gary Fisher IMBRC 6h43'46" @ 10'59"
157 151 3h07'13" O'Sullivan,Fionan NEW Kildare Newbridge Cutlery 6h43'46" @ 10'59"
158 124 3h12'41" Byrne,Donal ORW Dublin Orwell 6h44'10" @ 11'23"
159 183 3h12'41" Coonan,Justin WAT Waterford Dungarvan CU 6h44'10" @ 11'23"
160 94 3h12'41" Lynch,Paudy AMA Armagh 6h44'10" @ 11'23"
161 92 3h12'41" Shaughnessy,Michael AMA Armagh 6h44'10" @ 11'23"
162 29 3h21'52" Asano,Koichi SUB Japan Miyata - Subaru 6h48'04" @ 15'17"
163 121 3h07'13" Baxter,John ORW Dublin Orwell 6h49'08" @ 16'21"
164 114 3h18'53" Miley,Gerard IMB Dublin Gary Fisher IMBRC 6h50'22" @ 17'35"
165 186 3h28'11" Connolly,Greg WIC Wicklow Sorrento UCD 6h54'23" @ 21'36"
166 30 3h07'13" Mori,Masakazu SUB Japan Miyata - Subaru 6h59'38" @ 26'51"
167 152 3h07'13" Malone,Jonathan NEW Kildare Newbridge Cutlery 6h59'38" @ 26'51"
168 181 3h07'13" Kenealy,Patrick WAT Waterford Dungarvan CU 6h59'38" @ 26'51"
169 153 3h07'13" Green,Tom NEW Kildare Newbridge Cutlery 6h59'38" @ 26'51"
170 63 3h18'53" Partland,J.P. CLF USA Cliff Bar 7h00'19" @ 27'32"
171 190 3h25'16" Maguire,Jim WIC Wicklow Sorrento UCD 7h01'49" @ 29'02"
172 157 3h28'11" Madden,Paul CAH Kildare Cahill Cycles 7h11'41" @ 38'54"
173 143 3h34'38" O'Sullivan,Michael GAL Galway Telegael 7h13'39" @ 40'52"
174 163 3h42'27" Lynch,Denis MAY Mayo Connacht Gold 7h13'56" @ 41'09"
175 136 3h42'27" Hamilton,Michael DWN Down Duncrue Food Processors 7h13'56" @ 41'09"
176 165 3h43'57" Quigley,Mark MAY Mayo Connacht Gold 7h15'26" @ 42'39"
177 64 3h50'14" Horowitz,Josh CLF USA Cliff Bar 7h16'26" @ 43'39"
178 62 3h50'14" Harnish,Christopher CLF USA Cliff Bar 7h21'43" @ 48'56"
179 184 3h50'51" Reddy,Eddie WAT Waterford Dungarvan CU 7h22'20" @ 49'33"
180 113 3h50'14" McCabe,Mark IMB Dublin Gary Fisher IMBRC 7h26'47" @ 54'00"
181 19 3h50'51" Wiedenroth,Olaf HAM Germany Hamburg 7h27'24" @ 54'37"
182 85 3h50'14" McEwen,Steve SOU Southend www.sdeals.com 7h32'09" @ 59'22"
183 122 3h43'57" Brannigan,Ronnie ORW Dublin Orwell 7h36'22" @ 1h03'35"
184 75 3h43'57" Buchan,David DEE Deeside Olympic 7h36'22" @ 1h03'35"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001