Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 2 - GC Place Gains
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10

PRV -> Cur = Diff Num Name
125 -> 15 = -110 24 Cummings,S
111 -> 14 = -97 31 De Waard,B
97 -> 13 = -84 87 Doherty,B
93 -> 12 = -81 50 Modin,F
88 -> 11 = -77 56 White,N
73 -> 10 = -63 4 Griffiths,J
62 -> 9 = -53 14 Knees,C
52 -> 8 = -44 49 Oldin,H
170 -> 128 = -42 137 Lennie,D
161 -> 123 = -38 55 Cameron,B
163 -> 129 = -34 140 Somers,N
76 -> 48 = -28 54 Wedge,P
118 -> 91 = -27 70 Davis,L
152 -> 125 = -27 115 Reid,P
164 -> 138 = -26 90 Gallagher,S
75 -> 50 = -25 40 Skiba,S
31 -> 7 = -24 37 Salinski,M
98 -> 74 = -24 177 Hughes,T
28 -> 5 = -23 38 Zasada,K
114 -> 92 = -22 27 Nakayama,D
188 -> 166 = -22 30 Mori,M
77 -> 55 = -22 58 Lange,M
144 -> 122 = -22 126 Lynch,C
104 -> 82 = -22 141 McNena,M
169 -> 147 = -22 150 O'Shea,D
26 -> 6 = -20 22 Manning,P
90 -> 70 = -20 39 Blazej,M
24 -> 4 = -20 51 Crookham,J
189 -> 169 = -20 153 Green,T
103 -> 84 = -19 5 Jerimiah,I
120 -> 101 = -19 74 Jones,G
176 -> 157 = -19 151 O'Sullivan,F
145 -> 126 = -19 172 Nolan,P
59 -> 40 = -19 174 Farrell,C
167 -> 149 = -18 20 Wartemann,N
166 -> 148 = -18 89 Kane,P
171 -> 153 = -18 155 Conlan,K
64 -> 47 = -17 117 Bracken,C
180 -> 163 = -17 121 Baxter,J
184 -> 167 = -17 152 Malone,J
159 -> 142 = -17 154 Looby,R
185 -> 168 = -17 181 Kenealy,P
172 -> 156 = -16 112 Byrne,K
162 -> 146 = -16 142 Forde,N
147 -> 131 = -16 178 Nulty,D
154 -> 139 = -15 147 Leahy,C
155 -> 141 = -14 175 Connaughton,S
146 -> 133 = -13 46 Heinikainen,J
66 -> 53 = -13 53 Hall,J
121 -> 108 = -13 73 Young,C
74 -> 61 = -13 78 Kench,P
124 -> 111 = -13 84 Wyley,R
92 -> 79 = -13 128 Maguire,M
15 -> 3 = -12 42 Chassot,D
139 -> 127 = -12 138 Ferguson,P
69 -> 58 = -11 71 Kay,A
113 -> 102 = -11 105 Walsh,M
153 -> 143 = -10 72 Windsor,A
123 -> 113 = -10 108 Keneally,B
182 -> 172 = -10 157 Madden,P
86 -> 77 = -9 2 Malarczyk,A
96 -> 87 = -9 32 Schyr,R
106 -> 97 = -9 102 Cahill,R
149 -> 140 = -9 104 McCarthy,N
10 -> 2 = -8 10 Fox,M
178 -> 170 = -8 63 Partland,J
107 -> 99 = -8 101 Horgan,J
39 -> 32 = -7 52 Giuliano,J
53 -> 46 = -7 109 Ahern,B
131 -> 124 = -7 125 McDonald,D
127 -> 121 = -6 61 Miller,J
151 -> 145 = -6 156 Carroll,J
61 -> 56 = -5 41 McKenzie,D
142 -> 137 = -5 134 McLeavey,M
137 -> 132 = -5 164 Gleeson,V
116 -> 112 = -4 116 Baker,S
177 -> 173 = -4 143 O'Sullivan,M
63 -> 60 = -3 7 Duff,A
187 -> 184 = -3 75 Buchan,D
122 -> 119 = -3 95 Gormley,J
101 -> 98 = -3 118 Healion,P
186 -> 183 = -3 122 Brannigan,R
67 -> 64 = -3 130 McMahon,K
133 -> 130 = -3 148 McCarthy,J
3 -> 1 = -2 13 Reichl,D
112 -> 110 = -2 119 Peelo,D
117 -> 115 = -2 131 Moriarty,P
119 -> 117 = -2 160 Lennon,B
173 -> 171 = -2 190 Maguire,J
105 -> 104 = -1 91 McCorry,M
110 -> 109 = -1 135 Donnellan,A


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001