
FBD MILK RAS 2001 - Stage 2 - Cat 2 Overall
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | TM | Deficit | |
| 1 | 174 | Farrell,C | AVO | = | 6h33'25" |
| 2 | 149 | Slattery,M | KER | @ | |
| 3 | 146 | Crowley,J | KER | @ | |
| 4 | 171 | Roche,E | AVO | @ | |
| 5 | 101 | Horgan,J | CRK | @ | |
| 6 | 91 | McCorry,M | AMA | @ | |
| 7 | 115 | Reid,P | IMB | @ | 05'17" |
| 8 | 137 | Lennie,D | DWN | @ | 05'17" |
| 9 | 148 | McCarthy,J | KER | @ | 05'17" |
| 10 | 178 | Nulty,D | MES | @ | 05'17" |
| 11 | 182 | Kelly,J | WAT | @ | 05'17" |
| 12 | 185 | Buckley,A | WAT | @ | 05'17" |
| 13 | 147 | Leahy,C | KER | @ | 05'17" |
| 14 | 104 | McCarthy,N | CRK | @ | 05'17" |
| 15 | 150 | O'Shea,D | KER | @ | 05'17" |
| 16 | 103 | Treacy,R | CRK | @ | 07'00" |
| 17 | 111 | Fanning,T | IMB | @ | 08'12" |
| 18 | 112 | Byrne,K | IMB | @ | 10'21" |
| 19 | 183 | Coonan,J | WAT | @ | 10'45" |
| 20 | 114 | Miley,G | IMB | @ | 16'57" |
| 21 | 181 | Kenealy,P | WAT | @ | 26'13" |
| 22 | 153 | Green,T | NEW | @ | 26'13" |
| 23 | 143 | O'Sullivan,M | GAL | @ | 40'14" |
| 24 | 165 | Quigley,M | MAY | @ | 42'01" |
| 25 | 184 | Reddy,E | WAT | @ | 48'55" |
| 26 | 113 | McCabe,M | IMB | @ | 53'22" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
