
FBD MILK RAS 2001 - Stage 2 - Under 23 Classification Sponsored by Irish Sports Council
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | TM | Deficit | |
| 1 | 13 | Reichl,D | TEL | = | 6h32'47" |
| 2 | 37 | Salinski,M | LEG | @ | 04" |
| 3 | 14 | Knees,C | TEL | @ | 04" |
| 4 | 50 | Modin,F | MAL | @ | 04" |
| 5 | 31 | De Waard,B | KEN | @ | 04" |
| 6 | 24 | Cummings,S | GBR | @ | 04" |
| 7 | 11 | Kopp,D | TEL | @ | 36" |
| 8 | 8 | Scanlon,M | IRL | @ | 38" |
| 9 | 149 | Slattery,M | KER | @ | 38" |
| 10 | 109 | Ahern,B | DER | @ | 38" |
| 11 | 68 | Willis,G | ECO | @ | 38" |
| 12 | 60 | Maartens,J | HSB | @ | 38" |
| 13 | 15 | Greipel,A | TEL | @ | 38" |
| 14 | 12 | Schumacher,S | TEL | @ | 38" |
| 15 | 158 | Prendergast,S | CAH | @ | 38" |
| 16 | 32 | Schyr,R | KEN | @ | 38" |
| 17 | 34 | Sneeboer,P | KEN | @ | 38" |
| 18 | 189 | O'Carroll,A | WIC | @ | 38" |
| 19 | 95 | Gormley,J | AMA | @ | 38" |
| 20 | 178 | Nulty,D | MES | @ | 05'55" |
| 21 | 162 | McQuaid,D | MAY | @ | 05'55" |
| 22 | 90 | Gallagher,S | ANT | @ | 05'55" |
| 23 | 147 | Leahy,C | KER | @ | 05'55" |
| 24 | 145 | O'Neill,D | GAL | @ | 05'55" |
| 25 | 92 | Shaughnessy,M | AMA | @ | 11'23" |
| 26 | 163 | Lynch,D | MAY | @ | 41'09" |
| 27 | 165 | Quigley,M | MAY | @ | 42'39" |
| 28 | 184 | Reddy,E | WAT | @ | 49'33" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
