Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 2 - GC Time Gains
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10

PRV -> Cur = Diff Num Name
08" -> 04" = -04" 4 Griffiths,J
08" -> 04" = -04" 10 Fox,M
04" ->   = -04" 13 Reichl,D
08" -> 04" = -04" 14 Knees,C
08" -> 04" = -04" 22 Manning,P
08" -> 04" = -04" 24 Cummings,S
08" -> 04" = -04" 31 De Waard,B
08" -> 04" = -04" 37 Salinski,M
08" -> 04" = -04" 38 Zasada,K
08" -> 04" = -04" 42 Chassot,D
08" -> 04" = -04" 49 Oldin,H
08" -> 04" = -04" 50 Modin,F
08" -> 04" = -04" 51 Crookham,J
08" -> 04" = -04" 56 White,N
08" -> 04" = -04" 87 Doherty,B


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001