
FBD MILK RAS 2001 - Stage 2 - Points Competition
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | TM | Pts |
| 1 | 10 | Fox,M | IRL | 23 |
| 2 | 13 | Reichl,D | TEL | 15 |
| 3 | 6 | McCann,D | IRL | 15 |
| 4 | 11 | Kopp,D | TEL | 14 |
| 5 | 49 | Oldin,H | MAL | 14 |
| 6 | 38 | Zasada,K | LEG | 13 |
| 7 | 25 | West,P | GBR | 13 |
| 8 | 42 | Chassot,D | FIC | 13 |
| 9 | 15 | Greipel,A | TEL | 12 |
| 10 | 24 | Cummings,S | GBR | 11 |
| 11 | 8 | Scanlon,M | IRL | 10 |
| 12 | 14 | Knees,C | TEL | 10 |
| 13 | 51 | Crookham,J | JET | 9 |
| 14 | 65 | Papp,J | CLF | 9 |
| 15 | 37 | Salinski,M | LEG | 8 |
| 16 | 16 | Wienenroth,T | HAM | 8 |
| 17 | 110 | Fitzgerald,M | DER | 7 |
| 18 | 56 | White,N | HSB | 6 |
| 19 | 33 | De Jager,F | KEN | 5 |
| 20 | 31 | De Waard,B | KEN | 5 |
| 21 | 17 | Hinrichsen,A | HAM | 4 |
| 22 | 87 | Doherty,B | ANT | 4 |
| 23 | 22 | Manning,P | GBR | 3 |
| 24 | 170 | Moriarty,E | CYC | 3 |
| 25 | 59 | McDonald,N | HSB | 2 |
| 26 | 50 | Modin,F | MAL | 2 |
| 27 | 36 | Welniak,J | LEG | 1 |
| 28 | 4 | Griffiths,J | WAL | 1 |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
