
FBD MILK RAS 2001 - Stage 2 - Stage Result
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 13 | GER19810912 | Reichl,Dirk | TEL | Germany Deutsche Telecom | 3h06'39" | ||
| 2 | 49 | SWE19751203 | Oldin,Henrik | MAL | Sweden Malerengi | same | ||
| 3 | 38 | POL19760818 | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | same | ||
| 4 | 10 | IRL19740219 | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | same | ||
| 5 | 24 | GBR19810319 | Cummings,Stephen | GBR | Great Britain | same | ||
| 6 | 14 | GER19810305 | Knees,Christian | TEL | Germany Deutsche Telecom | same | ||
| 7 | 51 | CAN19721121 | Crookham,Jason | JET | Canada Jet Fuel Coffee | same | ||
| 8 | 37 | POL19790904 | Salinski,Marek | LEG | Poland Legia - Bazyliszek | same | ||
| 9 | 42 | SUI19731001 | Chassot,David | FIC | Switzerland G.S. Ficonseils | same | ||
| 10 | 56 | RSA19740108 | White,Nicholas | HSB | South Africa HSBC | same |
General Classification
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 13 | 3h06'39" | Reichl,Dirk | TEL | Germany Deutsche Telecom | 6h32'47" | ||
| 2 | 10 | 3h06'39" | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | 6h32'51" | @ | 04" |
| 3 | 42 | 3h06'39" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 6h32'51" | @ | 04" |
| 4 | 51 | 3h06'39" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 6h32'51" | @ | 04" |
| 5 | 38 | 3h06'39" | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | 6h32'51" | @ | 04" |
| 6 | 22 | 3h06'39" | Manning,Paul | GBR | Great Britain | 6h32'51" | @ | 04" |
| 7 | 37 | 3h06'39" | Salinski,Marek | LEG | Poland Legia - Bazyliszek | 6h32'51" | @ | 04" |
| 8 | 49 | 3h06'39" | Oldin,Henrik | MAL | Sweden Malerengi | 6h32'51" | @ | 04" |
| 9 | 14 | 3h06'39" | Knees,Christian | TEL | Germany Deutsche Telecom | 6h32'51" | @ | 04" |
| 10 | 4 | 3h06'39" | Griffiths,James | WAL | Wales | 6h32'51" | @ | 04" |
Points Competition
| PL | No. | Name | TM | Pts |
| 1 | 10 | Fox,M | IRL | 23 |
| 2 | 13 | Reichl,D | TEL | 15 |
| 3 | 6 | McCann,D | IRL | 15 |
Mountains Competition
| PL | No. | Name | TM | Pts |
| 1 | 13 | Reichl,D | TEL | 8 |
| 2 | 38 | Zasada,K | LEG | 7 |
| 3 | 41 | McKenzie,D | FIC | 7 |
Team General Classification
| PL | Name | Time | Deficit |
| 1 | Germany Deutsche Telecom | 19h39'07" | |
| 2 | Sweden Malerengi | 19h39'07" | |
| 3 | Poland Legia - Bazyliszek | 19h39'07" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
