
FBD MILK RAS 2001 - Stage 2 - Irish County Team Overall
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Deficit |
| 1 | Antrim UCF | 19h39'41" | |
| 2 | Carlow Dan Morrissey | 19h40'15" | 34" |
| 3 | Derry Classic Wall NCBI | 19h40'15" | 34" |
| 4 | Dublin Iarnrod Eireann | 19h40'15" | 34" |
| 5 | Meath Cycleways | 19h40'15" | 34" |
| 6 | Meath East | 19h40'15" | 34" |
| 7 | Kildare Cahill Cycles | 19h40'15" | 34" |
| 8 | Dublin Skip Hire | 19h40'15" | 34" |
| 9 | Dublin IRC Usher Insulations | 19h40'15" | 34" |
| 10 | Cork Triton/Ventilux | 19h40'15" | 34" |
| 11 | Wicklow Sorrento UCD | 19h41'41" | 02'00" |
| 12 | Meath Avonmore | 19h45'32" | 05'51" |
| 13 | Kerry | 19h45'32" | 05'51" |
| 14 | Galway Telegael | 19h45'32" | 05'51" |
| 15 | Armagh | 19h46'14" | 06'33" |
| 16 | Dublin Orwell | 19h50'49" | 11'08" |
| 17 | Mayo Connacht Gold | 19h50'49" | 11'08" |
| 18 | Down Duncrue Food Processors | 19h56'06" | 16'25" |
| 19 | Waterford Dungarvan CU | 19h56'06" | 16'25" |
| 20 | Dublin Gary Fisher IMBRC | 19h59'01" | 19'20" |
| 21 | Kildare Newbridge Cutlery | 20h01'57" | 22'16" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
