Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 2 - International Team Stage
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Members
1 Germany Deutsche Telecom 9h20'31" 13, 14, 11,
2 Sweden Malerengi 9h20'31" 49, 50, 48,
3 Poland Legia - Bazyliszek 9h20'31" 38, 37, 40,
4 Great Britain 9h20'31" 24, 22, 25,
5 Canada Jet Fuel Coffee 9h21'05" 51, 52, 54,
6 South Africa HSBC 9h21'05" 56, 58, 59,
7 Ireland Shannon Oaks Hotel 9h21'05" 10, 8, 6,
8 Switzerland G.S. Ficonseils 9h21'05" 42, 44, 41,
9 Holland B.R.C. Kennemerlan 9h21'05" 31, 33, 32,
10 Wales 9h21'05" 4, 1, 2,
11 Germany Hamburg 9h21'39" 17, 16, 18,
12 Velo Ecosse/Montpeliers 9h21'39" 68, 70, 66,
13 Surrey Racing League 9h21'39" 78, 76, 80,
14 Japan Miyata - Subaru 9h21'39" 30, 27, 26,
15 Deeside Olympic 9h21'39" 71, 74, 73,
16 Southend www.sdeals.com 9h21'39" 83, 84, 81,
17 USA Cliff Bar 9h33'19" 65, 61, 63,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001