
FBD MILK RAS 2001 - Stage 2 - Irish County Team Stage
Ballaghaderreen - Portumna 21 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Members |
| 1 | Antrim UCF | 9h21'05" | 87, 86, 88, |
| 2 | Dublin Iarnrod Eireann | 9h21'39" | 129,126,130, |
| 3 | Derry Classic Wall NCBI | 9h21'39" | 110,109,107, |
| 4 | Carlow Dan Morrissey | 9h21'39" | 99,100, 96, |
| 5 | Meath East | 9h21'39" | 179,177,178, |
| 6 | Meath Cycleways | 9h21'39" | 170,167,166, |
| 7 | Down Duncrue Food Processors | 9h21'39" | 137,140,138, |
| 7 | Meath Avonmore | 9h21'39" | 174,172,171, |
| 9 | Kerry | 9h21'39" | 149,146,148, |
| 10 | Dublin IRC Usher Insulations | 9h21'39" | 117,118,120, |
| 11 | Kildare Cahill Cycles | 9h21'39" | 159,158,160, |
| 12 | Dublin Orwell | 9h21'39" | 125,123,121, |
| 13 | Cork Triton/Ventilux | 9h21'39" | 102,101,105, |
| 14 | Dublin Skip Hire | 9h21'39" | 132,134,135, |
| 15 | Mayo Connacht Gold | 9h21'39" | 161,164,162, |
| 16 | Galway Telegael | 9h21'39" | 141,142,145, |
| 17 | Waterford Dungarvan CU | 9h21'39" | 185,182,181, |
| 18 | Kildare Newbridge Cutlery | 9h21'39" | 152,154,153, |
| 19 | Armagh | 9h22'21" | 91, 95, 93, |
| 20 | Wicklow Sorrento UCD | 9h23'05" | 189,188,187, |
| 21 | Dublin Gary Fisher IMBRC | 9h24'34" | 115,112,111, |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
