
FBD MILK RAS 2001 - Stage 3 - General Classification
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 13 | 4h27'17" | Reichl,Dirk | TEL | Germany Deutsche Telecom | 11h00'04" | ||
| 2 | 10 | 4h27'17" | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | 11h00'08" | @ | 04" |
| 3 | 42 | 4h27'17" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 11h00'08" | @ | 04" |
| 4 | 38 | 4h27'17" | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | 11h00'08" | @ | 04" |
| 5 | 51 | 4h27'17" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 11h00'08" | @ | 04" |
| 6 | 37 | 4h27'17" | Salinski,Marek | LEG | Poland Legia - Bazyliszek | 11h00'08" | @ | 04" |
| 7 | 49 | 4h27'17" | Oldin,Henrik | MAL | Sweden Malerengi | 11h00'08" | @ | 04" |
| 8 | 22 | 4h27'17" | Manning,Paul | GBR | Great Britain | 11h00'08" | @ | 04" |
| 9 | 14 | 4h27'17" | Knees,Christian | TEL | Germany Deutsche Telecom | 11h00'08" | @ | 04" |
| 10 | 56 | 4h27'17" | White,Nicholas | HSB | South Africa HSBC | 11h00'08" | @ | 04" |
| 11 | 4 | 4h27'17" | Griffiths,James | WAL | Wales | 11h00'08" | @ | 04" |
| 12 | 50 | 4h27'17" | Modin,Fredrik | MAL | Sweden Malerengi | 11h00'08" | @ | 04" |
| 13 | 87 | 4h27'17" | Doherty,Brendan | ANT | Antrim UCF | 11h00'08" | @ | 04" |
| 14 | 31 | 4h27'17" | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | 11h00'08" | @ | 04" |
| 15 | 24 | 4h27'17" | Cummings,Stephen | GBR | Great Britain | 11h00'08" | @ | 04" |
| 16 | 6 | 4h27'17" | McCann,David | IRL | Ireland Shannon Oaks Hotel | 11h00'34" | @ | 30" |
| 17 | 1 | 4h27'17" | Winn,Julian | WAL | Wales | 11h00'38" | @ | 34" |
| 18 | 166 | 4h27'17" | Cassidy,Philip | CYC | Meath Cycleways | 11h00'38" | @ | 34" |
| 19 | 106 | 4h27'17" | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | 11h00'39" | @ | 35" |
| 20 | 11 | 4h27'17" | Kopp,David | TEL | Germany Deutsche Telecom | 11h00'40" | @ | 36" |
| 21 | 25 | 4h27'17" | West,Philip | GBR | Great Britain | 11h00'41" | @ | 37" |
| 22 | 170 | 4h27'17" | Moriarty,Eugene | CYC | Meath Cycleways | 11h00'42" | @ | 38" |
| 23 | 65 | 4h27'17" | Papp,Joe | CLF | USA Cliff Bar | 11h00'42" | @ | 38" |
| 24 | 48 | 4h27'17" | Ekstrom,Niclas | MAL | Sweden Malerengi | 11h00'42" | @ | 38" |
| 25 | 16 | 4h27'17" | Wienenroth,Thorsten | HAM | Germany Hamburg | 11h00'42" | @ | 38" |
| 26 | 8 | 4h27'17" | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | 11h00'42" | @ | 38" |
| 27 | 129 | 4h27'17" | Griffin,Paul | IE | Dublin Iarnrod Eireann | 11h00'42" | @ | 38" |
| 28 | 52 | 4h27'17" | Giuliano,Joe | JET | Canada Jet Fuel Coffee | 11h00'42" | @ | 38" |
| 29 | 59 | 4h27'17" | McDonald,Neil | HSB | South Africa HSBC | 11h00'42" | @ | 38" |
| 30 | 44 | 4h27'17" | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | 11h00'42" | @ | 38" |
| 31 | 17 | 4h27'17" | Hinrichsen,Arne | HAM | Germany Hamburg | 11h00'42" | @ | 38" |
| 32 | 86 | 4h27'17" | Easton,Denis | ANT | Antrim UCF | 11h00'42" | @ | 38" |
| 33 | 36 | 4h27'17" | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | 11h00'42" | @ | 38" |
| 34 | 179 | 4h27'17" | Hodnett,James | MES | Meath East | 11h00'42" | @ | 38" |
| 35 | 41 | 4h27'17" | McKenzie,David | FIC | Switzerland G.S. Ficonseils | 11h00'42" | @ | 38" |
| 36 | 54 | 4h27'17" | Wedge,Peter | JET | Canada Jet Fuel Coffee | 11h00'42" | @ | 38" |
| 37 | 109 | 4h27'17" | Ahern,Brian | DER | Derry Classic Wall NCBI | 11h00'42" | @ | 38" |
| 38 | 53 | 4h27'17" | Hall,Josh | JET | Canada Jet Fuel Coffee | 11h00'42" | @ | 38" |
| 39 | 33 | 4h27'17" | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | 11h00'42" | @ | 38" |
| 40 | 149 | 4h27'17" | Slattery,Matthew | KER | Kerry | 11h00'42" | @ | 38" |
| 41 | 40 | 4h27'17" | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | 11h00'42" | @ | 38" |
| 42 | 47 | 4h27'17" | Simensen,Ole | MAL | Sweden Malerengi | 11h00'42" | @ | 38" |
| 43 | 88 | 4h27'17" | Gallagher,Keith | ANT | Antrim UCF | 11h00'42" | @ | 38" |
| 44 | 58 | 4h27'17" | Lange,Malcolm | HSB | South Africa HSBC | 11h00'42" | @ | 38" |
| 45 | 130 | 4h27'17" | McMahon,Kieran | IE | Dublin Iarnrod Eireann | 11h00'42" | @ | 38" |
| 46 | 43 | 4h27'17" | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | 11h00'42" | @ | 38" |
| 47 | 100 | 4h27'17" | Roche,Andrew | CAR | Carlow Dan Morrissey | 11h00'42" | @ | 38" |
| 48 | 45 | 4h27'17" | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | 11h00'42" | @ | 38" |
| 49 | 18 | 4h27'17" | Thiel,Sonke | HAM | Germany Hamburg | 11h00'42" | @ | 38" |
| 50 | 9 | 4h27'17" | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | 11h00'42" | @ | 38" |
| 51 | 99 | 4h27'17" | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | 11h00'42" | @ | 38" |
| 52 | 97 | 4h27'17" | Fenlon,Joseph | CAR | Carlow Dan Morrissey | 11h00'42" | @ | 38" |
| 53 | 71 | 4h27'17" | Kay,Alastair | DEE | Deeside Olympic | 11h00'42" | @ | 38" |
| 54 | 66 | 4h27'17" | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | 11h00'42" | @ | 38" |
| 55 | 7 | 4h27'17" | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | 11h00'42" | @ | 38" |
| 56 | 96 | 4h27'17" | Mulcahy,Michael | CAR | Carlow Dan Morrissey | 11h00'42" | @ | 38" |
| 57 | 83 | 4h27'17" | Dawson,Kevin | SOU | Southend www.sdeals.com | 11h00'42" | @ | 38" |
| 58 | 39 | 4h27'17" | Blazej,Marek | LEG | Poland Legia - Bazyliszek | 11h00'42" | @ | 38" |
| 59 | 78 | 4h27'17" | Kench,Peter | SUR | Surrey Racing League | 11h00'42" | @ | 38" |
| 60 | 23 | 4h27'17" | Steel,Bryan | GBR | Great Britain | 11h00'42" | @ | 38" |
| 61 | 26 | 4h27'17" | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | 11h00'42" | @ | 38" |
| 62 | 60 | 4h27'17" | Maartens,Jeremy | HSB | South Africa HSBC | 11h00'42" | @ | 38" |
| 63 | 12 | 4h27'17" | Schumacher,Stefan | TEL | Germany Deutsche Telecom | 11h00'42" | @ | 38" |
| 64 | 15 | 4h27'17" | Greipel,Andre | TEL | Germany Deutsche Telecom | 11h00'42" | @ | 38" |
| 65 | 80 | 4h27'17" | Morgan,Roger | SUR | Surrey Racing League | 11h00'42" | @ | 38" |
| 66 | 2 | 4h27'17" | Malarczyk,Anthony | WAL | Wales | 11h00'42" | @ | 38" |
| 67 | 107 | 4h27'17" | Clarke,Raymond | DER | Derry Classic Wall NCBI | 11h00'42" | @ | 38" |
| 68 | 141 | 4h27'17" | McNena,Michael | GAL | Galway Telegael | 11h00'42" | @ | 38" |
| 69 | 76 | 4h27'17" | Butler,Gethin | SUR | Surrey Racing League | 11h00'42" | @ | 38" |
| 70 | 77 | 4h27'17" | Dodd,Gary | SUR | Surrey Racing League | 11h00'42" | @ | 38" |
| 71 | 98 | 4h27'17" | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | 11h00'42" | @ | 38" |
| 72 | 57 | 4h27'17" | Green,Rodney | HSB | South Africa HSBC | 11h00'42" | @ | 38" |
| 73 | 161 | 4h27'17" | O'Loughlin,David | MAY | Mayo Connacht Gold | 11h00'42" | @ | 38" |
| 74 | 5 | 4h27'17" | Jerimiah,Ian | WAL | Wales | 11h00'42" | @ | 38" |
| 75 | 70 | 4h27'17" | Davis,Lee | ECO | Velo Ecosse/Montpeliers | 11h00'42" | @ | 38" |
| 76 | 102 | 4h27'17" | Cahill,Richard | CRK | Cork Triton/Ventilux | 11h00'42" | @ | 38" |
| 77 | 34 | 4h27'17" | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | 11h00'42" | @ | 38" |
| 78 | 189 | 4h27'17" | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | 11h00'42" | @ | 38" |
| 79 | 74 | 4h27'17" | Jones,Gareth | DEE | Deeside Olympic | 11h00'42" | @ | 38" |
| 80 | 105 | 4h27'17" | Walsh,Michael | CRK | Cork Triton/Ventilux | 11h00'42" | @ | 38" |
| 81 | 131 | 4h27'17" | Moriarty,Patrick | SKP | Dublin Skip Hire | 11h00'42" | @ | 38" |
| 82 | 119 | 4h27'17" | Peelo,David | IRC | Dublin IRC Usher Insulations | 11h00'42" | @ | 38" |
| 83 | 73 | 4h27'17" | Young,Chris | DEE | Deeside Olympic | 11h00'42" | @ | 38" |
| 84 | 84 | 4h27'17" | Wyley,Rory | SOU | Southend www.sdeals.com | 11h00'42" | @ | 38" |
| 85 | 133 | 4h27'17" | Barry,Tim | SKP | Dublin Skip Hire | 11h00'42" | @ | 38" |
| 86 | 135 | 4h27'17" | Donnellan,Andrew | SKP | Dublin Skip Hire | 11h00'42" | @ | 38" |
| 87 | 116 | 4h27'17" | Baker,Shane | IRC | Dublin IRC Usher Insulations | 11h00'42" | @ | 38" |
| 88 | 160 | 4h27'17" | Lennon,Brian | CAH | Kildare Cahill Cycles | 11h00'42" | @ | 38" |
| 89 | 82 | 4h27'17" | Lovatt,Mark | SOU | Southend www.sdeals.com | 11h00'42" | @ | 38" |
| 90 | 27 | 4h28'09" | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | 11h01'34" | @ | 01'30" |
| 91 | 159 | 4h28'18" | McGuinness,Colm | CAH | Kildare Cahill Cycles | 11h01'43" | @ | 01'39" |
| 92 | 118 | 4h28'42" | Healion,Paul | IRC | Dublin IRC Usher Insulations | 11h02'07" | @ | 02'03" |
| 93 | 55 | 4h27'17" | Cameron,Brendan | JET | Canada Jet Fuel Coffee | 11h05'59" | @ | 05'55" |
| 94 | 46 | 4h27'17" | Heinikainen,Jukla | MAL | Sweden Malerengi | 11h05'59" | @ | 05'55" |
| 95 | 90 | 4h27'17" | Gallagher,Stephen | ANT | Antrim UCF | 11h05'59" | @ | 05'55" |
| 96 | 148 | 4h27'17" | McCarthy,John | KER | Kerry | 11h05'59" | @ | 05'55" |
| 97 | 164 | 4h27'17" | Gleeson,Vincent | MAY | Mayo Connacht Gold | 11h05'59" | @ | 05'55" |
| 98 | 72 | 4h28'09" | Windsor,Andrew | DEE | Deeside Olympic | 11h06'51" | @ | 06'47" |
| 99 | 185 | 4h28'11" | Buckley,Alan | WAT | Waterford Dungarvan CU | 11h06'53" | @ | 06'49" |
| 100 | 169 | 4h35'19" | Hedderman,Adrian | CYC | Meath Cycleways | 11h08'44" | @ | 08'40" |
| 101 | 3 | 4h35'19" | Pritchard,Huw | WAL | Wales | 11h08'44" | @ | 08'40" |
| 102 | 35 | 4h27'17" | Lormans,Sander | KEN | Holland B.R.C. Kennemerlan | 11h10'25" | @ | 10'21" |
| 103 | 144 | 4h39'16" | Kiernan,Mark | GAL | Galway Telegael | 11h13'23" | @ | 13'19" |
| 104 | 167 | 4h43'34" | Crowley,Aidan | CYC | Meath Cycleways | 11h16'58" | @ | 16'54" |
| 105 | 174 | 4h43'34" | Farrell,Colm | AVO | Meath Avonmore | 11h16'59" | @ | 16'55" |
| 106 | 132 | 4h43'34" | Hilliard,John Paul | SKP | Dublin Skip Hire | 11h16'59" | @ | 16'55" |
| 107 | 146 | 4h43'34" | Crowley,John | KER | Kerry | 11h16'59" | @ | 16'55" |
| 108 | 123 | 4h43'34" | Gibson,Stuart | ORW | Dublin Orwell | 11h16'59" | @ | 16'55" |
| 109 | 177 | 4h43'34" | Hughes,Tom | MES | Meath East | 11h16'59" | @ | 16'55" |
| 110 | 128 | 4h43'34" | Maguire,Martin | IE | Dublin Iarnrod Eireann | 11h16'59" | @ | 16'55" |
| 111 | 32 | 4h43'34" | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | 11h16'59" | @ | 16'55" |
| 112 | 158 | 4h43'34" | Prendergast,Shane | CAH | Kildare Cahill Cycles | 11h16'59" | @ | 16'55" |
| 113 | 127 | 4h43'34" | Byrne,William | IE | Dublin Iarnrod Eireann | 11h16'59" | @ | 16'55" |
| 114 | 120 | 4h43'34" | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | 11h16'59" | @ | 16'55" |
| 115 | 176 | 4h43'34" | Sweetman,Craig | MES | Meath East | 11h16'59" | @ | 16'55" |
| 116 | 91 | 4h43'34" | McCorry,Myles | AMA | Armagh | 11h16'59" | @ | 16'55" |
| 117 | 168 | 4h43'34" | Finnegan,Philip | CYC | Meath Cycleways | 11h16'59" | @ | 16'55" |
| 118 | 188 | 4h43'34" | Lane,David | WIC | Wicklow Sorrento UCD | 11h16'59" | @ | 16'55" |
| 119 | 108 | 4h43'34" | Keneally,Brian | DER | Derry Classic Wall NCBI | 11h16'59" | @ | 16'55" |
| 120 | 125 | 4h43'34" | McDonald,David | ORW | Dublin Orwell | 11h22'16" | @ | 22'12" |
| 121 | 182 | 4h43'34" | Kelly,Joseph | WAT | Waterford Dungarvan CU | 11h22'16" | @ | 22'12" |
| 122 | 134 | 4h43'34" | McLeavey,Mark | SKP | Dublin Skip Hire | 11h22'16" | @ | 22'12" |
| 123 | 162 | 4h43'34" | McQuaid,David | MAY | Mayo Connacht Gold | 11h22'16" | @ | 22'12" |
| 124 | 147 | 4h43'34" | Leahy,Colin | KER | Kerry | 11h22'16" | @ | 22'12" |
| 125 | 150 | 4h43'34" | O'Shea,Denis | KER | Kerry | 11h22'16" | @ | 22'12" |
| 126 | 89 | 4h43'34" | Kane,Paul | ANT | Antrim UCF | 11h22'16" | @ | 22'12" |
| 127 | 29 | 4h43'34" | Asano,Koichi | SUB | Japan Miyata - Subaru | 11h31'38" | @ | 31'34" |
| 128 | 110 | 4h59'08" | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | 11h32'33" | @ | 32'29" |
| 129 | 117 | 4h59'08" | Bracken,Colm | IRC | Dublin IRC Usher Insulations | 11h32'33" | @ | 32'29" |
| 130 | 68 | 4h59'08" | Willis,Gary | ECO | Velo Ecosse/Montpeliers | 11h32'33" | @ | 32'29" |
| 131 | 81 | 4h59'08" | Howells,Stephen | SOU | Southend www.sdeals.com | 11h32'33" | @ | 32'29" |
| 132 | 171 | 4h59'08" | Roche,Emmett | AVO | Meath Avonmore | 11h32'33" | @ | 32'29" |
| 133 | 101 | 4h59'08" | Horgan,John | CRK | Cork Triton/Ventilux | 11h32'33" | @ | 32'29" |
| 134 | 79 | 4h59'08" | Ibbotson,John | SUR | Surrey Racing League | 11h32'33" | @ | 32'29" |
| 135 | 67 | 4h59'08" | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | 11h32'33" | @ | 32'29" |
| 136 | 95 | 4h59'08" | Gormley,Jonathon | AMA | Armagh | 11h32'33" | @ | 32'29" |
| 137 | 61 | 4h59'08" | Miller,Joe | CLF | USA Cliff Bar | 11h37'50" | @ | 37'46" |
| 138 | 126 | 4h59'08" | Lynch,Cian | IE | Dublin Iarnrod Eireann | 11h37'50" | @ | 37'46" |
| 139 | 115 | 4h59'08" | Reid,Paul | IMB | Dublin Gary Fisher IMBRC | 11h37'50" | @ | 37'46" |
| 140 | 172 | 4h59'08" | Nolan,Paul | AVO | Meath Avonmore | 11h37'50" | @ | 37'46" |
| 141 | 138 | 4h59'08" | Ferguson,Paul | DWN | Down Duncrue Food Processors | 11h37'50" | @ | 37'46" |
| 142 | 137 | 4h59'08" | Lennie,Douglas | DWN | Down Duncrue Food Processors | 11h37'50" | @ | 37'46" |
| 143 | 140 | 4h59'08" | Somers,Nigel | DWN | Down Duncrue Food Processors | 11h37'50" | @ | 37'46" |
| 144 | 178 | 4h59'08" | Nulty,Daniel | MES | Meath East | 11h37'50" | @ | 37'46" |
| 145 | 104 | 4h59'08" | McCarthy,Niall | CRK | Cork Triton/Ventilux | 11h37'50" | @ | 37'46" |
| 146 | 175 | 4h59'08" | Connaughton,Shane | AVO | Meath Avonmore | 11h37'50" | @ | 37'46" |
| 147 | 154 | 4h59'08" | Looby,Robert | NEW | Kildare Newbridge Cutlery | 11h37'50" | @ | 37'46" |
| 148 | 145 | 4h59'08" | O'Neill,Dara | GAL | Galway Telegael | 11h37'50" | @ | 37'46" |
| 149 | 156 | 4h59'08" | Carroll,John | CAH | Kildare Cahill Cycles | 11h37'50" | @ | 37'46" |
| 150 | 142 | 4h59'08" | Forde,Nigel | GAL | Galway Telegael | 11h37'50" | @ | 37'46" |
| 151 | 20 | 4h59'08" | Wartemann,Nils | HAM | Germany Hamburg | 11h37'50" | @ | 37'46" |
| 152 | 187 | 4h59'08" | Brabazon,Tony | WIC | Wicklow Sorrento UCD | 11h39'16" | @ | 39'12" |
| 153 | 111 | 4h59'08" | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | 11h40'45" | @ | 40'41" |
| 154 | 112 | 4h59'08" | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | 11h42'54" | @ | 42'50" |
| 155 | 151 | 4h59'08" | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | 11h42'54" | @ | 42'50" |
| 156 | 30 | 4h43'34" | Mori,Masakazu | SUB | Japan Miyata - Subaru | 11h43'12" | @ | 43'08" |
| 157 | 153 | 4h43'34" | Green,Tom | NEW | Kildare Newbridge Cutlery | 11h43'12" | @ | 43'08" |
| 158 | 124 | 4h59'08" | Byrne,Donal | ORW | Dublin Orwell | 11h43'18" | @ | 43'14" |
| 159 | 183 | 4h59'08" | Coonan,Justin | WAT | Waterford Dungarvan CU | 11h43'18" | @ | 43'14" |
| 160 | 94 | 4h59'08" | Lynch,Paudy | AMA | Armagh | 11h43'18" | @ | 43'14" |
| 161 | 92 | 4h59'08" | Shaughnessy,Michael | AMA | Armagh | 11h43'18" | @ | 43'14" |
| 162 | 121 | 4h59'08" | Baxter,John | ORW | Dublin Orwell | 11h48'16" | @ | 48'12" |
| 163 | 114 | 4h59'08" | Miley,Gerard | IMB | Dublin Gary Fisher IMBRC | 11h49'30" | @ | 49'26" |
| 164 | 163 | 4h37'53" | Lynch,Denis | MAY | Mayo Connacht Gold | 11h51'49" | @ | 51'45" |
| 165 | 186 | 4h59'08" | Connolly,Greg | WIC | Wicklow Sorrento UCD | 11h53'31" | @ | 53'27" |
| 166 | 136 | 4h43'34" | Hamilton,Michael | DWN | Down Duncrue Food Processors | 11h57'30" | @ | 57'26" |
| 167 | 93 | 5h18'11" | Tierney,Chris | AMA | Armagh | 11h57'35" | @ | 57'31" |
| 168 | 103 | 5h18'11" | Treacy,Russell | CRK | Cork Triton/Ventilux | 11h58'36" | @ | 58'32" |
| 169 | 152 | 4h59'08" | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | 11h58'46" | @ | 58'42" |
| 170 | 181 | 4h59'08" | Kenealy,Patrick | WAT | Waterford Dungarvan CU | 11h58'46" | @ | 58'42" |
| 171 | 157 | 4h59'08" | Madden,Paul | CAH | Kildare Cahill Cycles | 12h10'49" | @ | 1h10'45" |
| 172 | 143 | 4h59'08" | O'Sullivan,Michael | GAL | Galway Telegael | 12h12'47" | @ | 1h12'43" |
| 173 | 64 | 4h59'08" | Horowitz,Josh | CLF | USA Cliff Bar | 12h15'34" | @ | 1h15'30" |
| 174 | 63 | 5h18'11" | Partland,J.P. | CLF | USA Cliff Bar | 12h18'30" | @ | 1h18'26" |
| 175 | 190 | 5h18'11" | Maguire,Jim | WIC | Wicklow Sorrento UCD | 12h20'00" | @ | 1h19'56" |
| 176 | 62 | 4h59'08" | Harnish,Christopher | CLF | USA Cliff Bar | 12h20'51" | @ | 1h20'47" |
| 177 | 184 | 4h59'08" | Reddy,Eddie | WAT | Waterford Dungarvan CU | 12h21'28" | @ | 1h21'24" |
| 178 | 113 | 4h59'08" | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | 12h25'55" | @ | 1h25'51" |
| 179 | 85 | 4h59'08" | McEwen,Steve | SOU | Southend www.sdeals.com | 12h31'17" | @ | 1h31'13" |
| 180 | 19 | 5h18'11" | Wiedenroth,Olaf | HAM | Germany Hamburg | 12h45'35" | @ | 1h45'31" |
| 181 | 122 | 5h18'11" | Brannigan,Ronnie | ORW | Dublin Orwell | 12h54'33" | @ | 1h54'29" |
| 182 | 75 | 5h18'11" | Buchan,David | DEE | Deeside Olympic | 12h54'33" | @ | 1h54'29" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
