Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 3 - GC Place Gains
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10

PRV -> Cur = Diff Num Name
155 -> 102 = -53 35 Lormans,S
143 -> 98 = -45 72 Windsor,A
138 -> 95 = -43 90 Gallagher,S
133 -> 94 = -39 46 Heinikainen,J
135 -> 99 = -36 185 Buckley,A
162 -> 127 = -35 29 Asano,K
132 -> 97 = -35 164 Gleeson,V
115 -> 81 = -34 131 Moriarty,P
130 -> 96 = -34 148 McCarthy,J
123 -> 93 = -30 55 Cameron,B
118 -> 89 = -29 82 Lovatt,M
114 -> 85 = -29 133 Barry,T
117 -> 88 = -29 160 Lennon,B
110 -> 82 = -28 119 Peelo,D
111 -> 84 = -27 84 Wyley,R
108 -> 83 = -25 73 Young,C
112 -> 87 = -25 116 Baker,S
109 -> 86 = -23 135 Donnellan,A
101 -> 79 = -22 74 Jones,G
148 -> 126 = -22 89 Kane,P
102 -> 80 = -22 105 Walsh,M
147 -> 125 = -22 150 O'Shea,D
71 -> 50 = -21 9 Evans,T
56 -> 35 = -21 41 McKenzie,D
97 -> 76 = -21 102 Cahill,R
90 -> 71 = -19 98 O'Loughlin,M
64 -> 45 = -19 130 McMahon,K
96 -> 78 = -18 189 O'Carroll,A
80 -> 63 = -17 12 Schumacher,S
89 -> 72 = -17 57 Green,R
120 -> 103 = -17 144 Kiernan,M
91 -> 75 = -16 70 Davis,L
53 -> 38 = -15 53 Hall,J
137 -> 122 = -15 134 McLeavey,M
139 -> 124 = -15 147 Leahy,C
78 -> 64 = -14 15 Greipel,A
82 -> 68 = -14 141 McNena,M
136 -> 123 = -13 162 McQuaid,D
134 -> 121 = -13 182 Kelly,J
70 -> 58 = -12 39 Blazej,M
48 -> 36 = -12 54 Wedge,P
169 -> 157 = -12 153 Green,T
77 -> 66 = -11 2 Malarczyk,A
88 -> 77 = -11 34 Sneeboer,P
55 -> 44 = -11 58 Lange,M
84 -> 74 = -10 5 Jerimiah,I
166 -> 156 = -10 30 Mori,M
52 -> 42 = -10 47 Simensen,O
72 -> 62 = -10 60 Maartens,J
83 -> 73 = -10 161 O'Loughlin,D
174 -> 164 = -10 163 Lynch,D
50 -> 41 = -9 40 Skiba,S
46 -> 37 = -9 109 Ahern,B
175 -> 166 = -9 136 Hamilton,M
69 -> 61 = -8 26 Yukinari,H
73 -> 65 = -8 80 Morgan,R
65 -> 57 = -8 83 Dawson,K
51 -> 43 = -8 88 Gallagher,K
76 -> 69 = -7 76 Butler,G
34 -> 27 = -7 129 Griffin,P
30 -> 24 = -6 48 Ekstrom,N
98 -> 92 = -6 118 Healion,P
60 -> 55 = -5 7 Duff,A
35 -> 30 = -5 44 Gremaud,S
59 -> 54 = -5 66 Macintyre,J
58 -> 53 = -5 71 Kay,A
75 -> 70 = -5 77 Dodd,G
45 -> 40 = -5 149 Slattery,M
27 -> 22 = -5 170 Moriarty,E
39 -> 34 = -5 179 Hodnett,J
29 -> 25 = -4 16 Wienenroth,T
37 -> 33 = -4 36 Welniak,J
32 -> 28 = -4 52 Giuliano,J
177 -> 173 = -4 64 Horowitz,J
124 -> 120 = -4 125 McDonald,D
63 -> 60 = -3 23 Steel,B
182 -> 179 = -3 85 McEwen,S
28 -> 26 = -2 8 Scanlon,M
92 -> 90 = -2 27 Nakayama,D
31 -> 29 = -2 59 McDonald,N
178 -> 176 = -2 62 Harnish,C
184 -> 182 = -2 75 Buchan,D
61 -> 59 = -2 78 Kench,P
49 -> 47 = -2 100 Roche,A
156 -> 154 = -2 112 Byrne,K
180 -> 178 = -2 113 McCabe,M
183 -> 181 = -2 122 Brannigan,R
157 -> 155 = -2 151 O'Sullivan,F
179 -> 177 = -2 184 Reddy,E
181 -> 180 = -1 19 Wiedenroth,O
7 -> 6 = -1 37 Salinski,M
5 -> 4 = -1 38 Zasada,K
8 -> 7 = -1 49 Oldin,H
11 -> 10 = -1 56 White,N
24 -> 23 = -1 65 Papp,J
33 -> 32 = -1 86 Easton,D
154 -> 153 = -1 111 Fanning,T
164 -> 163 = -1 114 Miley,G
163 -> 162 = -1 121 Baxter,J
173 -> 172 = -1 143 O'Sullivan,M
172 -> 171 = -1 157 Madden,P


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001