Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 3 - Cat 2 Overall
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 11h00'42"
2 148 McCarthy,J KER @ 05'17"
3 185 Buckley,A WAT @ 06'11"
4 174 Farrell,C AVO @ 16'17"
5 146 Crowley,J KER @ 16'17"
6 91 McCorry,M AMA @ 16'17"
7 182 Kelly,J WAT @ 21'34"
8 147 Leahy,C KER @ 21'34"
9 150 O'Shea,D KER @ 21'34"
10 171 Roche,E AVO @ 31'51"
11 101 Horgan,J CRK @ 31'51"
12 115 Reid,P IMB @ 37'08"
13 137 Lennie,D DWN @ 37'08"
14 178 Nulty,D MES @ 37'08"
15 104 McCarthy,N CRK @ 37'08"
16 111 Fanning,T IMB @ 40'03"
17 112 Byrne,K IMB @ 42'12"
18 153 Green,T NEW @ 42'30"
19 183 Coonan,J WAT @ 42'36"
20 114 Miley,G IMB @ 48'48"
21 103 Treacy,R CRK @ 57'54"
22 181 Kenealy,P WAT @ 58'04"
23 143 O'Sullivan,M GAL @ 1h12'05"
24 184 Reddy,E WAT @ 1h20'46"
25 113 McCabe,M IMB @ 1h25'13"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001