
FBD MILK RAS 2001 - Stage 3 - Points Competition
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | TM | Pts |
| 1 | 10 | Fox,M | IRL | 35 |
| 2 | 11 | Kopp,D | TEL | 29 |
| 3 | 25 | West,P | GBR | 21 |
| 4 | 6 | McCann,D | IRL | 18 |
| 5 | 49 | Oldin,H | MAL | 18 |
| 6 | 170 | Moriarty,E | CYC | 16 |
| 7 | 13 | Reichl,D | TEL | 15 |
| 8 | 38 | Zasada,K | LEG | 15 |
| 9 | 41 | McKenzie,D | FIC | 14 |
| 10 | 42 | Chassot,D | FIC | 13 |
| 11 | 15 | Greipel,A | TEL | 12 |
| 12 | 48 | Ekstrom,N | MAL | 11 |
| 13 | 24 | Cummings,S | GBR | 11 |
| 14 | 8 | Scanlon,M | IRL | 10 |
| 15 | 14 | Knees,C | TEL | 10 |
| 16 | 130 | McMahon,K | IE | 10 |
| 17 | 65 | Papp,J | CLF | 9 |
| 18 | 51 | Crookham,J | JET | 9 |
| 19 | 9 | Evans,T | IRL | 9 |
| 20 | 16 | Wienenroth,T | HAM | 8 |
| 21 | 37 | Salinski,M | LEG | 8 |
| 22 | 110 | Fitzgerald,M | DER | 7 |
| 23 | 129 | Griffin,P | IE | 7 |
| 24 | 1 | Winn,J | WAL | 6 |
| 25 | 56 | White,N | HSB | 6 |
| 26 | 33 | De Jager,F | KEN | 5 |
| 27 | 44 | Gremaud,S | FIC | 5 |
| 28 | 31 | De Waard,B | KEN | 5 |
| 29 | 17 | Hinrichsen,A | HAM | 4 |
| 30 | 87 | Doherty,B | ANT | 4 |
| 31 | 22 | Manning,P | GBR | 3 |
| 32 | 59 | McDonald,N | HSB | 2 |
| 33 | 50 | Modin,F | MAL | 2 |
| 34 | 52 | Giuliano,J | JET | 1 |
| 35 | 36 | Welniak,J | LEG | 1 |
| 36 | 4 | Griffiths,J | WAL | 1 |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
