
FBD MILK RAS 2001 - Stage 3 - Primes
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 1 | Winn,J | WAL | 10pts | |
| 2 | 12 | Schumacher,S | TEL | 8pts | |
| 3 | 41 | McKenzie,D | FIC | 6pts | |
| 4 | 54 | Wedge,P | JET | 4pts | |
| 5 | 11 | Kopp,D | TEL | 3pts | |
| 6 | 39 | Blazej,M | LEG | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 12 | Schumacher,S | TEL | 15pts | |
| 2 | 1 | Winn,J | WAL | 12pts | |
| 3 | 43 | Perras,D | FIC | 10pts | |
| 4 | 41 | McKenzie,D | FIC | 8pts | |
| 5 | 100 | Roche,A | CAR | 6pts | |
| 6 | 14 | Knees,C | TEL | 5pts | |
| 7 | 13 | Reichl,D | TEL | 3pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 99 | O'Donoghue,E | CAR |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 5pts | |
| 2 | 2 | Malarczyk,A | WAL | 4pts | |
| 3 | 73 | Young,C | DEE | 3pts | |
| 4 | 99 | O'Donoghue,E | CAR | 2pts |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
