
FBD MILK RAS 2001 - Stage 3 - Stage Result
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| Winner's Time: 4h27'17" | Deadline: 5h34'06" (25%) |
| Race Dist: 184.00 kms / 114.42 Miles | Total Dist: 470.00 kms / 292.27 miles |
| Speed: 41.30 kph / 25.69 mph | Average: 42.72 kph / 26.57 mph |
| Number of Starters: 183 | Number of Finishers: 182 |
| Did Not Start: 1 | Did Not Finish: 1 |
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 11 | GER19790105 | Kopp,David | TEL | Germany Deutsche Telecom | 4h27'17" | ||
| 2 | 41 | AUS19740806 | McKenzie,David | FIC | Switzerland G.S. Ficonseils | same | ||
| 3 | 170 | IRL19740718 | Moriarty,Eugene | CYC | Meath Cycleways | same | ||
| 4 | 10 | IRL19740219 | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | same | ||
| 5 | 48 | SWE19761225 | Ekstrom,Niclas | MAL | Sweden Malerengi | same | ||
| 6 | 130 | IRL19740308 | McMahon,Kieran | IE | Dublin Iarnrod Eireann | same | ||
| 7 | 9 | IRL19730327 | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | same | ||
| 8 | 25 | GBR19770720 | West,Philip | GBR | Great Britain | same | ||
| 9 | 129 | IRL19730212 | Griffin,Paul | IE | Dublin Iarnrod Eireann | same | ||
| 10 | 1 | GBR19720923 | Winn,Julian | WAL | Wales | same | ||
| 11 | 44 | SUI19751213 | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | same | ||
| 12 | 49 | SWE19751203 | Oldin,Henrik | MAL | Sweden Malerengi | same | ||
| 13 | 6 | IRL19730317 | McCann,David | IRL | Ireland Shannon Oaks Hotel | same | ||
| 14 | 38 | POL19760818 | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | same | ||
| 15 | 52 | CAN19730824 | Giuliano,Joe | JET | Canada Jet Fuel Coffee | same | ||
| 16 | 55 | NZL19730212 | Cameron,Brendan | JET | Canada Jet Fuel Coffee | same | ||
| 17 | 16 | GER19710618 | Wienenroth,Thorsten | HAM | Germany Hamburg | same | ||
| 18 | 54 | CAN19720918 | Wedge,Peter | JET | Canada Jet Fuel Coffee | same | ||
| 19 | 65 | USA19750525 | Papp,Joe | CLF | USA Cliff Bar | same | ||
| 20 | 36 | POL19780202 | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | same | ||
| 21 | 42 | SUI19731001 | Chassot,David | FIC | Switzerland G.S. Ficonseils | same | ||
| 22 | 8 | IRL19801010 | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | same | ||
| 23 | 59 | RSA19770228 | McDonald,Neil | HSB | South Africa HSBC | same | ||
| 24 | 53 | CAN19761123 | Hall,Josh | JET | Canada Jet Fuel Coffee | same | ||
| 25 | 179 | IRL19740420 | Hodnett,James | MES | Meath East | same | ||
| 26 | 58 | RSA19731122 | Lange,Malcolm | HSB | South Africa HSBC | same | ||
| 27 | 37 | POL19790904 | Salinski,Marek | LEG | Poland Legia - Bazyliszek | same | ||
| 28 | 47 | NOR19720516 | Simensen,Ole | MAL | Sweden Malerengi | same | ||
| 29 | 88 | IRL19771117 | Gallagher,Keith | ANT | Antrim UCF | same | ||
| 30 | 86 | IRL19700124 | Easton,Denis | ANT | Antrim UCF | same | ||
| 31 | 109 | IRL19810206 | Ahern,Brian | DER | Derry Classic Wall NCBI | same | ||
| 32 | 40 | POL19780729 | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | same | ||
| 33 | 51 | CAN19721121 | Crookham,Jason | JET | Canada Jet Fuel Coffee | same | ||
| 34 | 13 | GER19810912 | Reichl,Dirk | TEL | Germany Deutsche Telecom | same | ||
| 35 | 12 | GER19810721 | Schumacher,Stefan | TEL | Germany Deutsche Telecom | same | ||
| 36 | 66 | GBR19730920 | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | same | ||
| 37 | 149 | IRL19800314 | Slattery,Matthew | KER | Kerry | same | ||
| 38 | 98 | IRL19671115 | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | same | ||
| 39 | 71 | GBR19760915 | Kay,Alastair | DEE | Deeside Olympic | same | ||
| 40 | 35 | NED19761012 | Lormans,Sander | KEN | Holland B.R.C. Kennemerlan | same | ||
| 41 | 39 | POL19770406 | Blazej,Marek | LEG | Poland Legia - Bazyliszek | same | ||
| 42 | 7 | IRL19760225 | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | same | ||
| 43 | 100 | IRL19711122 | Roche,Andrew | CAR | Carlow Dan Morrissey | same | ||
| 44 | 46 | FIN19720722 | Heinikainen,Jukla | MAL | Sweden Malerengi | same | ||
| 45 | 90 | IRL19800709 | Gallagher,Stephen | ANT | Antrim UCF | same | ||
| 46 | 141 | IRL19760611 | McNena,Michael | GAL | Galway Telegael | same | ||
| 47 | 15 | GER19820716 | Greipel,Andre | TEL | Germany Deutsche Telecom | same | ||
| 48 | 83 | GBR19700129 | Dawson,Kevin | SOU | Southend www.sdeals.com | same | ||
| 49 | 17 | GER19731018 | Hinrichsen,Arne | HAM | Germany Hamburg | same | ||
| 50 | 43 | CAN19740211 | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | same | ||
| 51 | 45 | USA19741106 | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | same | ||
| 52 | 56 | RSA19740108 | White,Nicholas | HSB | South Africa HSBC | same | ||
| 53 | 14 | GER19810305 | Knees,Christian | TEL | Germany Deutsche Telecom | same | ||
| 54 | 22 | GBR19741106 | Manning,Paul | GBR | Great Britain | same | ||
| 55 | 18 | GER19750526 | Thiel,Sonke | HAM | Germany Hamburg | same | ||
| 56 | 96 | IRL19740509 | Mulcahy,Michael | CAR | Carlow Dan Morrissey | same | ||
| 57 | 97 | IRL19710328 | Fenlon,Joseph | CAR | Carlow Dan Morrissey | same | ||
| 58 | 2 | GBR19750721 | Malarczyk,Anthony | WAL | Wales | same | ||
| 59 | 50 | SWE19800405 | Modin,Fredrik | MAL | Sweden Malerengi | same | ||
| 60 | 60 | RSA19790814 | Maartens,Jeremy | HSB | South Africa HSBC | same | ||
| 61 | 26 | JPN19750301 | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | same | ||
| 62 | 102 | IRL19700310 | Cahill,Richard | CRK | Cork Triton/Ventilux | same | ||
| 63 | 57 | RSA19740523 | Green,Rodney | HSB | South Africa HSBC | same | ||
| 64 | 131 | IRL19751212 | Moriarty,Patrick | SKP | Dublin Skip Hire | same | ||
| 65 | 70 | GBR19700618 | Davis,Lee | ECO | Velo Ecosse/Montpeliers | same | ||
| 66 | 76 | GBR19681106 | Butler,Gethin | SUR | Surrey Racing League | same | ||
| 67 | 106 | IRL19741126 | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | same | ||
| 68 | 166 | IRL19611012 | Cassidy,Philip | CYC | Meath Cycleways | same | ||
| 69 | 78 | GBR19750602 | Kench,Peter | SUR | Surrey Racing League | same | ||
| 70 | 80 | GBR19750704 | Morgan,Roger | SUR | Surrey Racing League | same | ||
| 71 | 23 | GBR19690105 | Steel,Bryan | GBR | Great Britain | same | ||
| 72 | 87 | IRL19690616 | Doherty,Brendan | ANT | Antrim UCF | same | ||
| 73 | 5 | GBR19681214 | Jerimiah,Ian | WAL | Wales | same | ||
| 74 | 161 | IRL19780429 | O'Loughlin,David | MAY | Mayo Connacht Gold | same | ||
| 75 | 77 | GBR19661007 | Dodd,Gary | SUR | Surrey Racing League | same | ||
| 76 | 148 | IRL19780610 | McCarthy,John | KER | Kerry | same | ||
| 77 | 4 | GBR19780630 | Griffiths,James | WAL | Wales | same | ||
| 78 | 133 | IRL19740615 | Barry,Tim | SKP | Dublin Skip Hire | same | ||
| 79 | 164 | IRL19720730 | Gleeson,Vincent | MAY | Mayo Connacht Gold | same | ||
| 80 | 119 | IRL19660627 | Peelo,David | IRC | Dublin IRC Usher Insulations | same | ||
| 81 | 99 | IRL19760907 | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | same | ||
| 82 | 160 | IRL19750922 | Lennon,Brian | CAH | Kildare Cahill Cycles | same | ||
| 83 | 107 | IRL19720921 | Clarke,Raymond | DER | Derry Classic Wall NCBI | same | ||
| 84 | 73 | GBR19640102 | Young,Chris | DEE | Deeside Olympic | same | ||
| 85 | 84 | IRL19680327 | Wyley,Rory | SOU | Southend www.sdeals.com | same | ||
| 86 | 31 | NED19790612 | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | same | ||
| 87 | 105 | IRL19621230 | Walsh,Michael | CRK | Cork Triton/Ventilux | same | ||
| 88 | 34 | NED19800923 | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | same | ||
| 89 | 74 | GBR19720228 | Jones,Gareth | DEE | Deeside Olympic | same | ||
| 90 | 82 | GBR19710812 | Lovatt,Mark | SOU | Southend www.sdeals.com | same | ||
| 91 | 135 | IRL19701007 | Donnellan,Andrew | SKP | Dublin Skip Hire | same | ||
| 92 | 24 | GBR19810319 | Cummings,Stephen | GBR | Great Britain | same | ||
| 93 | 189 | IRL19810514 | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | same | ||
| 94 | 116 | IRL19740514 | Baker,Shane | IRC | Dublin IRC Usher Insulations | same | ||
| 95 | 33 | NED19760416 | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | same | ||
| 96 | 72 | GBR19711021 | Windsor,Andrew | DEE | Deeside Olympic | 4h28'09" | @ | 52" |
| 97 | 27 | JPN19730401 | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | same | 52" | |
| 98 | 185 | IRL19760125 | Buckley,Alan | WAT | Waterford Dungarvan CU | 4h28'11" | @ | 54" |
| 99 | 159 | IRL19760319 | McGuinness,Colm | CAH | Kildare Cahill Cycles | 4h28'18" | @ | 01'01" |
| 100 | 118 | IRL19780603 | Healion,Paul | IRC | Dublin IRC Usher Insulations | 4h28'42" | @ | 01'25" |
| 101 | 169 | IRL19730827 | Hedderman,Adrian | CYC | Meath Cycleways | 4h35'19" | @ | 08'02" |
| 102 | 3 | GBR19760107 | Pritchard,Huw | WAL | Wales | same | 08'02" | |
| 103 | 163 | IRL19810922 | Lynch,Denis | MAY | Mayo Connacht Gold | 4h37'53" | @ | 10'36" |
| 104 | 144 | IRL19690505 | Kiernan,Mark | GAL | Galway Telegael | 4h39'16" | @ | 11'59" |
| 105 | 182 | IRL19690320 | Kelly,Joseph | WAT | Waterford Dungarvan CU | 4h43'34" | @ | 16'17" |
| 106 | 146 | IRL19670927 | Crowley,John | KER | Kerry | same | 16'17" | |
| 107 | 32 | NED19810523 | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | same | 16'17" | |
| 108 | 134 | IRL19730512 | McLeavey,Mark | SKP | Dublin Skip Hire | same | 16'17" | |
| 109 | 125 | IRL19780801 | McDonald,David | ORW | Dublin Orwell | same | 16'17" | |
| 110 | 123 | IRL19710414 | Gibson,Stuart | ORW | Dublin Orwell | same | 16'17" | |
| 111 | 153 | IRL19781001 | Green,Tom | NEW | Kildare Newbridge Cutlery | same | 16'17" | |
| 112 | 176 | IRL19721107 | Sweetman,Craig | MES | Meath East | same | 16'17" | |
| 113 | 127 | IRL19730919 | Byrne,William | IE | Dublin Iarnrod Eireann | same | 16'17" | |
| 114 | 162 | IRL19790321 | McQuaid,David | MAY | Mayo Connacht Gold | same | 16'17" | |
| 115 | 91 | IRL19730518 | McCorry,Myles | AMA | Armagh | same | 16'17" | |
| 116 | 132 | IRL19740227 | Hilliard,John Paul | SKP | Dublin Skip Hire | same | 16'17" | |
| 117 | 128 | IRL19721228 | Maguire,Martin | IE | Dublin Iarnrod Eireann | same | 16'17" | |
| 118 | 150 | IRL19730710 | O'Shea,Denis | KER | Kerry | same | 16'17" | |
| 119 | 158 | IRL19801125 | Prendergast,Shane | CAH | Kildare Cahill Cycles | same | 16'17" | |
| 120 | 177 | IRL19691002 | Hughes,Tom | MES | Meath East | same | 16'17" | |
| 121 | 147 | IRL19790313 | Leahy,Colin | KER | Kerry | same | 16'17" | |
| 122 | 168 | IRL19701221 | Finnegan,Philip | CYC | Meath Cycleways | same | 16'17" | |
| 123 | 188 | IRL19771031 | Lane,David | WIC | Wicklow Sorrento UCD | same | 16'17" | |
| 124 | 120 | IRL19730313 | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | same | 16'17" | |
| 125 | 174 | IRL19770705 | Farrell,Colm | AVO | Meath Avonmore | same | 16'17" | |
| 126 | 108 | IRL19750120 | Keneally,Brian | DER | Derry Classic Wall NCBI | same | 16'17" | |
| 127 | 29 | JPN19780617 | Asano,Koichi | SUB | Japan Miyata - Subaru | same | 16'17" | |
| 128 | 136 | GBR19740425 | Hamilton,Michael | DWN | Down Duncrue Food Processors | same | 16'17" | |
| 129 | 89 | IRL19720918 | Kane,Paul | ANT | Antrim UCF | same | 16'17" | |
| 130 | 167 | IRL19741029 | Crowley,Aidan | CYC | Meath Cycleways | same | 16'17" | |
| 131 | 30 | JPN19760720 | Mori,Masakazu | SUB | Japan Miyata - Subaru | same | 16'17" | |
| 132 | 20 | GER19770405 | Wartemann,Nils | HAM | Germany Hamburg | 4h59'08" | @ | 31'51" |
| --- | 61 | USA19780520 | Miller,Joe | CLF | USA Cliff Bar | same | 31'51" | |
| --- | 62 | USA19740512 | Harnish,Christopher | CLF | USA Cliff Bar | same | 31'51" | |
| --- | 64 | USA19751011 | Horowitz,Josh | CLF | USA Cliff Bar | same | 31'51" | |
| --- | 67 | GBR19700910 | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | same | 31'51" | |
| --- | 68 | GBR19800819 | Willis,Gary | ECO | Velo Ecosse/Montpeliers | same | 31'51" | |
| --- | 79 | GBR19780717 | Ibbotson,John | SUR | Surrey Racing League | same | 31'51" | |
| --- | 81 | GBR19660427 | Howells,Stephen | SOU | Southend www.sdeals.com | same | 31'51" | |
| --- | 85 | GBR19660205 | McEwen,Steve | SOU | Southend www.sdeals.com | same | 31'51" | |
| --- | 92 | IRL19790906 | Shaughnessy,Michael | AMA | Armagh | same | 31'51" | |
| --- | 94 | IRL19650120 | Lynch,Paudy | AMA | Armagh | same | 31'51" | |
| --- | 95 | IRL19790615 | Gormley,Jonathon | AMA | Armagh | same | 31'51" | |
| --- | 101 | IRL19720620 | Horgan,John | CRK | Cork Triton/Ventilux | same | 31'51" | |
| --- | 104 | IRL19710827 | McCarthy,Niall | CRK | Cork Triton/Ventilux | same | 31'51" | |
| --- | 110 | IRL19740731 | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | same | 31'51" | |
| --- | 111 | IRL19721009 | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | same | 31'51" | |
| --- | 112 | IRL19740409 | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | same | 31'51" | |
| --- | 113 | IRL19711222 | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | same | 31'51" | |
| --- | 114 | IRL19760510 | Miley,Gerard | IMB | Dublin Gary Fisher IMBRC | same | 31'51" | |
| --- | 115 | IRL19700714 | Reid,Paul | IMB | Dublin Gary Fisher IMBRC | same | 31'51" | |
| --- | 117 | IRL19661005 | Bracken,Colm | IRC | Dublin IRC Usher Insulations | same | 31'51" | |
| --- | 121 | IRL19760905 | Baxter,John | ORW | Dublin Orwell | same | 31'51" | |
| --- | 124 | IRL19770604 | Byrne,Donal | ORW | Dublin Orwell | same | 31'51" | |
| --- | 126 | IRL19710730 | Lynch,Cian | IE | Dublin Iarnrod Eireann | same | 31'51" | |
| --- | 137 | GBR19720116 | Lennie,Douglas | DWN | Down Duncrue Food Processors | same | 31'51" | |
| --- | 138 | GBR19760114 | Ferguson,Paul | DWN | Down Duncrue Food Processors | same | 31'51" | |
| --- | 140 | GBR19660215 | Somers,Nigel | DWN | Down Duncrue Food Processors | same | 31'51" | |
| --- | 142 | IRL19750508 | Forde,Nigel | GAL | Galway Telegael | same | 31'51" | |
| --- | 143 | IRL19670114 | O'Sullivan,Michael | GAL | Galway Telegael | same | 31'51" | |
| --- | 145 | IRL19790705 | O'Neill,Dara | GAL | Galway Telegael | same | 31'51" | |
| --- | 151 | IRL19680825 | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | same | 31'51" | |
| --- | 152 | IRL19760726 | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | same | 31'51" | |
| --- | 154 | IRL19691102 | Looby,Robert | NEW | Kildare Newbridge Cutlery | same | 31'51" | |
| --- | 156 | IRL19770816 | Carroll,John | CAH | Kildare Cahill Cycles | same | 31'51" | |
| --- | 157 | IRL19660422 | Madden,Paul | CAH | Kildare Cahill Cycles | same | 31'51" | |
| --- | 171 | IRL19780522 | Roche,Emmett | AVO | Meath Avonmore | same | 31'51" | |
| --- | 172 | IRL19631215 | Nolan,Paul | AVO | Meath Avonmore | same | 31'51" | |
| --- | 175 | IRL19740220 | Connaughton,Shane | AVO | Meath Avonmore | same | 31'51" | |
| --- | 178 | IRL19800301 | Nulty,Daniel | MES | Meath East | same | 31'51" | |
| --- | 181 | IRL19710624 | Kenealy,Patrick | WAT | Waterford Dungarvan CU | same | 31'51" | |
| --- | 183 | IRL19680406 | Coonan,Justin | WAT | Waterford Dungarvan CU | same | 31'51" | |
| --- | 184 | IRL19810804 | Reddy,Eddie | WAT | Waterford Dungarvan CU | same | 31'51" | |
| --- | 186 | IRL19780915 | Connolly,Greg | WIC | Wicklow Sorrento UCD | same | 31'51" | |
| --- | 187 | IRL19670506 | Brabazon,Tony | WIC | Wicklow Sorrento UCD | same | 31'51" | |
| 176 | 19 | GER19671017 | Wiedenroth,Olaf | HAM | Germany Hamburg | 5h18'11" | @ | 50'54" |
| 177 | 63 | USA19680625 | Partland,J.P. | CLF | USA Cliff Bar | same | 50'54" | |
| 178 | 75 | GBR19650319 | Buchan,David | DEE | Deeside Olympic | same | 50'54" | |
| 179 | 93 | IRL19721024 | Tierney,Chris | AMA | Armagh | same | 50'54" | |
| 180 | 103 | IRL19690705 | Treacy,Russell | CRK | Cork Triton/Ventilux | same | 50'54" | |
| 181 | 122 | IRL19620527 | Brannigan,Ronnie | ORW | Dublin Orwell | same | 50'54" | |
| 182 | 190 | IRL19630201 | Maguire,Jim | WIC | Wicklow Sorrento UCD | same | 50'54" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
