Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 3 - Irish Category 2 Stage Sponsored by Cottar Hoose
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 4h27'17"
2 148 McCarthy,J KER @  
3 185 Buckley,A WAT @ 54"
4 182 Kelly,J WAT @ 16'17"
5 146 Crowley,J KER @ 16'17"
6 153 Green,T NEW @ 16'17"
7 91 McCorry,M AMA @ 16'17"
8 150 O'Shea,D KER @ 16'17"
9 147 Leahy,C KER @ 16'17"
10 174 Farrell,C AVO @ 16'17"
11 101 Horgan,J CRK @ 31'51"
11 104 McCarthy,N CRK @ 31'51"
11 111 Fanning,T IMB @ 31'51"
11 112 Byrne,K IMB @ 31'51"
11 113 McCabe,M IMB @ 31'51"
11 114 Miley,G IMB @ 31'51"
11 115 Reid,P IMB @ 31'51"
11 137 Lennie,D DWN @ 31'51"
11 143 O'Sullivan,M GAL @ 31'51"
11 171 Roche,E AVO @ 31'51"
11 178 Nulty,D MES @ 31'51"
11 181 Kenealy,P WAT @ 31'51"
11 183 Coonan,J WAT @ 31'51"
11 184 Reddy,E WAT @ 31'51"
25 103 Treacy,R CRK @ 50'54"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001