
FBD MILK RAS 2001 - Stage 3 - Stage Result
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 11 | GER19790105 | Kopp,David | TEL | Germany Deutsche Telecom | 4h27'17" | ||
| 2 | 41 | AUS19740806 | McKenzie,David | FIC | Switzerland G.S. Ficonseils | same | ||
| 3 | 170 | IRL19740718 | Moriarty,Eugene | CYC | Meath Cycleways | same | ||
| 4 | 10 | IRL19740219 | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | same | ||
| 5 | 48 | SWE19761225 | Ekstrom,Niclas | MAL | Sweden Malerengi | same | ||
| 6 | 130 | IRL19740308 | McMahon,Kieran | IE | Dublin Iarnrod Eireann | same | ||
| 7 | 9 | IRL19730327 | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | same | ||
| 8 | 25 | GBR19770720 | West,Philip | GBR | Great Britain | same | ||
| 9 | 129 | IRL19730212 | Griffin,Paul | IE | Dublin Iarnrod Eireann | same | ||
| 10 | 1 | GBR19720923 | Winn,Julian | WAL | Wales | same |
General Classification
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 13 | 4h27'17" | Reichl,Dirk | TEL | Germany Deutsche Telecom | 11h00'04" | ||
| 2 | 10 | 4h27'17" | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | 11h00'08" | @ | 04" |
| 3 | 42 | 4h27'17" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 11h00'08" | @ | 04" |
| 4 | 38 | 4h27'17" | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | 11h00'08" | @ | 04" |
| 5 | 51 | 4h27'17" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 11h00'08" | @ | 04" |
| 6 | 37 | 4h27'17" | Salinski,Marek | LEG | Poland Legia - Bazyliszek | 11h00'08" | @ | 04" |
| 7 | 49 | 4h27'17" | Oldin,Henrik | MAL | Sweden Malerengi | 11h00'08" | @ | 04" |
| 8 | 22 | 4h27'17" | Manning,Paul | GBR | Great Britain | 11h00'08" | @ | 04" |
| 9 | 14 | 4h27'17" | Knees,Christian | TEL | Germany Deutsche Telecom | 11h00'08" | @ | 04" |
| 10 | 56 | 4h27'17" | White,Nicholas | HSB | South Africa HSBC | 11h00'08" | @ | 04" |
Points Competition
| PL | No. | Name | TM | Pts |
| 1 | 10 | Fox,M | IRL | 35 |
| 2 | 11 | Kopp,D | TEL | 29 |
| 3 | 25 | West,P | GBR | 21 |
Mountains Competition
| PL | No. | Name | TM | Pts |
| 1 | 12 | Schumacher,S | TEL | 23 |
| 2 | 1 | Winn,J | WAL | 22 |
| 3 | 41 | McKenzie,D | FIC | 21 |
Team General Classification
| PL | Name | Time | Deficit |
| 1 | Germany Deutsche Telecom | 33h00'58" | |
| 2 | Sweden Malerengi | 33h00'58" | |
| 3 | Poland Legia - Bazyliszek | 33h00'58" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
