
FBD MILK RAS 2001 - Stage 3 - Irish County Team Overall
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Deficit |
| 1 | Antrim UCF | 33h01'32" | |
| 2 | Carlow Dan Morrissey | 33h02'06" | 34" |
| 3 | Derry Classic Wall NCBI | 33h02'06" | 34" |
| 4 | Dublin Skip Hire | 33h02'06" | 34" |
| 5 | Dublin IRC Usher Insulations | 33h03'31" | 01'59" |
| 6 | Meath Cycleways | 33h10'08" | 08'36" |
| 7 | Dublin Iarnrod Eireann | 33h18'23" | 16'51" |
| 8 | Kildare Cahill Cycles | 33h19'24" | 17'52" |
| 9 | Mayo Connacht Gold | 33h23'16" | 21'44" |
| 10 | Kerry | 33h23'40" | 22'08" |
| 11 | Cork Triton/Ventilux | 33h33'57" | 32'25" |
| 12 | Meath East | 33h34'40" | 33'08" |
| 13 | Galway Telegael | 33h51'13" | 49'41" |
| 14 | Wicklow Sorrento UCD | 33h51'40" | 50'08" |
| 15 | Waterford Dungarvan CU | 34h06'59" | 1h05'27" |
| 16 | Dublin Orwell | 34h17'05" | 1h15'33" |
| 17 | Meath Avonmore | 34h27'22" | 1h25'50" |
| 18 | Armagh | 34h28'04" | 1h26'32" |
| 19 | Down Duncrue Food Processors | 34h37'56" | 1h36'24" |
| 20 | Kildare Newbridge Cutlery | 34h43'47" | 1h42'15" |
| 21 | Dublin Gary Fisher IMBRC | 34h56'25" | 1h54'53" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
