Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 3 - International Team Stage
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Members
1 Ireland Shannon Oaks Hotel 13h21'51" 10, 9, 6,
2 Switzerland G.S. Ficonseils 13h21'51" 41, 44, 42,
3 Sweden Malerengi 13h21'51" 48, 49, 47,
4 Canada Jet Fuel Coffee 13h21'51" 52, 55, 54,
5 Poland Legia - Bazyliszek 13h21'51" 38, 36, 37,
6 Germany Deutsche Telecom 13h21'51" 11, 13, 12,
7 South Africa HSBC 13h21'51" 59, 58, 56,
8 Germany Hamburg 13h21'51" 16, 17, 18,
9 Great Britain 13h21'51" 25, 22, 23,
10 Wales 13h21'51" 1, 2, 5,
11 Surrey Racing League 13h21'51" 76, 78, 80,
12 Deeside Olympic 13h21'51" 71, 73, 74,
13 Holland B.R.C. Kennemerlan 13h21'51" 35, 31, 34,
14 Southend www.sdeals.com 13h21'51" 83, 84, 82,
15 Japan Miyata - Subaru 13h39'00" 26, 27, 29,
16 Velo Ecosse/Montpeliers 13h53'42" 66, 70, 67,
17 USA Cliff Bar 14h25'33" 65, 61, 62,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001