
FBD MILK RAS 2001 - Stage 3 - Irish County Team Stage
Nenagh - Castleisland 22 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Members |
| 1 | Antrim UCF | 13h21'51" | 88, 86, 90, |
| 2 | Carlow Dan Morrissey | 13h21'51" | 98,100, 96, |
| 3 | Derry Classic Wall NCBI | 13h21'51" | 109,106,107, |
| 4 | Dublin Skip Hire | 13h21'51" | 131,133,135, |
| 5 | Dublin IRC Usher Insulations | 13h23'16" | 119,116,118, |
| 6 | Meath Cycleways | 13h29'53" | 170,166,169, |
| 7 | Mayo Connacht Gold | 13h32'27" | 161,164,163, |
| 8 | Dublin Iarnrod Eireann | 13h38'08" | 130,129,127, |
| 9 | Kerry | 13h38'08" | 149,148,146, |
| 10 | Kildare Cahill Cycles | 13h39'09" | 160,159,158, |
| 11 | Cork Triton/Ventilux | 13h53'42" | 102,105,101, |
| 12 | Meath East | 13h54'25" | 179,176,177, |
| 13 | Galway Telegael | 14h05'41" | 141,144,142, |
| 14 | Wicklow Sorrento UCD | 14h09'59" | 189,188,186, |
| 15 | Waterford Dungarvan CU | 14h10'53" | 185,182,181, |
| 16 | Dublin Orwell | 14h26'16" | 125,123,121, |
| 17 | Kildare Newbridge Cutlery | 14h41'50" | 153,151,152, |
| 18 | Armagh | 14h41'50" | 91, 92, 94, |
| 19 | Meath Avonmore | 14h41'50" | 174,171,172, |
| 20 | Down Duncrue Food Processors | 14h41'50" | 136,137,138, |
| 21 | Dublin Gary Fisher IMBRC | 14h57'24" | 111,112,113, |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
