
FBD MILK RAS 2001 - Stage 4 - General Classification
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 42 | 2h47'49" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 13h47'57" | ||
| 2 | 51 | 2h47'49" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 13h47'57" | @ | |
| 3 | 37 | 2h47'49" | Salinski,Marek | LEG | Poland Legia - Bazyliszek | 13h47'57" | @ | |
| 4 | 22 | 2h47'49" | Manning,Paul | GBR | Great Britain | 13h47'57" | @ | |
| 5 | 14 | 2h47'49" | Knees,Christian | TEL | Germany Deutsche Telecom | 13h47'57" | @ | |
| 6 | 31 | 2h47'49" | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | 13h47'57" | @ | |
| 7 | 11 | 2h47'49" | Kopp,David | TEL | Germany Deutsche Telecom | 13h48'29" | @ | 32" |
| 8 | 8 | 2h47'49" | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | 13h48'31" | @ | 34" |
| 9 | 129 | 2h47'49" | Griffin,Paul | IE | Dublin Iarnrod Eireann | 13h48'31" | @ | 34" |
| 10 | 36 | 2h47'49" | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | 13h48'31" | @ | 34" |
| 11 | 41 | 2h47'49" | McKenzie,David | FIC | Switzerland G.S. Ficonseils | 13h48'31" | @ | 34" |
| 12 | 54 | 2h47'49" | Wedge,Peter | JET | Canada Jet Fuel Coffee | 13h48'31" | @ | 34" |
| 13 | 40 | 2h47'49" | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | 13h48'31" | @ | 34" |
| 14 | 83 | 2h47'49" | Dawson,Kevin | SOU | Southend www.sdeals.com | 13h48'31" | @ | 34" |
| 15 | 60 | 2h47'49" | Maartens,Jeremy | HSB | South Africa HSBC | 13h48'31" | @ | 34" |
| 16 | 141 | 2h47'49" | McNena,Michael | GAL | Galway Telegael | 13h48'31" | @ | 34" |
| 17 | 2 | 2h47'49" | Malarczyk,Anthony | WAL | Wales | 13h48'31" | @ | 34" |
| 18 | 161 | 2h47'49" | O'Loughlin,David | MAY | Mayo Connacht Gold | 13h48'31" | @ | 34" |
| 19 | 70 | 2h47'49" | Davis,Lee | ECO | Velo Ecosse/Montpeliers | 13h48'31" | @ | 34" |
| 20 | 131 | 2h47'49" | Moriarty,Patrick | SKP | Dublin Skip Hire | 13h48'31" | @ | 34" |
| 21 | 13 | 2h48'35" | Reichl,Dirk | TEL | Germany Deutsche Telecom | 13h48'39" | @ | 42" |
| 22 | 23 | 2h48'00" | Steel,Bryan | GBR | Great Britain | 13h48'42" | @ | 45" |
| 23 | 10 | 2h48'35" | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | 13h48'43" | @ | 46" |
| 24 | 38 | 2h48'35" | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | 13h48'43" | @ | 46" |
| 25 | 56 | 2h48'35" | White,Nicholas | HSB | South Africa HSBC | 13h48'43" | @ | 46" |
| 26 | 4 | 2h48'35" | Griffiths,James | WAL | Wales | 13h48'43" | @ | 46" |
| 27 | 6 | 2h48'35" | McCann,David | IRL | Ireland Shannon Oaks Hotel | 13h49'09" | @ | 01'12" |
| 28 | 1 | 2h48'35" | Winn,Julian | WAL | Wales | 13h49'13" | @ | 01'16" |
| 29 | 170 | 2h48'35" | Moriarty,Eugene | CYC | Meath Cycleways | 13h49'17" | @ | 01'20" |
| 30 | 16 | 2h48'35" | Wienenroth,Thorsten | HAM | Germany Hamburg | 13h49'17" | @ | 01'20" |
| 31 | 48 | 2h48'35" | Ekstrom,Niclas | MAL | Sweden Malerengi | 13h49'17" | @ | 01'20" |
| 32 | 59 | 2h48'35" | McDonald,Neil | HSB | South Africa HSBC | 13h49'17" | @ | 01'20" |
| 33 | 179 | 2h48'35" | Hodnett,James | MES | Meath East | 13h49'17" | @ | 01'20" |
| 34 | 53 | 2h48'35" | Hall,Josh | JET | Canada Jet Fuel Coffee | 13h49'17" | @ | 01'20" |
| 35 | 149 | 2h48'35" | Slattery,Matthew | KER | Kerry | 13h49'17" | @ | 01'20" |
| 36 | 100 | 2h48'35" | Roche,Andrew | CAR | Carlow Dan Morrissey | 13h49'17" | @ | 01'20" |
| 37 | 88 | 2h48'35" | Gallagher,Keith | ANT | Antrim UCF | 13h49'17" | @ | 01'20" |
| 38 | 47 | 2h48'35" | Simensen,Ole | MAL | Sweden Malerengi | 13h49'17" | @ | 01'20" |
| 39 | 43 | 2h48'35" | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | 13h49'17" | @ | 01'20" |
| 40 | 71 | 2h48'35" | Kay,Alastair | DEE | Deeside Olympic | 13h49'17" | @ | 01'20" |
| 41 | 7 | 2h48'35" | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | 13h49'17" | @ | 01'20" |
| 42 | 66 | 2h48'35" | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | 13h49'17" | @ | 01'20" |
| 43 | 39 | 2h48'35" | Blazej,Marek | LEG | Poland Legia - Bazyliszek | 13h49'17" | @ | 01'20" |
| 44 | 12 | 2h48'35" | Schumacher,Stefan | TEL | Germany Deutsche Telecom | 13h49'17" | @ | 01'20" |
| 45 | 26 | 2h48'35" | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | 13h49'17" | @ | 01'20" |
| 46 | 107 | 2h48'35" | Clarke,Raymond | DER | Derry Classic Wall NCBI | 13h49'17" | @ | 01'20" |
| 47 | 102 | 2h48'35" | Cahill,Richard | CRK | Cork Triton/Ventilux | 13h49'17" | @ | 01'20" |
| 48 | 73 | 2h48'35" | Young,Chris | DEE | Deeside Olympic | 13h49'17" | @ | 01'20" |
| 49 | 84 | 2h48'35" | Wyley,Rory | SOU | Southend www.sdeals.com | 13h49'17" | @ | 01'20" |
| 50 | 82 | 2h48'35" | Lovatt,Mark | SOU | Southend www.sdeals.com | 13h49'17" | @ | 01'20" |
| 51 | 87 | 2h52'57" | Doherty,Brendan | ANT | Antrim UCF | 13h53'05" | @ | 05'08" |
| 52 | 24 | 2h52'57" | Cummings,Stephen | GBR | Great Britain | 13h53'05" | @ | 05'08" |
| 53 | 52 | 2h52'57" | Giuliano,Joe | JET | Canada Jet Fuel Coffee | 13h53'39" | @ | 05'42" |
| 54 | 44 | 2h52'57" | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | 13h53'39" | @ | 05'42" |
| 55 | 86 | 2h52'57" | Easton,Denis | ANT | Antrim UCF | 13h53'39" | @ | 05'42" |
| 56 | 109 | 2h52'57" | Ahern,Brian | DER | Derry Classic Wall NCBI | 13h53'39" | @ | 05'42" |
| 57 | 130 | 2h52'57" | McMahon,Kieran | IE | Dublin Iarnrod Eireann | 13h53'39" | @ | 05'42" |
| 58 | 58 | 2h52'57" | Lange,Malcolm | HSB | South Africa HSBC | 13h53'39" | @ | 05'42" |
| 59 | 33 | 2h52'57" | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | 13h53'39" | @ | 05'42" |
| 60 | 97 | 2h52'57" | Fenlon,Joseph | CAR | Carlow Dan Morrissey | 13h53'39" | @ | 05'42" |
| 61 | 45 | 2h52'57" | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | 13h53'39" | @ | 05'42" |
| 62 | 9 | 2h52'57" | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | 13h53'39" | @ | 05'42" |
| 63 | 96 | 2h52'57" | Mulcahy,Michael | CAR | Carlow Dan Morrissey | 13h53'39" | @ | 05'42" |
| 64 | 78 | 2h52'57" | Kench,Peter | SUR | Surrey Racing League | 13h53'39" | @ | 05'42" |
| 65 | 98 | 2h52'57" | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | 13h53'39" | @ | 05'42" |
| 66 | 77 | 2h52'57" | Dodd,Gary | SUR | Surrey Racing League | 13h53'39" | @ | 05'42" |
| 67 | 119 | 2h52'57" | Peelo,David | IRC | Dublin IRC Usher Insulations | 13h53'39" | @ | 05'42" |
| 68 | 133 | 2h52'57" | Barry,Tim | SKP | Dublin Skip Hire | 13h53'39" | @ | 05'42" |
| 69 | 135 | 2h52'57" | Donnellan,Andrew | SKP | Dublin Skip Hire | 13h53'39" | @ | 05'42" |
| 70 | 160 | 2h52'57" | Lennon,Brian | CAH | Kildare Cahill Cycles | 13h53'39" | @ | 05'42" |
| 71 | 46 | 2h47'58" | Heinikainen,Jukla | MAL | Sweden Malerengi | 13h53'57" | @ | 06'00" |
| 72 | 55 | 2h48'35" | Cameron,Brendan | JET | Canada Jet Fuel Coffee | 13h54'34" | @ | 06'37" |
| 73 | 159 | 2h52'57" | McGuinness,Colm | CAH | Kildare Cahill Cycles | 13h54'40" | @ | 06'43" |
| 74 | 49 | 2h56'05" | Oldin,Henrik | MAL | Sweden Malerengi | 13h56'13" | @ | 08'16" |
| 75 | 50 | 2h56'05" | Modin,Fredrik | MAL | Sweden Malerengi | 13h56'13" | @ | 08'16" |
| 76 | 166 | 2h56'05" | Cassidy,Philip | CYC | Meath Cycleways | 13h56'43" | @ | 08'46" |
| 77 | 106 | 2h56'05" | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | 13h56'44" | @ | 08'47" |
| 78 | 25 | 2h56'05" | West,Philip | GBR | Great Britain | 13h56'46" | @ | 08'49" |
| 79 | 65 | 2h56'05" | Papp,Joe | CLF | USA Cliff Bar | 13h56'47" | @ | 08'50" |
| 80 | 17 | 2h56'05" | Hinrichsen,Arne | HAM | Germany Hamburg | 13h56'47" | @ | 08'50" |
| 81 | 99 | 2h56'05" | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | 13h56'47" | @ | 08'50" |
| 82 | 15 | 2h56'05" | Greipel,Andre | TEL | Germany Deutsche Telecom | 13h56'47" | @ | 08'50" |
| 83 | 80 | 2h56'05" | Morgan,Roger | SUR | Surrey Racing League | 13h56'47" | @ | 08'50" |
| 84 | 76 | 2h56'05" | Butler,Gethin | SUR | Surrey Racing League | 13h56'47" | @ | 08'50" |
| 85 | 57 | 2h56'05" | Green,Rodney | HSB | South Africa HSBC | 13h56'47" | @ | 08'50" |
| 86 | 5 | 2h56'05" | Jerimiah,Ian | WAL | Wales | 13h56'47" | @ | 08'50" |
| 87 | 34 | 2h56'05" | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | 13h56'47" | @ | 08'50" |
| 88 | 105 | 2h56'05" | Walsh,Michael | CRK | Cork Triton/Ventilux | 13h56'47" | @ | 08'50" |
| 89 | 74 | 2h56'05" | Jones,Gareth | DEE | Deeside Olympic | 13h56'47" | @ | 08'50" |
| 90 | 189 | 2h56'05" | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | 13h56'47" | @ | 08'50" |
| 91 | 116 | 2h56'05" | Baker,Shane | IRC | Dublin IRC Usher Insulations | 13h56'47" | @ | 08'50" |
| 92 | 27 | 2h56'05" | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | 13h57'39" | @ | 09'42" |
| 93 | 118 | 2h56'05" | Healion,Paul | IRC | Dublin IRC Usher Insulations | 13h58'12" | @ | 10'15" |
| 94 | 164 | 2h52'57" | Gleeson,Vincent | MAY | Mayo Connacht Gold | 13h58'56" | @ | 10'59" |
| 95 | 35 | 2h48'35" | Lormans,Sander | KEN | Holland B.R.C. Kennemerlan | 13h59'00" | @ | 11'03" |
| 96 | 3 | 2h52'57" | Pritchard,Huw | WAL | Wales | 14h01'41" | @ | 13'44" |
| 97 | 148 | 2h55'53" | McCarthy,John | KER | Kerry | 14h01'52" | @ | 13'55" |
| 98 | 72 | 2h56'05" | Windsor,Andrew | DEE | Deeside Olympic | 14h02'56" | @ | 14'59" |
| 99 | 169 | 2h56'05" | Hedderman,Adrian | CYC | Meath Cycleways | 14h04'49" | @ | 16'52" |
| 100 | 18 | 3h05'28" | Thiel,Sonke | HAM | Germany Hamburg | 14h06'10" | @ | 18'13" |
| 101 | 144 | 2h56'05" | Kiernan,Mark | GAL | Galway Telegael | 14h09'28" | @ | 21'31" |
| 102 | 185 | 3h05'28" | Buckley,Alan | WAT | Waterford Dungarvan CU | 14h12'21" | @ | 24'24" |
| 103 | 158 | 2h56'02" | Prendergast,Shane | CAH | Kildare Cahill Cycles | 14h13'01" | @ | 25'04" |
| 104 | 174 | 2h56'05" | Farrell,Colm | AVO | Meath Avonmore | 14h13'04" | @ | 25'07" |
| 105 | 146 | 2h56'05" | Crowley,John | KER | Kerry | 14h13'04" | @ | 25'07" |
| 106 | 177 | 2h56'05" | Hughes,Tom | MES | Meath East | 14h13'04" | @ | 25'07" |
| 107 | 128 | 2h56'05" | Maguire,Martin | IE | Dublin Iarnrod Eireann | 14h13'04" | @ | 25'07" |
| 108 | 120 | 2h56'05" | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | 14h13'04" | @ | 25'07" |
| 109 | 127 | 2h56'05" | Byrne,William | IE | Dublin Iarnrod Eireann | 14h13'04" | @ | 25'07" |
| 110 | 176 | 2h56'05" | Sweetman,Craig | MES | Meath East | 14h13'04" | @ | 25'07" |
| 111 | 168 | 2h56'05" | Finnegan,Philip | CYC | Meath Cycleways | 14h13'04" | @ | 25'07" |
| 112 | 91 | 2h56'05" | McCorry,Myles | AMA | Armagh | 14h13'04" | @ | 25'07" |
| 113 | 150 | 2h55'51" | O'Shea,Denis | KER | Kerry | 14h18'07" | @ | 30'10" |
| 114 | 125 | 2h56'05" | McDonald,David | ORW | Dublin Orwell | 14h18'21" | @ | 30'24" |
| 115 | 134 | 2h56'05" | McLeavey,Mark | SKP | Dublin Skip Hire | 14h18'21" | @ | 30'24" |
| 116 | 90 | 3h15'11" | Gallagher,Stephen | ANT | Antrim UCF | 14h21'10" | @ | 33'13" |
| 117 | 132 | 3h05'28" | Hilliard,John Paul | SKP | Dublin Skip Hire | 14h22'27" | @ | 34'30" |
| 118 | 123 | 3h05'28" | Gibson,Stuart | ORW | Dublin Orwell | 14h22'27" | @ | 34'30" |
| 119 | 32 | 3h05'28" | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | 14h22'27" | @ | 34'30" |
| 120 | 108 | 3h05'28" | Keneally,Brian | DER | Derry Classic Wall NCBI | 14h22'27" | @ | 34'30" |
| 121 | 29 | 2h56'05" | Asano,Koichi | SUB | Japan Miyata - Subaru | 14h27'43" | @ | 39'46" |
| 122 | 182 | 3h05'28" | Kelly,Joseph | WAT | Waterford Dungarvan CU | 14h27'44" | @ | 39'47" |
| 123 | 162 | 3h05'28" | McQuaid,David | MAY | Mayo Connacht Gold | 14h27'44" | @ | 39'47" |
| 124 | 147 | 3h05'28" | Leahy,Colin | KER | Kerry | 14h27'44" | @ | 39'47" |
| 125 | 68 | 2h56'05" | Willis,Gary | ECO | Velo Ecosse/Montpeliers | 14h28'38" | @ | 40'41" |
| 126 | 81 | 2h56'05" | Howells,Stephen | SOU | Southend www.sdeals.com | 14h28'38" | @ | 40'41" |
| 127 | 101 | 2h56'05" | Horgan,John | CRK | Cork Triton/Ventilux | 14h28'38" | @ | 40'41" |
| 128 | 67 | 2h56'05" | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | 14h28'38" | @ | 40'41" |
| 129 | 79 | 2h56'05" | Ibbotson,John | SUR | Surrey Racing League | 14h28'38" | @ | 40'41" |
| 130 | 95 | 2h56'05" | Gormley,Jonathon | AMA | Armagh | 14h28'38" | @ | 40'41" |
| 131 | 188 | 3h15'11" | Lane,David | WIC | Wicklow Sorrento UCD | 14h32'10" | @ | 44'13" |
| 132 | 61 | 2h56'05" | Miller,Joe | CLF | USA Cliff Bar | 14h33'55" | @ | 45'58" |
| 133 | 154 | 2h56'05" | Looby,Robert | NEW | Kildare Newbridge Cutlery | 14h33'55" | @ | 45'58" |
| 134 | 142 | 2h56'05" | Forde,Nigel | GAL | Galway Telegael | 14h33'55" | @ | 45'58" |
| 135 | 110 | 3h05'28" | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | 14h38'01" | @ | 50'04" |
| 136 | 117 | 3h05'28" | Bracken,Colm | IRC | Dublin IRC Usher Insulations | 14h38'01" | @ | 50'04" |
| 137 | 171 | 3h05'28" | Roche,Emmett | AVO | Meath Avonmore | 14h38'01" | @ | 50'04" |
| 138 | 30 | 2h56'05" | Mori,Masakazu | SUB | Japan Miyata - Subaru | 14h39'17" | @ | 51'20" |
| 139 | 153 | 2h56'05" | Green,Tom | NEW | Kildare Newbridge Cutlery | 14h39'17" | @ | 51'20" |
| 140 | 92 | 2h56'05" | Shaughnessy,Michael | AMA | Armagh | 14h39'23" | @ | 51'26" |
| 141 | 124 | 2h56'05" | Byrne,Donal | ORW | Dublin Orwell | 14h39'23" | @ | 51'26" |
| 142 | 126 | 3h05'28" | Lynch,Cian | IE | Dublin Iarnrod Eireann | 14h43'18" | @ | 55'21" |
| 143 | 115 | 3h05'28" | Reid,Paul | IMB | Dublin Gary Fisher IMBRC | 14h43'18" | @ | 55'21" |
| 144 | 138 | 3h05'28" | Ferguson,Paul | DWN | Down Duncrue Food Processors | 14h43'18" | @ | 55'21" |
| 145 | 140 | 3h05'28" | Somers,Nigel | DWN | Down Duncrue Food Processors | 14h43'18" | @ | 55'21" |
| 146 | 172 | 3h05'28" | Nolan,Paul | AVO | Meath Avonmore | 14h43'18" | @ | 55'21" |
| 147 | 104 | 3h05'28" | McCarthy,Niall | CRK | Cork Triton/Ventilux | 14h43'18" | @ | 55'21" |
| 148 | 156 | 3h05'28" | Carroll,John | CAH | Kildare Cahill Cycles | 14h43'18" | @ | 55'21" |
| 149 | 20 | 3h05'28" | Wartemann,Nils | HAM | Germany Hamburg | 14h43'18" | @ | 55'21" |
| 150 | 187 | 3h05'28" | Brabazon,Tony | WIC | Wicklow Sorrento UCD | 14h44'44" | @ | 56'47" |
| 151 | 163 | 2h52'57" | Lynch,Denis | MAY | Mayo Connacht Gold | 14h44'46" | @ | 56'49" |
| 152 | 111 | 3h05'28" | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | 14h46'13" | @ | 58'16" |
| 153 | 112 | 3h05'28" | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | 14h48'22" | @ | 1h00'25" |
| 154 | 94 | 3h05'28" | Lynch,Paudy | AMA | Armagh | 14h48'46" | @ | 1h00'49" |
| 155 | 137 | 3h15'11" | Lennie,Douglas | DWN | Down Duncrue Food Processors | 14h53'01" | @ | 1h05'04" |
| 156 | 178 | 3h15'11" | Nulty,Daniel | MES | Meath East | 14h53'01" | @ | 1h05'04" |
| 157 | 181 | 2h56'05" | Kenealy,Patrick | WAT | Waterford Dungarvan CU | 14h54'51" | @ | 1h06'54" |
| 158 | 114 | 3h05'28" | Miley,Gerard | IMB | Dublin Gary Fisher IMBRC | 14h54'58" | @ | 1h07'01" |
| 159 | 151 | 3h15'11" | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | 14h58'05" | @ | 1h10'08" |
| 160 | 186 | 3h05'28" | Connolly,Greg | WIC | Wicklow Sorrento UCD | 14h58'59" | @ | 1h11'02" |
| 161 | 136 | 3h05'38" | Hamilton,Michael | DWN | Down Duncrue Food Processors | 15h03'08" | @ | 1h15'11" |
| 162 | 152 | 3h05'28" | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | 15h04'14" | @ | 1h16'17" |
| 163 | 145 | 3h30'29" | O'Neill,Dara | GAL | Galway Telegael | 15h08'19" | @ | 1h20'22" |
| 164 | 64 | 2h56'05" | Horowitz,Josh | CLF | USA Cliff Bar | 15h11'39" | @ | 1h23'42" |
| 165 | 93 | 3h15'11" | Tierney,Chris | AMA | Armagh | 15h12'46" | @ | 1h24'49" |
| 166 | 183 | 3h30'29" | Coonan,Justin | WAT | Waterford Dungarvan CU | 15h13'47" | @ | 1h25'50" |
| 167 | 103 | 3h15'11" | Treacy,Russell | CRK | Cork Triton/Ventilux | 15h13'47" | @ | 1h25'50" |
| 168 | 121 | 3h30'29" | Baxter,John | ORW | Dublin Orwell | 15h18'45" | @ | 1h30'48" |
| 169 | 157 | 3h15'11" | Madden,Paul | CAH | Kildare Cahill Cycles | 15h26'00" | @ | 1h38'03" |
| 170 | 184 | 3h05'28" | Reddy,Eddie | WAT | Waterford Dungarvan CU | 15h26'56" | @ | 1h38'59" |
| 171 | 113 | 3h05'28" | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | 15h31'23" | @ | 1h43'26" |
| 172 | 190 | 3h15'11" | Maguire,Jim | WIC | Wicklow Sorrento UCD | 15h35'11" | @ | 1h47'14" |
| 173 | 62 | 3h15'11" | Harnish,Christopher | CLF | USA Cliff Bar | 15h36'02" | @ | 1h48'05" |
| 174 | 85 | 3h05'28" | McEwen,Steve | SOU | Southend www.sdeals.com | 15h36'45" | @ | 1h48'48" |
| 175 | 63 | 3h21'01" | Partland,J.P. | CLF | USA Cliff Bar | 15h39'31" | @ | 1h51'34" |
| 176 | 143 | 3h30'29" | O'Sullivan,Michael | GAL | Galway Telegael | 15h43'16" | @ | 1h55'19" |
| 177 | 75 | 3h21'01" | Buchan,David | DEE | Deeside Olympic | 16h15'34" | @ | 2h27'37" |
| 178 | 122 | 3h30'29" | Brannigan,Ronnie | ORW | Dublin Orwell | 16h25'02" | @ | 2h37'05" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
