
FBD MILK RAS 2001 - Stage 4 - GC Place Gains
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10
| PRV | -> | Cur | = | Diff | Num | Name |
| 81 | -> | 20 | = | -61 | 131 | Moriarty,P |
| 75 | -> | 19 | = | -56 | 70 | Davis,L |
| 73 | -> | 18 | = | -55 | 161 | O'Loughlin,D |
| 68 | -> | 16 | = | -52 | 141 | McNena,M |
| 66 | -> | 17 | = | -49 | 2 | Malarczyk,A |
| 62 | -> | 15 | = | -47 | 60 | Maartens,J |
| 57 | -> | 14 | = | -43 | 83 | Dawson,K |
| 89 | -> | 50 | = | -39 | 82 | Lovatt,M |
| 60 | -> | 22 | = | -38 | 23 | Steel,B |
| 83 | -> | 48 | = | -35 | 73 | Young,C |
| 84 | -> | 49 | = | -35 | 84 | Wyley,R |
| 76 | -> | 47 | = | -29 | 102 | Cahill,R |
| 41 | -> | 13 | = | -28 | 40 | Skiba,S |
| 35 | -> | 11 | = | -24 | 41 | McKenzie,D |
| 36 | -> | 12 | = | -24 | 54 | Wedge,P |
| 33 | -> | 10 | = | -23 | 36 | Welniak,J |
| 94 | -> | 71 | = | -23 | 46 | Heinikainen,J |
| 93 | -> | 72 | = | -21 | 55 | Cameron,B |
| 161 | -> | 140 | = | -21 | 92 | Shaughnessy,M |
| 67 | -> | 46 | = | -21 | 107 | Clarke,R |
| 63 | -> | 44 | = | -19 | 12 | Schumacher,S |
| 26 | -> | 8 | = | -18 | 8 | Scanlon,M |
| 156 | -> | 138 | = | -18 | 30 | Mori,M |
| 27 | -> | 9 | = | -18 | 129 | Griffin,P |
| 157 | -> | 139 | = | -18 | 153 | Green,T |
| 91 | -> | 73 | = | -18 | 159 | McGuinness,C |
| 88 | -> | 70 | = | -18 | 160 | Lennon,B |
| 158 | -> | 141 | = | -17 | 124 | Byrne,D |
| 85 | -> | 68 | = | -17 | 133 | Barry,T |
| 86 | -> | 69 | = | -17 | 135 | Donnellan,A |
| 61 | -> | 45 | = | -16 | 26 | Yukinari,H |
| 150 | -> | 134 | = | -16 | 142 | Forde,N |
| 58 | -> | 43 | = | -15 | 39 | Blazej,M |
| 82 | -> | 67 | = | -15 | 119 | Peelo,D |
| 55 | -> | 41 | = | -14 | 7 | Duff,A |
| 147 | -> | 133 | = | -14 | 154 | Looby,R |
| 20 | -> | 7 | = | -13 | 11 | Kopp,D |
| 53 | -> | 40 | = | -13 | 71 | Kay,A |
| 164 | -> | 151 | = | -13 | 163 | Lynch,D |
| 170 | -> | 157 | = | -13 | 181 | Kenealy,P |
| 54 | -> | 42 | = | -12 | 66 | Macintyre,J |
| 125 | -> | 113 | = | -12 | 150 | O'Shea,D |
| 47 | -> | 36 | = | -11 | 100 | Roche,A |
| 173 | -> | 164 | = | -9 | 64 | Horowitz,J |
| 112 | -> | 103 | = | -9 | 158 | Prendergast,S |
| 14 | -> | 6 | = | -8 | 31 | De Waard,B |
| 102 | -> | 95 | = | -7 | 35 | Lormans,S |
| 46 | -> | 39 | = | -7 | 43 | Perras,D |
| 135 | -> | 128 | = | -7 | 67 | Alexander,I |
| 178 | -> | 171 | = | -7 | 113 | McCabe,M |
| 122 | -> | 115 | = | -7 | 134 | McLeavey,M |
| 169 | -> | 162 | = | -7 | 152 | Malone,J |
| 177 | -> | 170 | = | -7 | 184 | Reddy,E |
| 127 | -> | 121 | = | -6 | 29 | Asano,K |
| 43 | -> | 37 | = | -6 | 88 | Gallagher,K |
| 160 | -> | 154 | = | -6 | 94 | Lynch,P |
| 136 | -> | 130 | = | -6 | 95 | Gormley,J |
| 71 | -> | 65 | = | -6 | 98 | O'Loughlin,M |
| 133 | -> | 127 | = | -6 | 101 | Horgan,J |
| 114 | -> | 108 | = | -6 | 120 | Donnelly,K |
| 120 | -> | 114 | = | -6 | 125 | McDonald,D |
| 117 | -> | 111 | = | -6 | 168 | Finnegan,P |
| 101 | -> | 96 | = | -5 | 3 | Pritchard,H |
| 137 | -> | 132 | = | -5 | 61 | Miller,J |
| 130 | -> | 125 | = | -5 | 68 | Willis,G |
| 182 | -> | 177 | = | -5 | 75 | Buchan,D |
| 134 | -> | 129 | = | -5 | 79 | Ibbotson,J |
| 131 | -> | 126 | = | -5 | 81 | Howells,S |
| 179 | -> | 174 | = | -5 | 85 | McEwen,S |
| 163 | -> | 158 | = | -5 | 114 | Miley,G |
| 166 | -> | 161 | = | -5 | 136 | Hamilton,M |
| 40 | -> | 35 | = | -5 | 149 | Slattery,M |
| 115 | -> | 110 | = | -5 | 176 | Sweetman,C |
| 165 | -> | 160 | = | -5 | 186 | Connolly,G |
| 9 | -> | 5 | = | -4 | 14 | Knees,C |
| 8 | -> | 4 | = | -4 | 22 | Manning,P |
| 42 | -> | 38 | = | -4 | 47 | Simensen,O |
| 38 | -> | 34 | = | -4 | 53 | Hall,J |
| 70 | -> | 66 | = | -4 | 77 | Dodd,G |
| 116 | -> | 112 | = | -4 | 91 | McCorry,M |
| 113 | -> | 109 | = | -4 | 127 | Byrne,W |
| 6 | -> | 3 | = | -3 | 37 | Salinski,M |
| 5 | -> | 2 | = | -3 | 51 | Crookham,J |
| 176 | -> | 173 | = | -3 | 62 | Harnish,C |
| 181 | -> | 178 | = | -3 | 122 | Brannigan,R |
| 110 | -> | 107 | = | -3 | 128 | Maguire,M |
| 97 | -> | 94 | = | -3 | 164 | Gleeson,V |
| 109 | -> | 106 | = | -3 | 177 | Hughes,T |
| 175 | -> | 172 | = | -3 | 190 | Maguire,J |
| 151 | -> | 149 | = | -2 | 20 | Wartemann,N |
| 3 | -> | 1 | = | -2 | 42 | Chassot,D |
| 167 | -> | 165 | = | -2 | 93 | Tierney,C |
| 103 | -> | 101 | = | -2 | 144 | Kiernan,M |
| 107 | -> | 105 | = | -2 | 146 | Crowley,J |
| 171 | -> | 169 | = | -2 | 157 | Madden,P |
| 152 | -> | 150 | = | -2 | 187 | Brabazon,T |
| 168 | -> | 167 | = | -1 | 103 | Treacy,R |
| 153 | -> | 152 | = | -1 | 111 | Fanning,T |
| 154 | -> | 153 | = | -1 | 112 | Byrne,K |
| 149 | -> | 148 | = | -1 | 156 | Carroll,J |
| 100 | -> | 99 | = | -1 | 169 | Hedderman,A |
| 105 | -> | 104 | = | -1 | 174 | Farrell,C |
| 34 | -> | 33 | = | -1 | 179 | Hodnett,J |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
