Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 4 - Cat 2 Overall
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 13h49'17"
2 148 McCarthy,J KER @ 12'35"
3 185 Buckley,A WAT @ 23'04"
4 174 Farrell,C AVO @ 23'47"
5 146 Crowley,J KER @ 23'47"
6 91 McCorry,M AMA @ 23'47"
7 150 O'Shea,D KER @ 28'50"
8 182 Kelly,J WAT @ 38'27"
9 147 Leahy,C KER @ 38'27"
10 101 Horgan,J CRK @ 39'21"
11 171 Roche,E AVO @ 48'44"
12 153 Green,T NEW @ 50'00"
13 115 Reid,P IMB @ 54'01"
14 104 McCarthy,N CRK @ 54'01"
15 111 Fanning,T IMB @ 56'56"
16 112 Byrne,K IMB @ 59'05"
17 137 Lennie,D DWN @ 1h03'44"
18 178 Nulty,D MES @ 1h03'44"
19 181 Kenealy,P WAT @ 1h05'34"
20 114 Miley,G IMB @ 1h05'41"
21 183 Coonan,J WAT @ 1h24'30"
22 103 Treacy,R CRK @ 1h24'30"
23 184 Reddy,E WAT @ 1h37'39"
24 113 McCabe,M IMB @ 1h42'06"
25 143 O'Sullivan,M GAL @ 1h53'59"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001