Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 4 - GC Time Gains
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10

PRV -> Cur = Diff Num Name
38" -> 34" = -04" 2 Malarczyk,A
38" -> 34" = -04" 8 Scanlon,M
36" -> 32" = -04" 11 Kopp,D
04" ->   = -04" 14 Knees,C
04" ->   = -04" 22 Manning,P
04" ->   = -04" 31 De Waard,B
38" -> 34" = -04" 36 Welniak,J
04" ->   = -04" 37 Salinski,M
38" -> 34" = -04" 40 Skiba,S
38" -> 34" = -04" 41 McKenzie,D
04" ->   = -04" 42 Chassot,D
04" ->   = -04" 51 Crookham,J
38" -> 34" = -04" 54 Wedge,P
38" -> 34" = -04" 60 Maartens,J
38" -> 34" = -04" 70 Davis,L
38" -> 34" = -04" 83 Dawson,K
38" -> 34" = -04" 129 Griffin,P
38" -> 34" = -04" 131 Moriarty,P
38" -> 34" = -04" 141 McNena,M
38" -> 34" = -04" 161 O'Loughlin,D


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001