Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 4 - Irish Category 2 Stage Sponsored by Cottar Hoose
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 2h48'35"
2 150 O'Shea,D KER @ 07'16"
3 148 McCarthy,J KER @ 07'18"
4 181 Kenealy,P WAT @ 07'30"
5 146 Crowley,J KER @ 07'30"
6 174 Farrell,C AVO @ 07'30"
7 153 Green,T NEW @ 07'30"
8 91 McCorry,M AMA @ 07'30"
9 101 Horgan,J CRK @ 07'30"
10 182 Kelly,J WAT @ 16'53"
11 184 Reddy,E WAT @ 16'53"
12 114 Miley,G IMB @ 16'53"
13 185 Buckley,A WAT @ 16'53"
14 112 Byrne,K IMB @ 16'53"
15 115 Reid,P IMB @ 16'53"
16 171 Roche,E AVO @ 16'53"
17 147 Leahy,C KER @ 16'53"
18 113 McCabe,M IMB @ 16'53"
19 111 Fanning,T IMB @ 16'53"
20 104 McCarthy,N CRK @ 16'53"
21 137 Lennie,D DWN @ 26'36"
22 103 Treacy,R CRK @ 26'36"
23 178 Nulty,D MES @ 26'36"
24 143 O'Sullivan,M GAL @ 41'54"
25 183 Coonan,J WAT @ 41'54"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001