
FBD MILK RAS 2001 - Stage 4 - Irish County Team Overall
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Deficit |
| 1 | Dublin Skip Hire | 41h35'49" | |
| 2 | Antrim UCF | 41h36'01" | 12" |
| 3 | Carlow Dan Morrissey | 41h36'35" | 46" |
| 4 | Derry Classic Wall NCBI | 41h39'43" | 03'54" |
| 5 | Dublin IRC Usher Insulations | 41h48'38" | 12'49" |
| 6 | Meath Cycleways | 41h50'53" | 15'04" |
| 7 | Dublin Iarnrod Eireann | 41h55'14" | 19'25" |
| 8 | Mayo Connacht Gold | 41h56'59" | 21'10" |
| 9 | Kildare Cahill Cycles | 42h01'20" | 25'31" |
| 10 | Kerry | 42h03'59" | 28'10" |
| 11 | Cork Triton/Ventilux | 42h14'42" | 38'53" |
| 12 | Meath East | 42h15'25" | 39'36" |
| 13 | Galway Telegael | 42h31'12" | 55'23" |
| 14 | Wicklow Sorrento UCD | 42h58'41" | 1h22'52" |
| 15 | Waterford Dungarvan CU | 43h14'00" | 1h38'11" |
| 16 | Dublin Orwell | 43h14'43" | 1h38'54" |
| 17 | Armagh | 43h16'19" | 1h40'30" |
| 18 | Meath Avonmore | 43h34'23" | 1h58'34" |
| 19 | Kildare Newbridge Cutlery | 43h41'25" | 2h05'36" |
| 20 | Down Duncrue Food Processors | 43h54'30" | 2h18'41" |
| 21 | Dublin Gary Fisher IMBRC | 44h12'49" | 2h37'00" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
