Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 4 - Irish County Team Stage
Castleisland - Killorglin 23 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Members
1 Mayo Connacht Gold 8h33'43" 161,163,164,
2 Dublin Skip Hire 8h33'43" 131,133,135,
3 Carlow Dan Morrissey 8h34'29" 100, 97, 98,
4 Antrim UCF 8h34'29" 88, 87, 86,
5 Dublin Iarnrod Eireann 8h36'51" 129,130,128,
6 Derry Classic Wall NCBI 8h37'37" 107,109,106,
7 Galway Telegael 8h39'59" 141,144,142,
8 Kerry 8h40'19" 149,150,148,
9 Meath Cycleways 8h40'45" 170,168,169,
10 Meath East 8h40'45" 179,176,177,
11 Cork Triton/Ventilux 8h40'45" 102,105,101,
12 Kildare Cahill Cycles 8h41'56" 159,160,158,
13 Dublin IRC Usher Insulations 8h45'07" 119,116,118,
14 Armagh 8h48'15" 92, 95, 91,
15 Dublin Orwell 8h57'38" 125,124,123,
16 Kildare Newbridge Cutlery 8h57'38" 153,154,152,
17 Waterford Dungarvan CU 9h07'01" 181,182,184,
18 Wicklow Sorrento UCD 9h07'01" 189,186,187,
19 Meath Avonmore 9h07'01" 174,171,172,
20 Dublin Gary Fisher IMBRC 9h16'24" 114,112,115,
21 Down Duncrue Food Processors 9h16'34" 138,140,136,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001