
FBD MILK RAS 2001 - Stage 5 - General Classification
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | STG Time | Name | TM | Team | GC Time | Deficit | |
| 1 | 22 | 3h44'52" | Manning,Paul | GBR | Great Britain | 17h32'49" | ||
| 2 | 14 | 3h44'52" | Knees,Christian | TEL | Germany Deutsche Telecom | 17h32'49" | @ | |
| 3 | 42 | 3h44'59" | Chassot,David | FIC | Switzerland G.S. Ficonseils | 17h32'56" | @ | 07" |
| 4 | 51 | 3h44'59" | Crookham,Jason | JET | Canada Jet Fuel Coffee | 17h32'56" | @ | 07" |
| 5 | 37 | 3h44'59" | Salinski,Marek | LEG | Poland Legia - Bazyliszek | 17h32'56" | @ | 07" |
| 6 | 31 | 3h44'59" | De Waard,Bram | KEN | Holland B.R.C. Kennemerlan | 17h32'56" | @ | 07" |
| 7 | 11 | 3h44'59" | Kopp,David | TEL | Germany Deutsche Telecom | 17h33'28" | @ | 39" |
| 8 | 129 | 3h44'59" | Griffin,Paul | IE | Dublin Iarnrod Eireann | 17h33'30" | @ | 41" |
| 9 | 41 | 3h44'59" | McKenzie,David | FIC | Switzerland G.S. Ficonseils | 17h33'30" | @ | 41" |
| 10 | 8 | 3h44'59" | Scanlon,Mark | IRL | Ireland Shannon Oaks Hotel | 17h33'30" | @ | 41" |
| 11 | 36 | 3h44'59" | Welniak,Jaroslaw | LEG | Poland Legia - Bazyliszek | 17h33'30" | @ | 41" |
| 12 | 54 | 3h44'59" | Wedge,Peter | JET | Canada Jet Fuel Coffee | 17h33'30" | @ | 41" |
| 13 | 40 | 3h44'59" | Skiba,Sebastian | LEG | Poland Legia - Bazyliszek | 17h33'30" | @ | 41" |
| 14 | 83 | 3h44'59" | Dawson,Kevin | SOU | Southend www.sdeals.com | 17h33'30" | @ | 41" |
| 15 | 141 | 3h44'59" | McNena,Michael | GAL | Galway Telegael | 17h33'30" | @ | 41" |
| 16 | 2 | 3h44'59" | Malarczyk,Anthony | WAL | Wales | 17h33'30" | @ | 41" |
| 17 | 60 | 3h44'59" | Maartens,Jeremy | HSB | South Africa HSBC | 17h33'30" | @ | 41" |
| 18 | 70 | 3h44'59" | Davis,Lee | ECO | Velo Ecosse/Montpeliers | 17h33'30" | @ | 41" |
| 19 | 161 | 3h44'59" | O'Loughlin,David | MAY | Mayo Connacht Gold | 17h33'30" | @ | 41" |
| 20 | 131 | 3h44'59" | Moriarty,Patrick | SKP | Dublin Skip Hire | 17h33'30" | @ | 41" |
| 21 | 13 | 3h44'59" | Reichl,Dirk | TEL | Germany Deutsche Telecom | 17h33'38" | @ | 49" |
| 22 | 56 | 3h44'57" | White,Nicholas | HSB | South Africa HSBC | 17h33'40" | @ | 51" |
| 23 | 23 | 3h44'59" | Steel,Bryan | GBR | Great Britain | 17h33'41" | @ | 52" |
| 24 | 10 | 3h44'59" | Fox,Morgan | IRL | Ireland Shannon Oaks Hotel | 17h33'42" | @ | 53" |
| 25 | 38 | 3h44'59" | Zasada,Krzysztof | LEG | Poland Legia - Bazyliszek | 17h33'42" | @ | 53" |
| 26 | 4 | 3h44'59" | Griffiths,James | WAL | Wales | 17h33'42" | @ | 53" |
| 27 | 6 | 3h44'59" | McCann,David | IRL | Ireland Shannon Oaks Hotel | 17h34'08" | @ | 01'19" |
| 28 | 170 | 3h44'52" | Moriarty,Eugene | CYC | Meath Cycleways | 17h34'09" | @ | 01'20" |
| 29 | 1 | 3h44'59" | Winn,Julian | WAL | Wales | 17h34'12" | @ | 01'23" |
| 30 | 107 | 3h44'56" | Clarke,Raymond | DER | Derry Classic Wall NCBI | 17h34'13" | @ | 01'24" |
| 31 | 16 | 3h44'59" | Wienenroth,Thorsten | HAM | Germany Hamburg | 17h34'16" | @ | 01'27" |
| 32 | 48 | 3h44'59" | Ekstrom,Niclas | MAL | Sweden Malerengi | 17h34'16" | @ | 01'27" |
| 33 | 59 | 3h44'59" | McDonald,Neil | HSB | South Africa HSBC | 17h34'16" | @ | 01'27" |
| 34 | 179 | 3h44'59" | Hodnett,James | MES | Meath East | 17h34'16" | @ | 01'27" |
| 35 | 149 | 3h44'59" | Slattery,Matthew | KER | Kerry | 17h34'16" | @ | 01'27" |
| 36 | 100 | 3h44'59" | Roche,Andrew | CAR | Carlow Dan Morrissey | 17h34'16" | @ | 01'27" |
| 37 | 66 | 3h44'59" | Macintyre,Jason | ECO | Velo Ecosse/Montpeliers | 17h34'16" | @ | 01'27" |
| 38 | 53 | 3h44'59" | Hall,Josh | JET | Canada Jet Fuel Coffee | 17h34'16" | @ | 01'27" |
| 39 | 47 | 3h44'59" | Simensen,Ole | MAL | Sweden Malerengi | 17h34'16" | @ | 01'27" |
| 40 | 71 | 3h44'59" | Kay,Alastair | DEE | Deeside Olympic | 17h34'16" | @ | 01'27" |
| 41 | 43 | 3h44'59" | Perras,Dominique | FIC | Switzerland G.S. Ficonseils | 17h34'16" | @ | 01'27" |
| 42 | 39 | 3h44'59" | Blazej,Marek | LEG | Poland Legia - Bazyliszek | 17h34'16" | @ | 01'27" |
| 43 | 88 | 3h44'59" | Gallagher,Keith | ANT | Antrim UCF | 17h34'16" | @ | 01'27" |
| 44 | 7 | 3h44'59" | Duff,Aidan | IRL | Ireland Shannon Oaks Hotel | 17h34'16" | @ | 01'27" |
| 45 | 12 | 3h44'59" | Schumacher,Stefan | TEL | Germany Deutsche Telecom | 17h34'16" | @ | 01'27" |
| 46 | 26 | 3h44'59" | Yukinari,Hideto` | SUB | Japan Miyata - Subaru | 17h34'16" | @ | 01'27" |
| 47 | 102 | 3h44'59" | Cahill,Richard | CRK | Cork Triton/Ventilux | 17h34'16" | @ | 01'27" |
| 48 | 73 | 3h44'59" | Young,Chris | DEE | Deeside Olympic | 17h34'16" | @ | 01'27" |
| 49 | 84 | 3h44'59" | Wyley,Rory | SOU | Southend www.sdeals.com | 17h34'16" | @ | 01'27" |
| 50 | 82 | 3h44'59" | Lovatt,Mark | SOU | Southend www.sdeals.com | 17h34'16" | @ | 01'27" |
| 51 | 87 | 3h44'59" | Doherty,Brendan | ANT | Antrim UCF | 17h38'04" | @ | 05'15" |
| 52 | 24 | 3h44'59" | Cummings,Stephen | GBR | Great Britain | 17h38'04" | @ | 05'15" |
| 53 | 52 | 3h44'59" | Giuliano,Joe | JET | Canada Jet Fuel Coffee | 17h38'38" | @ | 05'49" |
| 54 | 130 | 3h44'59" | McMahon,Kieran | IE | Dublin Iarnrod Eireann | 17h38'38" | @ | 05'49" |
| 55 | 109 | 3h44'59" | Ahern,Brian | DER | Derry Classic Wall NCBI | 17h38'38" | @ | 05'49" |
| 56 | 58 | 3h44'59" | Lange,Malcolm | HSB | South Africa HSBC | 17h38'38" | @ | 05'49" |
| 57 | 33 | 3h44'59" | De Jager,Francis | KEN | Holland B.R.C. Kennemerlan | 17h38'38" | @ | 05'49" |
| 58 | 45 | 3h44'59" | Saunders,Erik | FIC | Switzerland G.S. Ficonseils | 17h38'38" | @ | 05'49" |
| 59 | 78 | 3h44'59" | Kench,Peter | SUR | Surrey Racing League | 17h38'38" | @ | 05'49" |
| 60 | 96 | 3h44'59" | Mulcahy,Michael | CAR | Carlow Dan Morrissey | 17h38'38" | @ | 05'49" |
| 61 | 9 | 3h44'59" | Evans,Thomas | IRL | Ireland Shannon Oaks Hotel | 17h38'38" | @ | 05'49" |
| 62 | 98 | 3h44'59" | O'Loughlin,Martin | CAR | Carlow Dan Morrissey | 17h38'38" | @ | 05'49" |
| 63 | 77 | 3h44'59" | Dodd,Gary | SUR | Surrey Racing League | 17h38'38" | @ | 05'49" |
| 64 | 135 | 3h44'59" | Donnellan,Andrew | SKP | Dublin Skip Hire | 17h38'38" | @ | 05'49" |
| 65 | 133 | 3h44'59" | Barry,Tim | SKP | Dublin Skip Hire | 17h38'38" | @ | 05'49" |
| 66 | 160 | 3h44'59" | Lennon,Brian | CAH | Kildare Cahill Cycles | 17h38'38" | @ | 05'49" |
| 67 | 46 | 3h44'52" | Heinikainen,Jukla | MAL | Sweden Malerengi | 17h38'49" | @ | 06'00" |
| 68 | 55 | 3h44'59" | Cameron,Brendan | JET | Canada Jet Fuel Coffee | 17h39'33" | @ | 06'44" |
| 69 | 159 | 3h44'59" | McGuinness,Colm | CAH | Kildare Cahill Cycles | 17h39'39" | @ | 06'50" |
| 70 | 49 | 3h44'59" | Oldin,Henrik | MAL | Sweden Malerengi | 17h41'12" | @ | 08'23" |
| 71 | 50 | 3h44'59" | Modin,Fredrik | MAL | Sweden Malerengi | 17h41'12" | @ | 08'23" |
| 72 | 25 | 3h44'59" | West,Philip | GBR | Great Britain | 17h41'45" | @ | 08'56" |
| 73 | 99 | 3h44'59" | O'Donoghue,Edward | CAR | Carlow Dan Morrissey | 17h41'46" | @ | 08'57" |
| 74 | 15 | 3h44'59" | Greipel,Andre | TEL | Germany Deutsche Telecom | 17h41'46" | @ | 08'57" |
| 75 | 80 | 3h44'59" | Morgan,Roger | SUR | Surrey Racing League | 17h41'46" | @ | 08'57" |
| 76 | 76 | 3h44'59" | Butler,Gethin | SUR | Surrey Racing League | 17h41'46" | @ | 08'57" |
| 77 | 34 | 3h44'59" | Sneeboer,Paul | KEN | Holland B.R.C. Kennemerlan | 17h41'46" | @ | 08'57" |
| 78 | 57 | 3h44'59" | Green,Rodney | HSB | South Africa HSBC | 17h41'46" | @ | 08'57" |
| 79 | 116 | 3h44'59" | Baker,Shane | IRC | Dublin IRC Usher Insulations | 17h41'46" | @ | 08'57" |
| 80 | 97 | 3h48'59" | Fenlon,Joseph | CAR | Carlow Dan Morrissey | 17h42'38" | @ | 09'49" |
| 81 | 119 | 3h48'59" | Peelo,David | IRC | Dublin IRC Usher Insulations | 17h42'38" | @ | 09'49" |
| 82 | 164 | 3h44'59" | Gleeson,Vincent | MAY | Mayo Connacht Gold | 17h43'55" | @ | 11'06" |
| 83 | 105 | 3h48'59" | Walsh,Michael | CRK | Cork Triton/Ventilux | 17h45'46" | @ | 12'57" |
| 84 | 74 | 3h48'59" | Jones,Gareth | DEE | Deeside Olympic | 17h45'46" | @ | 12'57" |
| 85 | 35 | 3h48'59" | Lormans,Sander | KEN | Holland B.R.C. Kennemerlan | 17h47'59" | @ | 15'10" |
| 86 | 3 | 3h46'19" | Pritchard,Huw | WAL | Wales | 17h48'00" | @ | 15'11" |
| 87 | 169 | 3h44'59" | Hedderman,Adrian | CYC | Meath Cycleways | 17h49'48" | @ | 16'59" |
| 88 | 18 | 3h44'59" | Thiel,Sonke | HAM | Germany Hamburg | 17h51'09" | @ | 18'20" |
| 89 | 72 | 3h52'04" | Windsor,Andrew | DEE | Deeside Olympic | 17h55'00" | @ | 22'11" |
| 90 | 44 | 4h04'00" | Gremaud,Stephane | FIC | Switzerland G.S. Ficonseils | 17h57'39" | @ | 24'50" |
| 91 | 177 | 3h44'59" | Hughes,Tom | MES | Meath East | 17h58'03" | @ | 25'14" |
| 92 | 120 | 3h44'59" | Donnelly,Karl | IRC | Dublin IRC Usher Insulations | 17h58'03" | @ | 25'14" |
| 93 | 168 | 3h44'59" | Finnegan,Philip | CYC | Meath Cycleways | 17h58'03" | @ | 25'14" |
| 94 | 127 | 3h45'33" | Byrne,William | IE | Dublin Iarnrod Eireann | 17h58'37" | @ | 25'48" |
| 95 | 166 | 4h03'45" | Cassidy,Philip | CYC | Meath Cycleways | 18h00'28" | @ | 27'39" |
| 96 | 118 | 4h04'00" | Healion,Paul | IRC | Dublin IRC Usher Insulations | 18h02'12" | @ | 29'23" |
| 97 | 106 | 4h05'59" | O'Sullivan,Stephen | DER | Derry Classic Wall NCBI | 18h02'43" | @ | 29'54" |
| 98 | 128 | 3h50'06" | Maguire,Martin | IE | Dublin Iarnrod Eireann | 18h03'10" | @ | 30'21" |
| 99 | 146 | 3h52'04" | Crowley,John | KER | Kerry | 18h05'08" | @ | 32'19" |
| 100 | 185 | 3h53'09" | Buckley,Alan | WAT | Waterford Dungarvan CU | 18h05'30" | @ | 32'41" |
| 101 | 5 | 4h08'45" | Jerimiah,Ian | WAL | Wales | 18h05'32" | @ | 32'43" |
| 102 | 176 | 3h53'09" | Sweetman,Craig | MES | Meath East | 18h06'13" | @ | 33'24" |
| 103 | 27 | 4h08'45" | Nakayama,Daisuke | SUB | Japan Miyata - Subaru | 18h06'24" | @ | 33'35" |
| 104 | 125 | 3h50'06" | McDonald,David | ORW | Dublin Orwell | 18h08'27" | @ | 35'38" |
| 105 | 134 | 3h50'06" | McLeavey,Mark | SKP | Dublin Skip Hire | 18h08'27" | @ | 35'38" |
| 106 | 68 | 3h44'59" | Willis,Gary | ECO | Velo Ecosse/Montpeliers | 18h13'37" | @ | 40'48" |
| 107 | 144 | 4h05'59" | Kiernan,Mark | GAL | Galway Telegael | 18h15'27" | @ | 42'38" |
| 108 | 32 | 3h53'09" | Schyr,Ronald | KEN | Holland B.R.C. Kennemerlan | 18h15'36" | @ | 42'47" |
| 109 | 158 | 4h04'00" | Prendergast,Shane | CAH | Kildare Cahill Cycles | 18h17'01" | @ | 44'12" |
| 110 | 162 | 3h52'04" | McQuaid,David | MAY | Mayo Connacht Gold | 18h19'48" | @ | 46'59" |
| 111 | 79 | 3h52'04" | Ibbotson,John | SUR | Surrey Racing League | 18h20'42" | @ | 47'53" |
| 112 | 182 | 3h53'09" | Kelly,Joseph | WAT | Waterford Dungarvan CU | 18h20'53" | @ | 48'04" |
| 113 | 147 | 3h53'09" | Leahy,Colin | KER | Kerry | 18h20'53" | @ | 48'04" |
| 114 | 150 | 4h03'32" | O'Shea,Denis | KER | Kerry | 18h21'39" | @ | 48'50" |
| 115 | 95 | 3h53'09" | Gormley,Jonathon | AMA | Armagh | 18h21'47" | @ | 48'58" |
| 116 | 91 | 4h08'45" | McCorry,Myles | AMA | Armagh | 18h21'49" | @ | 49'00" |
| 117 | 153 | 3h44'59" | Green,Tom | NEW | Kildare Newbridge Cutlery | 18h24'16" | @ | 51'27" |
| 118 | 30 | 3h48'59" | Mori,Masakazu | SUB | Japan Miyata - Subaru | 18h28'16" | @ | 55'27" |
| 119 | 140 | 3h44'59" | Somers,Nigel | DWN | Down Duncrue Food Processors | 18h28'17" | @ | 55'28" |
| 120 | 174 | 4h17'03" | Farrell,Colm | AVO | Meath Avonmore | 18h30'07" | @ | 57'18" |
| 121 | 142 | 3h56'28" | Forde,Nigel | GAL | Galway Telegael | 18h30'23" | @ | 57'34" |
| 122 | 110 | 3h53'09" | Fitzgerald,Michael | DER | Derry Classic Wall NCBI | 18h31'10" | @ | 58'21" |
| 123 | 132 | 4h08'45" | Hilliard,John Paul | SKP | Dublin Skip Hire | 18h31'12" | @ | 58'23" |
| 124 | 29 | 4h03'45" | Asano,Koichi | SUB | Japan Miyata - Subaru | 18h31'28" | @ | 58'39" |
| 125 | 126 | 3h48'59" | Lynch,Cian | IE | Dublin Iarnrod Eireann | 18h32'17" | @ | 59'28" |
| 126 | 67 | 4h05'59" | Alexander,Ian | ECO | Velo Ecosse/Montpeliers | 18h34'37" | @ | 1h01'48" |
| 127 | 163 | 3h50'06" | Lynch,Denis | MAY | Mayo Connacht Gold | 18h34'52" | @ | 1h02'03" |
| 128 | 188 | 4h02'49" | Lane,David | WIC | Wicklow Sorrento UCD | 18h34'59" | @ | 1h02'10" |
| 129 | 189 | 4h38'31" | O'Carroll,Andrew | WIC | Wicklow Sorrento UCD | 18h35'18" | @ | 1h02'29" |
| 130 | 124 | 3h56'28" | Byrne,Donal | ORW | Dublin Orwell | 18h35'51" | @ | 1h03'02" |
| 131 | 123 | 4h17'03" | Gibson,Stuart | ORW | Dublin Orwell | 18h39'30" | @ | 1h06'41" |
| 132 | 108 | 4h17'03" | Keneally,Brian | DER | Derry Classic Wall NCBI | 18h39'30" | @ | 1h06'41" |
| 133 | 61 | 4h08'45" | Miller,Joe | CLF | USA Cliff Bar | 18h42'40" | @ | 1h09'51" |
| 134 | 154 | 4h08'45" | Looby,Robert | NEW | Kildare Newbridge Cutlery | 18h42'40" | @ | 1h09'51" |
| 135 | 92 | 4h03'32" | Shaughnessy,Michael | AMA | Armagh | 18h42'55" | @ | 1h10'06" |
| 136 | 81 | 4h17'03" | Howells,Stephen | SOU | Southend www.sdeals.com | 18h45'41" | @ | 1h12'52" |
| 137 | 117 | 4h08'45" | Bracken,Colm | IRC | Dublin IRC Usher Insulations | 18h46'46" | @ | 1h13'57" |
| 138 | 171 | 4h08'45" | Roche,Emmett | AVO | Meath Avonmore | 18h46'46" | @ | 1h13'57" |
| 139 | 114 | 3h53'09" | Miley,Gerard | IMB | Dublin Gary Fisher IMBRC | 18h48'07" | @ | 1h15'18" |
| 140 | 156 | 4h05'59" | Carroll,John | CAH | Kildare Cahill Cycles | 18h49'17" | @ | 1h16'28" |
| 141 | 104 | 4h08'45" | McCarthy,Niall | CRK | Cork Triton/Ventilux | 18h52'03" | @ | 1h19'14" |
| 142 | 186 | 3h53'09" | Connolly,Greg | WIC | Wicklow Sorrento UCD | 18h52'08" | @ | 1h19'19" |
| 143 | 112 | 4h08'45" | Byrne,Killian | IMB | Dublin Gary Fisher IMBRC | 18h57'07" | @ | 1h24'18" |
| 144 | 115 | 4h17'03" | Reid,Paul | IMB | Dublin Gary Fisher IMBRC | 19h00'21" | @ | 1h27'32" |
| 145 | 138 | 4h17'03" | Ferguson,Paul | DWN | Down Duncrue Food Processors | 19h00'21" | @ | 1h27'32" |
| 146 | 172 | 4h17'03" | Nolan,Paul | AVO | Meath Avonmore | 19h00'21" | @ | 1h27'32" |
| 147 | 20 | 4h17'03" | Wartemann,Nils | HAM | Germany Hamburg | 19h00'21" | @ | 1h27'32" |
| 148 | 181 | 4h05'59" | Kenealy,Patrick | WAT | Waterford Dungarvan CU | 19h00'50" | @ | 1h28'01" |
| 149 | 178 | 4h08'45" | Nulty,Daniel | MES | Meath East | 19h01'46" | @ | 1h28'57" |
| 150 | 187 | 4h17'03" | Brabazon,Tony | WIC | Wicklow Sorrento UCD | 19h01'47" | @ | 1h28'58" |
| 151 | 111 | 4h17'13" | Fanning,Tom | IMB | Dublin Gary Fisher IMBRC | 19h03'26" | @ | 1h30'37" |
| 152 | 64 | 3h52'04" | Horowitz,Josh | CLF | USA Cliff Bar | 19h03'43" | @ | 1h30'54" |
| 153 | 94 | 4h17'03" | Lynch,Paudy | AMA | Armagh | 19h05'49" | @ | 1h33'00" |
| 154 | 151 | 4h08'45" | O'Sullivan,Fionan | NEW | Kildare Newbridge Cutlery | 19h06'50" | @ | 1h34'01" |
| 155 | 137 | 4h17'03" | Lennie,Douglas | DWN | Down Duncrue Food Processors | 19h10'04" | @ | 1h37'15" |
| 156 | 136 | 4h08'45" | Hamilton,Michael | DWN | Down Duncrue Food Processors | 19h11'53" | @ | 1h39'04" |
| 157 | 152 | 4h08'45" | Malone,Jonathan | NEW | Kildare Newbridge Cutlery | 19h12'59" | @ | 1h40'10" |
| 158 | 145 | 4h17'03" | O'Neill,Dara | GAL | Galway Telegael | 19h25'22" | @ | 1h52'33" |
| 159 | 121 | 4h08'45" | Baxter,John | ORW | Dublin Orwell | 19h27'30" | @ | 1h54'41" |
| 160 | 93 | 4h17'03" | Tierney,Chris | AMA | Armagh | 19h29'49" | @ | 1h57'00" |
| 161 | 183 | 4h17'03" | Coonan,Justin | WAT | Waterford Dungarvan CU | 19h30'50" | @ | 1h58'01" |
| 162 | 103 | 4h17'03" | Treacy,Russell | CRK | Cork Triton/Ventilux | 19h30'50" | @ | 1h58'01" |
| 163 | 157 | 4h17'03" | Madden,Paul | CAH | Kildare Cahill Cycles | 19h43'03" | @ | 2h10'14" |
| 164 | 184 | 4h17'03" | Reddy,Eddie | WAT | Waterford Dungarvan CU | 19h43'59" | @ | 2h11'10" |
| 165 | 113 | 4h17'03" | McCabe,Mark | IMB | Dublin Gary Fisher IMBRC | 19h48'26" | @ | 2h15'37" |
| 166 | 190 | 4h17'03" | Maguire,Jim | WIC | Wicklow Sorrento UCD | 19h52'14" | @ | 2h19'25" |
| 167 | 62 | 4h17'03" | Harnish,Christopher | CLF | USA Cliff Bar | 19h53'05" | @ | 2h20'16" |
| 168 | 85 | 4h17'03" | McEwen,Steve | SOU | Southend www.sdeals.com | 19h53'48" | @ | 2h20'59" |
| 169 | 143 | 4h17'03" | O'Sullivan,Michael | GAL | Galway Telegael | 20h00'19" | @ | 2h27'30" |
| 170 | 63 | 4h38'31" | Partland,J.P. | CLF | USA Cliff Bar | 20h18'02" | @ | 2h45'13" |
| 171 | 75 | 4h17'03" | Buchan,David | DEE | Deeside Olympic | 20h32'37" | @ | 2h59'48" |
| 172 | 122 | 4h38'31" | Brannigan,Ronnie | ORW | Dublin Orwell | 21h03'33" | @ | 3h30'44" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
