Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 5 - GC Place Gains
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10

PRV -> Cur = Diff Num Name
145 -> 119 = -26 140 Somers,N
151 -> 127 = -24 163 Lynch,D
139 -> 117 = -22 153 Green,T
138 -> 118 = -20 30 Mori,M
125 -> 106 = -19 68 Willis,G
158 -> 139 = -19 114 Miley,G
129 -> 111 = -18 79 Ibbotson,J
111 -> 93 = -18 168 Finnegan,P
160 -> 142 = -18 186 Connolly,G
142 -> 125 = -17 126 Lynch,C
46 -> 30 = -16 107 Clarke,R
108 -> 92 = -16 120 Donnelly,K
130 -> 115 = -15 95 Gormley,J
109 -> 94 = -15 127 Byrne,W
106 -> 91 = -15 177 Hughes,T
135 -> 122 = -13 110 Fitzgerald,M
134 -> 121 = -13 142 Forde,N
123 -> 110 = -13 162 McQuaid,D
100 -> 88 = -12 18 Thiel,S
164 -> 152 = -12 64 Horowitz,J
91 -> 79 = -12 116 Baker,S
94 -> 82 = -12 164 Gleeson,V
99 -> 87 = -12 169 Hedderman,A
119 -> 108 = -11 32 Schyr,R
141 -> 130 = -11 124 Byrne,D
124 -> 113 = -11 147 Leahy,C
96 -> 86 = -10 3 Pritchard,H
87 -> 77 = -10 34 Sneeboer,P
95 -> 85 = -10 35 Lormans,S
153 -> 143 = -10 112 Byrne,K
114 -> 104 = -10 125 McDonald,D
115 -> 105 = -10 134 McLeavey,M
122 -> 112 = -10 182 Kelly,J
98 -> 89 = -9 72 Windsor,A
168 -> 159 = -9 121 Baxter,J
107 -> 98 = -9 128 Maguire,M
157 -> 148 = -9 181 Kenealy,P
82 -> 74 = -8 15 Greipel,A
84 -> 76 = -8 76 Butler,G
83 -> 75 = -8 80 Morgan,R
81 -> 73 = -8 99 O'Donoghue,E
148 -> 140 = -8 156 Carroll,J
110 -> 102 = -8 176 Sweetman,C
85 -> 78 = -7 57 Green,R
176 -> 169 = -7 143 O'Sullivan,M
156 -> 149 = -7 178 Nulty,D
78 -> 72 = -6 25 West,P
173 -> 167 = -6 62 Harnish,C
177 -> 171 = -6 75 Buchan,D
174 -> 168 = -6 85 McEwen,S
147 -> 141 = -6 104 McCarthy,N
171 -> 165 = -6 113 McCabe,M
178 -> 172 = -6 122 Brannigan,R
105 -> 99 = -6 146 Crowley,J
169 -> 163 = -6 157 Madden,P
170 -> 164 = -6 184 Reddy,E
172 -> 166 = -6 190 Maguire,J
175 -> 170 = -5 63 Partland,J
42 -> 37 = -5 66 Macintyre,J
89 -> 84 = -5 74 Jones,G
64 -> 59 = -5 78 Kench,P
140 -> 135 = -5 92 Shaughnessy,M
165 -> 160 = -5 93 Tierney,C
167 -> 162 = -5 103 Treacy,R
88 -> 83 = -5 105 Walsh,M
69 -> 64 = -5 135 Donnellan,A
161 -> 156 = -5 136 Hamilton,M
163 -> 158 = -5 145 O'Neill,D
159 -> 154 = -5 151 O'Sullivan,F
162 -> 157 = -5 152 Malone,J
166 -> 161 = -5 183 Coonan,J
71 -> 67 = -4 46 Heinikainen,J
74 -> 70 = -4 49 Oldin,H
75 -> 71 = -4 50 Modin,F
72 -> 68 = -4 55 Cameron,B
73 -> 69 = -4 159 McGuinness,C
70 -> 66 = -4 160 Lennon,B
5 -> 2 = -3 14 Knees,C
4 -> 1 = -3 22 Manning,P
61 -> 58 = -3 45 Saunders,E
25 -> 22 = -3 56 White,N
66 -> 63 = -3 77 Dodd,G
63 -> 60 = -3 96 Mulcahy,M
65 -> 62 = -3 98 O'Loughlin,M
57 -> 54 = -3 130 McMahon,K
68 -> 65 = -3 133 Barry,T
131 -> 128 = -3 188 Lane,D
149 -> 147 = -2 20 Wartemann,N
59 -> 57 = -2 33 De Jager,F
11 -> 9 = -2 41 McKenzie,D
58 -> 56 = -2 58 Lange,M
128 -> 126 = -2 67 Alexander,I
102 -> 100 = -2 185 Buckley,A
17 -> 16 = -1 2 Malarczyk,A
62 -> 61 = -1 9 Evans,T
43 -> 42 = -1 39 Blazej,M
19 -> 18 = -1 70 Davis,L
154 -> 153 = -1 94 Lynch,P
56 -> 55 = -1 109 Ahern,B
152 -> 151 = -1 111 Fanning,T
9 -> 8 = -1 129 Griffin,P
16 -> 15 = -1 141 McNena,M
29 -> 28 = -1 170 Moriarty,E


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001