Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 5 - Cat 2 Overall
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 17h34'16"
2 146 Crowley,J KER @ 30'52"
3 185 Buckley,A WAT @ 31'14"
4 182 Kelly,J WAT @ 46'37"
5 147 Leahy,C KER @ 46'37"
6 150 O'Shea,D KER @ 47'23"
7 91 McCorry,M AMA @ 47'33"
8 153 Green,T NEW @ 50'00"
9 174 Farrell,C AVO @ 55'51"
10 171 Roche,E AVO @ 1h12'30"
11 114 Miley,G IMB @ 1h13'51"
12 104 McCarthy,N CRK @ 1h17'47"
13 112 Byrne,K IMB @ 1h22'51"
14 115 Reid,P IMB @ 1h26'05"
15 181 Kenealy,P WAT @ 1h26'34"
16 178 Nulty,D MES @ 1h27'30"
17 111 Fanning,T IMB @ 1h29'10"
18 137 Lennie,D DWN @ 1h35'48"
19 183 Coonan,J WAT @ 1h56'34"
20 103 Treacy,R CRK @ 1h56'34"
21 184 Reddy,E WAT @ 2h09'43"
22 113 McCabe,M IMB @ 2h14'10"
23 143 O'Sullivan,M GAL @ 2h26'03"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001