
FBD MILK RAS 2001 - Stage 5 - Under 23 Classification Sponsored by Irish Sports Council
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | TM | Deficit | |
| 1 | 14 | Knees,C | TEL | = | 17h32'49" |
| 2 | 37 | Salinski,M | LEG | @ | 07" |
| 3 | 31 | De Waard,B | KEN | @ | 07" |
| 4 | 11 | Kopp,D | TEL | @ | 39" |
| 5 | 8 | Scanlon,M | IRL | @ | 41" |
| 6 | 60 | Maartens,J | HSB | @ | 41" |
| 7 | 13 | Reichl,D | TEL | @ | 49" |
| 8 | 149 | Slattery,M | KER | @ | 01'27" |
| 9 | 12 | Schumacher,S | TEL | @ | 01'27" |
| 10 | 24 | Cummings,S | GBR | @ | 05'15" |
| 11 | 109 | Ahern,B | DER | @ | 05'49" |
| 12 | 50 | Modin,F | MAL | @ | 08'23" |
| 13 | 15 | Greipel,A | TEL | @ | 08'57" |
| 14 | 34 | Sneeboer,P | KEN | @ | 08'57" |
| 15 | 68 | Willis,G | ECO | @ | 40'48" |
| 16 | 32 | Schyr,R | KEN | @ | 42'47" |
| 17 | 158 | Prendergast,S | CAH | @ | 44'12" |
| 18 | 162 | McQuaid,D | MAY | @ | 46'59" |
| 19 | 147 | Leahy,C | KER | @ | 48'04" |
| 20 | 95 | Gormley,J | AMA | @ | 48'58" |
| 21 | 163 | Lynch,D | MAY | @ | 1h02'03" |
| 22 | 189 | O'Carroll,A | WIC | @ | 1h02'29" |
| 23 | 92 | Shaughnessy,M | AMA | @ | 1h10'06" |
| 24 | 178 | Nulty,D | MES | @ | 1h28'57" |
| 25 | 145 | O'Neill,D | GAL | @ | 1h52'33" |
| 26 | 184 | Reddy,E | WAT | @ | 2h11'10" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
