
FBD MILK RAS 2001 - Stage 5 - Primes
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 56 | White,N | HSB | 15pts | |
| 2 | 150 | O'Shea,D | KER | 12pts | |
| 3 | 107 | Clarke,R | DER | 10pts | |
| 4 | 170 | Moriarty,E | CYC | 8pts | |
| 5 | 166 | Cassidy,P | CYC | 6pts | |
| 6 | 54 | Wedge,P | JET | 5pts | |
| 7 | 161 | O'Loughlin,D | MAY | 3pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 150 | O'Shea,D | KER | 15pts | |
| 2 | 56 | White,N | HSB | 12pts | |
| 3 | 170 | Moriarty,E | CYC | 10pts | |
| 4 | 107 | Clarke,R | DER | 8pts | |
| 5 | 166 | Cassidy,P | CYC | 6pts | |
| 6 | 48 | Ekstrom,N | MAL | 5pts | |
| 7 | 3 | Pritchard,H | WAL | 3pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 15pts | |
| 2 | 56 | White,N | HSB | 12pts | |
| 3 | 150 | O'Shea,D | KER | 10pts | |
| 4 | 170 | Moriarty,E | CYC | 8pts | |
| 5 | 166 | Cassidy,P | CYC | 6pts | |
| 6 | 3 | Pritchard,H | WAL | 5pts | |
| 7 | 23 | Steel,B | GBR | 3pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 5pts | |
| 2 | 150 | O'Shea,D | KER | 4pts | |
| 3 | 56 | White,N | HSB | 3pts | |
| 4 | 166 | Cassidy,P | CYC | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 5pts | |
| 2 | 56 | White,N | HSB | 4pts | |
| 3 | 170 | Moriarty,E | CYC | 3pts | |
| 4 | 166 | Cassidy,P | CYC | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 5pts | |
| 2 | 166 | Cassidy,P | CYC | 4pts | |
| 3 | 56 | White,N | HSB | 3pts | |
| 4 | 170 | Moriarty,E | CYC | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 56 | White,N | HSB | 10pts | |
| 2 | 107 | Clarke,R | DER | 8pts | |
| 3 | 170 | Moriarty,E | CYC | 6pts | |
| 4 | 166 | Cassidy,P | CYC | 4pts | |
| 5 | 82 | Lovatt,M | SOU | 3pts | |
| 6 | 9 | Evans,T | IRL | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 10pts | |
| 2 | 56 | White,N | HSB | 8pts | |
| 3 | 170 | Moriarty,E | CYC | 6pts | |
| 4 | 14 | Knees,C | TEL | 4pts | |
| 5 | 40 | Skiba,S | LEG | 3pts | |
| 6 | 22 | Manning,P | GBR | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 56 | White,N | HSB | 5pts | |
| 2 | 107 | Clarke,R | DER | 4pts | |
| 3 | 170 | Moriarty,E | CYC | 3pts | |
| 4 | 22 | Manning,P | GBR | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 107 | Clarke,R | DER | 5pts | |
| 2 | 56 | White,N | HSB | 4pts | |
| 3 | 14 | Knees,C | TEL | 3pts |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
