Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 5 - Irish County Team Overall
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Deficit
1 Dublin Skip Hire 52h50'46"  
2 Carlow Dan Morrissey 52h51'32" 46"
3 Derry Classic Wall NCBI 53h02'47" 12'01"
4 Meath Cycleways 53h05'43" 14'57"
5 Dublin IRC Usher Insulations 53h07'35" 16'49"
6 Dublin Iarnrod Eireann 53h10'45" 19'59"
7 Mayo Connacht Gold 53h17'03" 26'17"
8 Kerry 53h34'11" 43'25"
9 Kildare Cahill Cycles 53h35'18" 44'32"
10 Meath East 53h38'32" 47'46"
11 Cork Triton/Ventilux 53h57'25" 1h06'39"
12 Galway Telegael 54h18'38" 1h27'52"
13 Waterford Dungarvan CU 55h06'17" 2h15'31"
14 Dublin Orwell 55h10'02" 2h19'16"
15 Wicklow Sorrento UCD 55h11'42" 2h20'56"
16 Armagh 55h21'45" 2h30'59"
17 Kildare Newbridge Cutlery 55h43'54" 2h53'08"
18 Down Duncrue Food Processors 56h05'17" 3h14'31"
19 Meath Avonmore 56h17'14" 3h26'28"
20 Dublin Gary Fisher IMBRC 56h31'46" 3h41'00"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001