Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 5 - Irish County Team Stage
Killorglin - Skibbereen 24 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Members
1 Meath Cycleways 11h14'50" 170,168,169,
2 Carlow Dan Morrissey 11h14'57" 99,100, 96,
3 Dublin Skip Hire 11h14'57" 135,131,133,
4 Dublin Iarnrod Eireann 11h15'31" 130,129,127,
5 Dublin IRC Usher Insulations 11h18'57" 116,120,119,
6 Mayo Connacht Gold 11h20'04" 161,164,163,
7 Derry Classic Wall NCBI 11h23'04" 107,109,110,
8 Meath East 11h23'07" 179,177,176,
9 Kerry 11h30'12" 149,146,147,
10 Kildare Cahill Cycles 11h33'58" 159,160,158,
11 Cork Triton/Ventilux 11h42'43" 102,105,104,
12 Galway Telegael 11h47'26" 141,142,144,
13 Waterford Dungarvan CU 11h52'17" 182,185,181,
14 Dublin Orwell 11h55'19" 125,124,121,
15 Kildare Newbridge Cutlery 12h02'29" 153,151,152,
16 Armagh 12h05'26" 95, 92, 91,
17 Down Duncrue Food Processors 12h10'47" 140,136,137,
18 Wicklow Sorrento UCD 12h13'01" 186,188,187,
19 Dublin Gary Fisher IMBRC 12h18'57" 114,112,113,
20 Meath Avonmore 12h42'51" 171,172,174,


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001