Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 6 - General Classification
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10

PL No. STG Time Name TM Team GC Time   Deficit
1 14 3h34'27" Knees,Christian TEL Germany Deutsche Telecom 21h07'16"    
2 42 3h34'27" Chassot,David FIC Switzerland G.S. Ficonseils 21h07'23" @ 07"
3 51 3h34'27" Crookham,Jason JET Canada Jet Fuel Coffee 21h07'23" @ 07"
4 37 3h34'27" Salinski,Marek LEG Poland Legia - Bazyliszek 21h07'23" @ 07"
5 31 3h34'27" De Waard,Bram KEN Holland B.R.C. Kennemerlan 21h07'23" @ 07"
6 22 3h34'37" Manning,Paul GBR Great Britain 21h07'26" @ 10"
7 60 3h34'17" Maartens,Jeremy HSB South Africa HSBC 21h07'47" @ 31"
8 41 3h34'19" McKenzie,David FIC Switzerland G.S. Ficonseils 21h07'49" @ 33"
9 2 3h34'19" Malarczyk,Anthony WAL Wales 21h07'49" @ 33"
10 161 3h34'22" O'Loughlin,David MAY Mayo Connacht Gold 21h07'52" @ 36"
11 11 3h34'27" Kopp,David TEL Germany Deutsche Telecom 21h07'55" @ 39"
12 129 3h34'27" Griffin,Paul IE Dublin Iarnrod Eireann 21h07'57" @ 41"
13 8 3h34'27" Scanlon,Mark IRL Ireland Shannon Oaks Hotel 21h07'57" @ 41"
14 36 3h34'27" Welniak,Jaroslaw LEG Poland Legia - Bazyliszek 21h07'57" @ 41"
15 54 3h34'27" Wedge,Peter JET Canada Jet Fuel Coffee 21h07'57" @ 41"
16 40 3h34'27" Skiba,Sebastian LEG Poland Legia - Bazyliszek 21h07'57" @ 41"
17 83 3h34'27" Dawson,Kevin SOU Southend www.sdeals.com 21h07'57" @ 41"
18 70 3h34'27" Davis,Lee ECO Velo Ecosse/Montpeliers 21h07'57" @ 41"
19 141 3h34'27" McNena,Michael GAL Galway Telegael 21h07'57" @ 41"
20 131 3h34'27" Moriarty,Patrick SKP Dublin Skip Hire 21h07'57" @ 41"
21 4 3h34'22" Griffiths,James WAL Wales 21h08'04" @ 48"
22 13 3h34'27" Reichl,Dirk TEL Germany Deutsche Telecom 21h08'05" @ 49"
23 56 3h34'27" White,Nicholas HSB South Africa HSBC 21h08'07" @ 51"
24 23 3h34'27" Steel,Bryan GBR Great Britain 21h08'08" @ 52"
25 38 3h34'27" Zasada,Krzysztof LEG Poland Legia - Bazyliszek 21h08'09" @ 53"
26 6 3h34'27" McCann,David IRL Ireland Shannon Oaks Hotel 21h08'35" @ 01'19"
27 82 3h34'19" Lovatt,Mark SOU Southend www.sdeals.com 21h08'35" @ 01'19"
28 170 3h34'27" Moriarty,Eugene CYC Meath Cycleways 21h08'36" @ 01'20"
29 43 3h34'22" Perras,Dominique FIC Switzerland G.S. Ficonseils 21h08'38" @ 01'22"
30 1 3h34'27" Winn,Julian WAL Wales 21h08'39" @ 01'23"
31 107 3h34'27" Clarke,Raymond DER Derry Classic Wall NCBI 21h08'40" @ 01'24"
32 16 3h34'27" Wienenroth,Thorsten HAM Germany Hamburg 21h08'43" @ 01'27"
33 48 3h34'27" Ekstrom,Niclas MAL Sweden Malerengi 21h08'43" @ 01'27"
34 179 3h34'27" Hodnett,James MES Meath East 21h08'43" @ 01'27"
35 59 3h34'27" McDonald,Neil HSB South Africa HSBC 21h08'43" @ 01'27"
36 149 3h34'27" Slattery,Matthew KER Kerry 21h08'43" @ 01'27"
37 53 3h34'27" Hall,Josh JET Canada Jet Fuel Coffee 21h08'43" @ 01'27"
38 100 3h34'27" Roche,Andrew CAR Carlow Dan Morrissey 21h08'43" @ 01'27"
39 39 3h34'27" Blazej,Marek LEG Poland Legia - Bazyliszek 21h08'43" @ 01'27"
40 47 3h34'27" Simensen,Ole MAL Sweden Malerengi 21h08'43" @ 01'27"
41 71 3h34'27" Kay,Alastair DEE Deeside Olympic 21h08'43" @ 01'27"
42 88 3h34'27" Gallagher,Keith ANT Antrim UCF 21h08'43" @ 01'27"
43 66 3h34'27" Macintyre,Jason ECO Velo Ecosse/Montpeliers 21h08'43" @ 01'27"
44 12 3h34'27" Schumacher,Stefan TEL Germany Deutsche Telecom 21h08'43" @ 01'27"
45 7 3h34'27" Duff,Aidan IRL Ireland Shannon Oaks Hotel 21h08'43" @ 01'27"
46 26 3h34'27" Yukinari,Hideto` SUB Japan Miyata - Subaru 21h08'43" @ 01'27"
47 102 3h34'27" Cahill,Richard CRK Cork Triton/Ventilux 21h08'43" @ 01'27"
48 84 3h34'27" Wyley,Rory SOU Southend www.sdeals.com 21h08'43" @ 01'27"
49 73 3h34'27" Young,Chris DEE Deeside Olympic 21h08'43" @ 01'27"
50 87 3h34'27" Doherty,Brendan ANT Antrim UCF 21h12'31" @ 05'15"
51 109 3h34'27" Ahern,Brian DER Derry Classic Wall NCBI 21h13'05" @ 05'49"
52 52 3h34'27" Giuliano,Joe JET Canada Jet Fuel Coffee 21h13'05" @ 05'49"
53 130 3h34'27" McMahon,Kieran IE Dublin Iarnrod Eireann 21h13'05" @ 05'49"
54 58 3h34'27" Lange,Malcolm HSB South Africa HSBC 21h13'05" @ 05'49"
55 9 3h34'27" Evans,Thomas IRL Ireland Shannon Oaks Hotel 21h13'05" @ 05'49"
56 78 3h34'27" Kench,Peter SUR Surrey Racing League 21h13'05" @ 05'49"
57 45 3h34'27" Saunders,Erik FIC Switzerland G.S. Ficonseils 21h13'05" @ 05'49"
58 96 3h34'27" Mulcahy,Michael CAR Carlow Dan Morrissey 21h13'05" @ 05'49"
59 98 3h34'27" O'Loughlin,Martin CAR Carlow Dan Morrissey 21h13'05" @ 05'49"
60 77 3h34'27" Dodd,Gary SUR Surrey Racing League 21h13'05" @ 05'49"
61 133 3h34'27" Barry,Tim SKP Dublin Skip Hire 21h13'05" @ 05'49"
62 135 3h34'27" Donnellan,Andrew SKP Dublin Skip Hire 21h13'05" @ 05'49"
63 160 3h34'27" Lennon,Brian CAH Kildare Cahill Cycles 21h13'05" @ 05'49"
64 46 3h34'27" Heinikainen,Jukla MAL Sweden Malerengi 21h13'16" @ 06'00"
65 24 3h35'16" Cummings,Stephen GBR Great Britain 21h13'20" @ 06'04"
66 159 3h34'27" McGuinness,Colm CAH Kildare Cahill Cycles 21h14'06" @ 06'50"
67 55 3h35'21" Cameron,Brendan JET Canada Jet Fuel Coffee 21h14'54" @ 07'38"
68 49 3h34'27" Oldin,Henrik MAL Sweden Malerengi 21h15'39" @ 08'23"
69 50 3h34'27" Modin,Fredrik MAL Sweden Malerengi 21h15'39" @ 08'23"
70 33 3h37'30" De Jager,Francis KEN Holland B.R.C. Kennemerlan 21h16'08" @ 08'52"
71 99 3h34'27" O'Donoghue,Edward CAR Carlow Dan Morrissey 21h16'13" @ 08'57"
72 80 3h34'27" Morgan,Roger SUR Surrey Racing League 21h16'13" @ 08'57"
73 76 3h34'27" Butler,Gethin SUR Surrey Racing League 21h16'13" @ 08'57"
74 57 3h34'27" Green,Rodney HSB South Africa HSBC 21h16'13" @ 08'57"
75 34 3h34'56" Sneeboer,Paul KEN Holland B.R.C. Kennemerlan 21h16'42" @ 09'26"
76 25 3h35'06" West,Philip GBR Great Britain 21h16'51" @ 09'35"
77 97 3h34'27" Fenlon,Joseph CAR Carlow Dan Morrissey 21h17'05" @ 09'49"
78 164 3h34'27" Gleeson,Vincent MAY Mayo Connacht Gold 21h18'22" @ 11'06"
79 15 3h36'56" Greipel,Andre TEL Germany Deutsche Telecom 21h18'42" @ 11'26"
80 3 3h35'30" Pritchard,Huw WAL Wales 21h23'30" @ 16'14"
81 169 3h34'27" Hedderman,Adrian CYC Meath Cycleways 21h24'15" @ 16'59"
82 120 3h34'27" Donnelly,Karl IRC Dublin IRC Usher Insulations 21h32'30" @ 25'14"
83 127 3h34'27" Byrne,William IE Dublin Iarnrod Eireann 21h33'04" @ 25'48"
84 177 3h36'29" Hughes,Tom MES Meath East 21h34'32" @ 27'16"
85 166 3h34'27" Cassidy,Philip CYC Meath Cycleways 21h34'55" @ 27'39"
86 118 3h34'27" Healion,Paul IRC Dublin IRC Usher Insulations 21h36'39" @ 29'23"
87 44 3h39'39" Gremaud,Stephane FIC Switzerland G.S. Ficonseils 21h37'18" @ 30'02"
88 27 3h34'27" Nakayama,Daisuke SUB Japan Miyata - Subaru 21h40'51" @ 33'35"
89 134 3h37'30" McLeavey,Mark SKP Dublin Skip Hire 21h45'57" @ 38'41"
90 105 4h00'47" Walsh,Michael CRK Cork Triton/Ventilux 21h46'33" @ 39'17"
91 74 4h00'47" Jones,Gareth DEE Deeside Olympic 21h46'33" @ 39'17"
92 68 3h34'27" Willis,Gary ECO Velo Ecosse/Montpeliers 21h48'04" @ 40'48"
93 18 4h00'47" Thiel,Sonke HAM Germany Hamburg 21h51'56" @ 44'40"
94 32 3h36'56" Schyr,Ronald KEN Holland B.R.C. Kennemerlan 21h52'32" @ 45'16"
95 119 4h11'53" Peelo,David IRC Dublin IRC Usher Insulations 21h54'31" @ 47'15"
96 79 3h34'27" Ibbotson,John SUR Surrey Racing League 21h55'09" @ 47'53"
97 72 4h00'47" Windsor,Andrew DEE Deeside Olympic 21h55'47" @ 48'31"
98 150 3h36'29" O'Shea,Denis KER Kerry 21h58'08" @ 50'52"
99 168 4h01'24" Finnegan,Philip CYC Meath Cycleways 21h59'27" @ 52'11"
100 95 3h39'41" Gormley,Jonathon AMA Armagh 22h01'28" @ 54'12"
101 128 3h59'52" Maguire,Martin IE Dublin Iarnrod Eireann 22h03'02" @ 55'46"
102 174 3h34'27" Farrell,Colm AVO Meath Avonmore 22h04'34" @ 57'18"
103 140 3h36'29" Somers,Nigel DWN Down Duncrue Food Processors 22h04'46" @ 57'30"
104 5 3h59'52" Jerimiah,Ian WAL Wales 22h05'24" @ 58'08"
105 132 3h34'27" Hilliard,John Paul SKP Dublin Skip Hire 22h05'39" @ 58'23"
106 146 4h00'47" Crowley,John KER Kerry 22h05'55" @ 58'39"
107 176 4h00'47" Sweetman,Craig MES Meath East 22h07'00" @ 59'44"
108 182 3h48'18" Kelly,Joseph WAT Waterford Dungarvan CU 22h09'11" @ 1h01'55"
109 91 3h48'24" McCorry,Myles AMA Armagh 22h10'13" @ 1h02'57"
110 153 3h48'18" Green,Tom NEW Kildare Newbridge Cutlery 22h12'34" @ 1h05'18"
111 189 3h37'35" O'Carroll,Andrew WIC Wicklow Sorrento UCD 22h12'53" @ 1h05'37"
112 106 4h11'53" O'Sullivan,Stephen DER Derry Classic Wall NCBI 22h14'36" @ 1h07'20"
113 30 3h48'24" Mori,Masakazu SUB Japan Miyata - Subaru 22h16'40" @ 1h09'24"
114 185 4h11'53" Buckley,Alan WAT Waterford Dungarvan CU 22h17'23" @ 1h10'07"
115 158 4h00'47" Prendergast,Shane CAH Kildare Cahill Cycles 22h17'48" @ 1h10'32"
116 154 3h37'06" Looby,Robert NEW Kildare Newbridge Cutlery 22h19'46" @ 1h12'30"
117 29 3h48'24" Asano,Koichi SUB Japan Miyata - Subaru 22h19'52" @ 1h12'36"
118 125 4h11'53" McDonald,David ORW Dublin Orwell 22h20'20" @ 1h13'04"
119 147 4h00'47" Leahy,Colin KER Kerry 22h21'40" @ 1h14'24"
120 117 3h36'56" Bracken,Colm IRC Dublin IRC Usher Insulations 22h23'42" @ 1h16'26"
121 124 3h48'24" Byrne,Donal ORW Dublin Orwell 22h24'15" @ 1h16'59"
122 142 3h59'52" Forde,Nigel GAL Galway Telegael 22h30'15" @ 1h22'59"
123 110 4h00'47" Fitzgerald,Michael DER Derry Classic Wall NCBI 22h31'57" @ 1h24'41"
124 126 4h00'47" Lynch,Cian IE Dublin Iarnrod Eireann 22h33'04" @ 1h25'48"
125 67 4h00'47" Alexander,Ian ECO Velo Ecosse/Montpeliers 22h35'24" @ 1h28'08"
126 188 4h00'47" Lane,David WIC Wicklow Sorrento UCD 22h35'46" @ 1h28'30"
127 123 4h00'47" Gibson,Stuart ORW Dublin Orwell 22h40'17" @ 1h33'01"
128 61 4h00'47" Miller,Joe CLF USA Cliff Bar 22h43'27" @ 1h36'11"
129 178 3h41'45" Nulty,Daniel MES Meath East 22h43'31" @ 1h36'15"
130 92 4h00'47" Shaughnessy,Michael AMA Armagh 22h43'42" @ 1h36'26"
131 151 3h36'56" O'Sullivan,Fionan NEW Kildare Newbridge Cutlery 22h43'46" @ 1h36'30"
132 81 4h00'47" Howells,Stephen SOU Southend www.sdeals.com 22h46'28" @ 1h39'12"
133 171 4h00'47" Roche,Emmett AVO Meath Avonmore 22h47'33" @ 1h40'17"
134 114 4h00'47" Miley,Gerard IMB Dublin Gary Fisher IMBRC 22h48'54" @ 1h41'38"
135 156 4h00'47" Carroll,John CAH Kildare Cahill Cycles 22h50'04" @ 1h42'48"
136 104 4h00'47" McCarthy,Niall CRK Cork Triton/Ventilux 22h52'50" @ 1h45'34"
137 186 4h00'47" Connolly,Greg WIC Wicklow Sorrento UCD 22h52'55" @ 1h45'39"
138 112 4h00'47" Byrne,Killian IMB Dublin Gary Fisher IMBRC 22h57'54" @ 1h50'38"
139 138 4h00'47" Ferguson,Paul DWN Down Duncrue Food Processors 23h01'08" @ 1h53'52"
140 172 4h00'47" Nolan,Paul AVO Meath Avonmore 23h01'08" @ 1h53'52"
141 181 4h00'47" Kenealy,Patrick WAT Waterford Dungarvan CU 23h01'37" @ 1h54'21"
142 64 4h00'47" Horowitz,Josh CLF USA Cliff Bar 23h04'30" @ 1h57'14"
143 137 4h00'47" Lennie,Douglas DWN Down Duncrue Food Processors 23h10'51" @ 2h03'35"
144 115 4h11'53" Reid,Paul IMB Dublin Gary Fisher IMBRC 23h12'14" @ 2h04'58"
145 20 4h11'53" Wartemann,Nils HAM Germany Hamburg 23h12'14" @ 2h04'58"
146 187 4h11'53" Brabazon,Tony WIC Wicklow Sorrento UCD 23h13'40" @ 2h06'24"
147 152 4h00'47" Malone,Jonathan NEW Kildare Newbridge Cutlery 23h13'46" @ 2h06'30"
148 111 4h11'53" Fanning,Tom IMB Dublin Gary Fisher IMBRC 23h15'19" @ 2h08'03"
149 94 4h11'53" Lynch,Paudy AMA Armagh 23h17'42" @ 2h10'26"
150 136 4h11'53" Hamilton,Michael DWN Down Duncrue Food Processors 23h23'46" @ 2h16'30"
151 103 3h59'52" Treacy,Russell CRK Cork Triton/Ventilux 23h30'42" @ 2h23'26"
152 121 4h11'53" Baxter,John ORW Dublin Orwell 23h39'23" @ 2h32'07"
153 93 4h11'53" Tierney,Chris AMA Armagh 23h41'42" @ 2h34'26"
154 183 4h11'53" Coonan,Justin WAT Waterford Dungarvan CU 23h42'43" @ 2h35'27"
155 157 4h00'47" Madden,Paul CAH Kildare Cahill Cycles 23h43'50" @ 2h36'34"
156 145 4h21'12" O'Neill,Dara GAL Galway Telegael 23h46'34" @ 2h39'18"
157 113 4h00'47" McCabe,Mark IMB Dublin Gary Fisher IMBRC 23h49'13" @ 2h41'57"
158 190 4h00'47" Maguire,Jim WIC Wicklow Sorrento UCD 23h53'01" @ 2h45'45"
159 62 4h00'47" Harnish,Christopher CLF USA Cliff Bar 23h53'52" @ 2h46'36"
160 85 4h00'47" McEwen,Steve SOU Southend www.sdeals.com 23h54'35" @ 2h47'19"
161 184 4h11'53" Reddy,Eddie WAT Waterford Dungarvan CU 23h55'52" @ 2h48'36"
162 63 4h21'12" Partland,J.P. CLF USA Cliff Bar 24h39'14" @ 3h31'58"
163 75 4h11'53" Buchan,David DEE Deeside Olympic 24h44'30" @ 3h37'14"
164 122 4h11'53" Brannigan,Ronnie ORW Dublin Orwell 25h15'26" @ 4h08'10"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001