Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 6 - GC Place Gains
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10

PRV -> Cur = Diff Num Name
50 -> 27 = -23 82 Lovatt,M
154 -> 131 = -23 151 O'Sullivan,F
149 -> 129 = -20 178 Nulty,D
123 -> 105 = -18 132 Hilliard,J
134 -> 116 = -18 154 Looby,R
120 -> 102 = -18 174 Farrell,C
129 -> 111 = -18 189 O'Carroll,A
137 -> 120 = -17 117 Bracken,C
105 -> 89 = -16 134 McLeavey,M
119 -> 103 = -16 140 Somers,N
114 -> 98 = -16 150 O'Shea,D
103 -> 88 = -15 27 Nakayama,D
111 -> 96 = -15 79 Ibbotson,J
115 -> 100 = -15 95 Gormley,J
108 -> 94 = -14 32 Schyr,R
106 -> 92 = -14 68 Willis,G
41 -> 29 = -12 43 Perras,D
155 -> 143 = -12 137 Lennie,D
162 -> 151 = -11 103 Treacy,R
94 -> 83 = -11 127 Byrne,W
17 -> 7 = -10 60 Maartens,J
152 -> 142 = -10 64 Horowitz,J
96 -> 86 = -10 118 Healion,P
92 -> 82 = -10 120 Donnelly,K
157 -> 147 = -10 152 Malone,J
95 -> 85 = -10 166 Cassidy,P
130 -> 121 = -9 124 Byrne,D
19 -> 10 = -9 161 O'Loughlin,D
167 -> 159 = -8 62 Harnish,C
170 -> 162 = -8 63 Partland,J
171 -> 163 = -8 75 Buchan,D
168 -> 160 = -8 85 McEwen,S
165 -> 157 = -8 113 McCabe,M
172 -> 164 = -8 122 Brannigan,R
163 -> 155 = -8 157 Madden,P
166 -> 158 = -8 190 Maguire,J
16 -> 9 = -7 2 Malarczyk,A
124 -> 117 = -7 29 Asano,K
116 -> 109 = -7 91 McCorry,M
160 -> 153 = -7 93 Tierney,C
159 -> 152 = -7 121 Baxter,J
117 -> 110 = -7 153 Green,T
91 -> 84 = -7 177 Hughes,T
148 -> 141 = -7 181 Kenealy,P
161 -> 154 = -7 183 Coonan,J
86 -> 80 = -6 3 Pritchard,H
61 -> 55 = -6 9 Evans,T
156 -> 150 = -6 136 Hamilton,M
145 -> 139 = -6 138 Ferguson,P
87 -> 81 = -6 169 Hedderman,A
146 -> 140 = -6 172 Nolan,P
26 -> 21 = -5 4 Griffiths,J
118 -> 113 = -5 30 Mori,M
133 -> 128 = -5 61 Miller,J
135 -> 130 = -5 92 Shaughnessy,M
141 -> 136 = -5 104 McCarthy,N
143 -> 138 = -5 112 Byrne,K
139 -> 134 = -5 114 Miley,G
140 -> 135 = -5 156 Carroll,J
138 -> 133 = -5 171 Roche,E
142 -> 137 = -5 186 Connolly,G
78 -> 74 = -4 57 Green,R
136 -> 132 = -4 81 Howells,S
153 -> 149 = -4 94 Lynch,P
55 -> 51 = -4 109 Ahern,B
131 -> 127 = -4 123 Gibson,S
65 -> 61 = -4 133 Barry,T
82 -> 78 = -4 164 Gleeson,V
112 -> 108 = -4 182 Kelly,J
150 -> 146 = -4 187 Brabazon,T
42 -> 39 = -3 39 Blazej,M
90 -> 87 = -3 44 Gremaud,S
67 -> 64 = -3 46 Heinikainen,J
76 -> 73 = -3 76 Butler,G
63 -> 60 = -3 77 Dodd,G
59 -> 56 = -3 78 Kench,P
75 -> 72 = -3 80 Morgan,R
80 -> 77 = -3 97 Fenlon,J
62 -> 59 = -3 98 O'Loughlin,M
151 -> 148 = -3 111 Fanning,T
69 -> 66 = -3 159 McGuinness,C
66 -> 63 = -3 160 Lennon,B
164 -> 161 = -3 184 Reddy,E
147 -> 145 = -2 20 Wartemann,N
77 -> 75 = -2 34 Sneeboer,P
70 -> 68 = -2 49 Oldin,H
71 -> 69 = -2 50 Modin,F
56 -> 54 = -2 58 Lange,M
60 -> 58 = -2 96 Mulcahy,M
73 -> 71 = -2 99 O'Donoghue,E
64 -> 62 = -2 135 Donnellan,A
158 -> 156 = -2 145 O'Neill,D
128 -> 126 = -2 188 Lane,D
27 -> 26 = -1 6 McCann,D
45 -> 44 = -1 12 Schumacher,S
2 -> 1 = -1 14 Knees,C
6 -> 5 = -1 31 De Waard,B
5 -> 4 = -1 37 Salinski,M
9 -> 8 = -1 41 McKenzie,D
3 -> 2 = -1 42 Chassot,D
58 -> 57 = -1 45 Saunders,E
4 -> 3 = -1 51 Crookham,J
53 -> 52 = -1 52 Giuliano,J
38 -> 37 = -1 53 Hall,J
68 -> 67 = -1 55 Cameron,B
126 -> 125 = -1 67 Alexander,I
49 -> 48 = -1 84 Wyley,R
51 -> 50 = -1 87 Doherty,B
43 -> 42 = -1 88 Gallagher,K
125 -> 124 = -1 126 Lynch,C
54 -> 53 = -1 130 McMahon,K


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001