Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 6 - Cat 2 Overall
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10

PL No. Name TM   Deficit
1 149 Slattery,M KER = 21h08'43"
2 150 O'Shea,D KER @ 49'25"
3 174 Farrell,C AVO @ 55'51"
4 146 Crowley,J KER @ 57'12"
5 182 Kelly,J WAT @ 1h00'28"
6 91 McCorry,M AMA @ 1h01'30"
7 153 Green,T NEW @ 1h03'51"
8 185 Buckley,A WAT @ 1h08'40"
9 147 Leahy,C KER @ 1h12'57"
10 178 Nulty,D MES @ 1h34'48"
11 171 Roche,E AVO @ 1h38'50"
12 114 Miley,G IMB @ 1h40'11"
13 104 McCarthy,N CRK @ 1h44'07"
14 112 Byrne,K IMB @ 1h49'11"
15 181 Kenealy,P WAT @ 1h52'54"
16 137 Lennie,D DWN @ 2h02'08"
17 115 Reid,P IMB @ 2h03'31"
18 111 Fanning,T IMB @ 2h06'36"
19 103 Treacy,R CRK @ 2h21'59"
20 183 Coonan,J WAT @ 2h34'00"
21 113 McCabe,M IMB @ 2h40'30"
22 184 Reddy,E WAT @ 2h47'09"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001