
FBD MILK RAS 2001 - Stage 6 - Primes
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 170 | Moriarty,E | CYC | 5pts | |
| 2 | 161 | O'Loughlin,D | MAY | 4pts | |
| 3 | 7 | Duff,A | IRL | 3pts | |
| 4 | 166 | Cassidy,P | CYC | 2pts | |
| 5 | 12 | Schumacher,S | TEL |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 170 | Moriarty,E | CYC | 5pts | |
| 2 | 3 | Pritchard,H | WAL | 4pts | |
| 3 | 161 | O'Loughlin,D | MAY | 3pts | |
| 4 | 45 | Saunders,E | FIC | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 170 | Moriarty,E | CYC | 5pts | |
| 2 | 12 | Schumacher,S | TEL | 4pts | |
| 3 | 161 | O'Loughlin,D | MAY | 3pts | |
| 4 | 8 | Scanlon,M | IRL | 2pts | |
| 5 | 22 | Manning,P | GBR |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 43 | Perras,D | FIC | 5pts | |
| 2 | 170 | Moriarty,E | CYC | 4pts | |
| 3 | 1 | Winn,J | WAL | 3pts | |
| 4 | 12 | Schumacher,S | TEL | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 109 | Ahern,B | DER | 5pts | |
| 2 | 59 | McDonald,N | HSB | 4pts | |
| 3 | 45 | Saunders,E | FIC | 3pts | |
| 4 | 8 | Scanlon,M | IRL | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 82 | Lovatt,M | SOU | 5pts | |
| 2 | 109 | Ahern,B | DER | 4pts | |
| 3 | 45 | Saunders,E | FIC | 3pts | |
| 4 | 8 | Scanlon,M | IRL | 2pts | |
| 5 | 23 | Steel,B | GBR |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 60 | Maartens,J | HSB | 5pts | |
| 2 | 41 | McKenzie,D | FIC | 4pts | |
| 3 | 43 | Perras,D | FIC | 3pts | |
| 4 | 4 | Griffiths,J | WAL | 2pts |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 6 | McCann,D | IRL |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
