
FBD MILK RAS 2001 - Stage 6 - Irish Category 2 Stage Sponsored by Cottar Hoose
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10
| PL | No. | Name | TM | Deficit | |
| 1 | 174 | Farrell,C | AVO | = | 3h34'27" |
| 2 | 149 | Slattery,M | KER | @ | |
| 3 | 150 | O'Shea,D | KER | @ | 02'02" |
| 4 | 178 | Nulty,D | MES | @ | 07'18" |
| 5 | 182 | Kelly,J | WAT | @ | 13'51" |
| 6 | 153 | Green,T | NEW | @ | 13'51" |
| 7 | 91 | McCorry,M | AMA | @ | 13'57" |
| 8 | 103 | Treacy,R | CRK | @ | 25'25" |
| 9 | 114 | Miley,G | IMB | @ | 26'20" |
| 10 | 146 | Crowley,J | KER | @ | 26'20" |
| 11 | 171 | Roche,E | AVO | @ | 26'20" |
| 12 | 181 | Kenealy,P | WAT | @ | 26'20" |
| 13 | 104 | McCarthy,N | CRK | @ | 26'20" |
| 14 | 112 | Byrne,K | IMB | @ | 26'20" |
| 15 | 137 | Lennie,D | DWN | @ | 26'20" |
| 16 | 113 | McCabe,M | IMB | @ | 26'20" |
| 17 | 147 | Leahy,C | KER | @ | 26'20" |
| 18 | 183 | Coonan,J | WAT | @ | 37'26" |
| 19 | 185 | Buckley,A | WAT | @ | 37'26" |
| 20 | 111 | Fanning,T | IMB | @ | 37'26" |
| 21 | 115 | Reid,P | IMB | @ | 37'26" |
| 22 | 184 | Reddy,E | WAT | @ | 37'26" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
