Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 6 - Irish County Team Overall
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10

PL Name Time Deficit
1 Dublin Skip Hire 63h34'07"  
2 Carlow Dan Morrissey 63h34'53" 46"
3 Meath Cycleways 63h49'04" 14'57"
4 Dublin IRC Usher Insulations 63h53'25" 19'18"
5 Dublin Iarnrod Eireann 63h54'06" 19'59"
6 Derry Classic Wall NCBI 64h12'28" 38'21"
7 Meath East 64h31'13" 57'06"
8 Kildare Cahill Cycles 64h44'59" 1h10'52"
9 Kerry 64h45'54" 1h11'47"
10 Cork Triton/Ventilux 65h32'31" 1h58'24"
11 Galway Telegael 66h14'09" 2h40'02"
12 Kildare Newbridge Cutlery 66h46'14" 3h12'07"
13 Armagh 66h50'37" 3h16'30"
14 Wicklow Sorrento UCD 66h50'51" 3h16'44"
15 Waterford Dungarvan CU 67h07'15" 3h33'08"
16 Dublin Orwell 67h11'06" 3h36'59"
17 Down Duncrue Food Processors 67h43'20" 4h09'13"
18 Meath Avonmore 67h53'15" 4h19'08"
19 Dublin Gary Fisher IMBRC 68h34'07" 5h00'00"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001