
FBD MILK RAS 2001 - Stage 6 - Irish County Team Stage
Skibbereen - Dungarvan 25 May 2001
Issued: 26 May 2001, 17:10
| PL | Name | Time | Members |
| 1 | Dublin Iarnrod Eireann | 10h43'21" | 129,130,127, |
| 2 | Meath Cycleways | 10h43'21" | 170,169,166, |
| 3 | Carlow Dan Morrissey | 10h43'21" | 99, 98,100, |
| 4 | Dublin Skip Hire | 10h43'21" | 132,133,131, |
| 5 | Dublin IRC Usher Insulations | 10h45'50" | 118,120,117, |
| 6 | Meath East | 10h52'41" | 179,177,178, |
| 7 | Kildare Newbridge Cutlery | 11h02'20" | 151,154,153, |
| 8 | Derry Classic Wall NCBI | 11h09'41" | 109,107,110, |
| 9 | Kildare Cahill Cycles | 11h09'41" | 159,160,157, |
| 10 | Kerry | 11h11'43" | 149,150,146, |
| 11 | Armagh | 11h28'52" | 95, 91, 92, |
| 12 | Cork Triton/Ventilux | 11h35'06" | 102,103,104, |
| 13 | Meath Avonmore | 11h36'01" | 174,171,172, |
| 14 | Down Duncrue Food Processors | 11h38'03" | 140,138,137, |
| 15 | Wicklow Sorrento UCD | 11h39'09" | 189,186,190, |
| 16 | Galway Telegael | 11h55'31" | 141,142,145, |
| 17 | Waterford Dungarvan CU | 12h00'58" | 182,181,183, |
| 18 | Dublin Orwell | 12h01'04" | 124,123,122, |
| 19 | Dublin Gary Fisher IMBRC | 12h02'21" | 114,112,113, |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
