Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 7 - General Classification
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18

PL No. STG Time Name TM Team GC Time   Deficit
1 22 3h47'48" Manning,Paul GBR Great Britain 24h55'14"    
2 56 3h47'48" White,Nicholas HSB South Africa HSBC 24h55'55" @ 41"
3 14 3h49'06" Knees,Christian TEL Germany Deutsche Telecom 24h56'22" @ 01'08"
4 42 3h49'06" Chassot,David FIC Switzerland G.S. Ficonseils 24h56'29" @ 01'15"
5 51 3h49'06" Crookham,Jason JET Canada Jet Fuel Coffee 24h56'29" @ 01'15"
6 36 3h48'53" Welniak,Jaroslaw LEG Poland Legia - Bazyliszek 24h56'50" @ 01'36"
7 41 3h49'06" McKenzie,David FIC Switzerland G.S. Ficonseils 24h56'55" @ 01'41"
8 161 3h49'06" O'Loughlin,David MAY Mayo Connacht Gold 24h56'58" @ 01'44"
9 129 3h49'06" Griffin,Paul IE Dublin Iarnrod Eireann 24h57'03" @ 01'49"
10 54 3h49'06" Wedge,Peter JET Canada Jet Fuel Coffee 24h57'03" @ 01'49"
11 40 3h49'06" Skiba,Sebastian LEG Poland Legia - Bazyliszek 24h57'03" @ 01'49"
12 83 3h49'06" Dawson,Kevin SOU Southend www.sdeals.com 24h57'03" @ 01'49"
13 70 3h49'06" Davis,Lee ECO Velo Ecosse/Montpeliers 24h57'03" @ 01'49"
14 131 3h49'06" Moriarty,Patrick SKP Dublin Skip Hire 24h57'03" @ 01'49"
15 6 3h48'53" McCann,David IRL Ireland Shannon Oaks Hotel 24h57'28" @ 02'14"
16 43 3h49'06" Perras,Dominique FIC Switzerland G.S. Ficonseils 24h57'44" @ 02'30"
17 1 3h49'06" Winn,Julian WAL Wales 24h57'45" @ 02'31"
18 39 3h49'06" Blazej,Marek LEG Poland Legia - Bazyliszek 24h57'49" @ 02'35"
19 88 3h49'06" Gallagher,Keith ANT Antrim UCF 24h57'49" @ 02'35"
20 37 3h51'13" Salinski,Marek LEG Poland Legia - Bazyliszek 24h58'36" @ 03'22"
21 31 3h51'13" De Waard,Bram KEN Holland B.R.C. Kennemerlan 24h58'36" @ 03'22"
22 60 3h51'13" Maartens,Jeremy HSB South Africa HSBC 24h59'00" @ 03'46"
23 11 3h51'13" Kopp,David TEL Germany Deutsche Telecom 24h59'08" @ 03'54"
24 141 3h51'33" McNena,Michael GAL Galway Telegael 24h59'30" @ 04'16"
25 2 3h51'49" Malarczyk,Anthony WAL Wales 24h59'38" @ 04'24"
26 170 3h51'13" Moriarty,Eugene CYC Meath Cycleways 24h59'49" @ 04'35"
27 16 3h51'13" Wienenroth,Thorsten HAM Germany Hamburg 24h59'56" @ 04'42"
28 48 3h51'13" Ekstrom,Niclas MAL Sweden Malerengi 24h59'56" @ 04'42"
29 179 3h51'13" Hodnett,James MES Meath East 24h59'56" @ 04'42"
30 59 3h51'13" McDonald,Neil HSB South Africa HSBC 24h59'56" @ 04'42"
31 53 3h51'13" Hall,Josh JET Canada Jet Fuel Coffee 24h59'56" @ 04'42"
32 149 3h51'13" Slattery,Matthew KER Kerry 24h59'56" @ 04'42"
33 100 3h51'13" Roche,Andrew CAR Carlow Dan Morrissey 24h59'56" @ 04'42"
34 71 3h51'13" Kay,Alastair DEE Deeside Olympic 24h59'56" @ 04'42"
35 73 3h51'13" Young,Chris DEE Deeside Olympic 24h59'56" @ 04'42"
36 8 3h52'09" Scanlon,Mark IRL Ireland Shannon Oaks Hotel 25h00'06" @ 04'52"
37 82 3h51'49" Lovatt,Mark SOU Southend www.sdeals.com 25h00'24" @ 05'10"
38 26 3h51'49" Yukinari,Hideto` SUB Japan Miyata - Subaru 25h00'32" @ 05'18"
39 102 3h51'49" Cahill,Richard CRK Cork Triton/Ventilux 25h00'32" @ 05'18"
40 84 3h51'49" Wyley,Rory SOU Southend www.sdeals.com 25h00'32" @ 05'18"
41 107 3h52'13" Clarke,Raymond DER Derry Classic Wall NCBI 25h00'53" @ 05'39"
42 46 3h51'13" Heinikainen,Jukla MAL Sweden Malerengi 25h04'29" @ 09'15"
43 52 3h51'49" Giuliano,Joe JET Canada Jet Fuel Coffee 25h04'54" @ 09'40"
44 78 3h51'49" Kench,Peter SUR Surrey Racing League 25h04'54" @ 09'40"
45 98 3h51'49" O'Loughlin,Martin CAR Carlow Dan Morrissey 25h04'54" @ 09'40"
46 76 3h49'06" Butler,Gethin SUR Surrey Racing League 25h05'19" @ 10'05"
47 159 3h51'49" McGuinness,Colm CAH Kildare Cahill Cycles 25h05'55" @ 10'41"
48 49 3h51'49" Oldin,Henrik MAL Sweden Malerengi 25h07'28" @ 12'14"
49 99 3h51'49" O'Donoghue,Edward CAR Carlow Dan Morrissey 25h08'02" @ 12'48"
50 130 3h55'21" McMahon,Kieran IE Dublin Iarnrod Eireann 25h08'26" @ 13'12"
51 160 3h55'21" Lennon,Brian CAH Kildare Cahill Cycles 25h08'26" @ 13'12"
52 77 3h56'45" Dodd,Gary SUR Surrey Racing League 25h09'50" @ 14'36"
53 4 4h02'04" Griffiths,James WAL Wales 25h10'08" @ 14'54"
54 13 4h02'04" Reichl,Dirk TEL Germany Deutsche Telecom 25h10'09" @ 14'55"
55 23 4h02'04" Steel,Bryan GBR Great Britain 25h10'12" @ 14'58"
56 38 4h02'04" Zasada,Krzysztof LEG Poland Legia - Bazyliszek 25h10'13" @ 14'59"
57 12 4h02'04" Schumacher,Stefan TEL Germany Deutsche Telecom 25h10'47" @ 15'33"
58 7 4h02'04" Duff,Aidan IRL Ireland Shannon Oaks Hotel 25h10'47" @ 15'33"
59 80 3h56'45" Morgan,Roger SUR Surrey Racing League 25h12'58" @ 17'44"
60 66 4h05'48" Macintyre,Jason ECO Velo Ecosse/Montpeliers 25h14'31" @ 19'17"
61 87 4h02'04" Doherty,Brendan ANT Antrim UCF 25h14'35" @ 19'21"
62 58 4h02'04" Lange,Malcolm HSB South Africa HSBC 25h15'09" @ 19'55"
63 9 4h02'04" Evans,Thomas IRL Ireland Shannon Oaks Hotel 25h15'09" @ 19'55"
64 96 4h02'04" Mulcahy,Michael CAR Carlow Dan Morrissey 25h15'09" @ 19'55"
65 45 4h02'04" Saunders,Erik FIC Switzerland G.S. Ficonseils 25h15'09" @ 19'55"
66 135 4h02'04" Donnellan,Andrew SKP Dublin Skip Hire 25h15'09" @ 19'55"
67 24 4h02'04" Cummings,Stephen GBR Great Britain 25h15'24" @ 20'10"
68 55 4h02'04" Cameron,Brendan JET Canada Jet Fuel Coffee 25h16'58" @ 21'44"
69 33 4h02'04" De Jager,Francis KEN Holland B.R.C. Kennemerlan 25h18'12" @ 22'58"
70 57 4h02'04" Green,Rodney HSB South Africa HSBC 25h18'17" @ 23'03"
71 34 4h02'04" Sneeboer,Paul KEN Holland B.R.C. Kennemerlan 25h18'46" @ 23'32"
72 25 4h02'04" West,Philip GBR Great Britain 25h18'55" @ 23'41"
73 97 4h02'04" Fenlon,Joseph CAR Carlow Dan Morrissey 25h19'09" @ 23'55"
74 164 4h02'04" Gleeson,Vincent MAY Mayo Connacht Gold 25h20'26" @ 25'12"
75 15 4h02'04" Greipel,Andre TEL Germany Deutsche Telecom 25h20'46" @ 25'32"
76 133 4h07'54" Barry,Tim SKP Dublin Skip Hire 25h20'59" @ 25'45"
77 3 4h02'04" Pritchard,Huw WAL Wales 25h25'34" @ 30'20"
78 109 4h12'43" Ahern,Brian DER Derry Classic Wall NCBI 25h25'48" @ 30'34"
79 169 4h02'04" Hedderman,Adrian CYC Meath Cycleways 25h26'19" @ 31'05"
80 120 4h02'04" Donnelly,Karl IRC Dublin IRC Usher Insulations 25h34'34" @ 39'20"
81 127 4h02'04" Byrne,William IE Dublin Iarnrod Eireann 25h35'08" @ 39'54"
82 177 4h02'04" Hughes,Tom MES Meath East 25h36'36" @ 41'22"
83 166 4h02'04" Cassidy,Philip CYC Meath Cycleways 25h36'59" @ 41'45"
84 118 4h03'04" Healion,Paul IRC Dublin IRC Usher Insulations 25h39'43" @ 44'29"
85 27 4h02'04" Nakayama,Daisuke SUB Japan Miyata - Subaru 25h42'55" @ 47'41"
86 44 4h07'54" Gremaud,Stephane FIC Switzerland G.S. Ficonseils 25h45'12" @ 49'58"
87 134 4h02'04" McLeavey,Mark SKP Dublin Skip Hire 25h48'01" @ 52'47"
88 119 3h55'21" Peelo,David IRC Dublin IRC Usher Insulations 25h49'52" @ 54'38"
89 68 4h02'04" Willis,Gary ECO Velo Ecosse/Montpeliers 25h50'08" @ 54'54"
90 18 4h02'04" Thiel,Sonke HAM Germany Hamburg 25h54'00" @ 58'46"
91 74 4h07'54" Jones,Gareth DEE Deeside Olympic 25h54'27" @ 59'13"
92 105 4h07'54" Walsh,Michael CRK Cork Triton/Ventilux 25h54'27" @ 59'13"
93 79 4h02'04" Ibbotson,John SUR Surrey Racing League 25h57'13" @ 1h01'59"
94 72 4h02'04" Windsor,Andrew DEE Deeside Olympic 25h57'51" @ 1h02'37"
95 150 4h02'04" O'Shea,Denis KER Kerry 26h00'12" @ 1h04'58"
96 168 4h02'14" Finnegan,Philip CYC Meath Cycleways 26h01'41" @ 1h06'27"
97 128 4h02'04" Maguire,Martin IE Dublin Iarnrod Eireann 26h05'06" @ 1h09'52"
98 174 4h02'04" Farrell,Colm AVO Meath Avonmore 26h06'38" @ 1h11'24"
99 5 4h02'04" Jerimiah,Ian WAL Wales 26h07'28" @ 1h12'14"
100 132 4h02'04" Hilliard,John Paul SKP Dublin Skip Hire 26h07'43" @ 1h12'29"
101 176 4h02'04" Sweetman,Craig MES Meath East 26h09'04" @ 1h13'50"
102 95 4h07'54" Gormley,Jonathon AMA Armagh 26h09'22" @ 1h14'08"
103 140 4h07'54" Somers,Nigel DWN Down Duncrue Food Processors 26h12'40" @ 1h17'26"
104 153 4h02'04" Green,Tom NEW Kildare Newbridge Cutlery 26h14'38" @ 1h19'24"
105 189 4h02'04" O'Carroll,Andrew WIC Wicklow Sorrento UCD 26h14'57" @ 1h19'43"
106 91 4h07'54" McCorry,Myles AMA Armagh 26h18'07" @ 1h22'53"
107 32 4h26'00" Schyr,Ronald KEN Holland B.R.C. Kennemerlan 26h18'32" @ 1h23'18"
108 185 4h02'04" Buckley,Alan WAT Waterford Dungarvan CU 26h19'27" @ 1h24'13"
109 158 4h02'04" Prendergast,Shane CAH Kildare Cahill Cycles 26h19'52" @ 1h24'38"
110 29 4h02'04" Asano,Koichi SUB Japan Miyata - Subaru 26h21'56" @ 1h26'42"
111 125 4h02'04" McDonald,David ORW Dublin Orwell 26h22'24" @ 1h27'10"
112 117 4h02'04" Bracken,Colm IRC Dublin IRC Usher Insulations 26h25'46" @ 1h30'32"
113 147 4h07'54" Leahy,Colin KER Kerry 26h29'34" @ 1h34'20"
114 146 4h24'46" Crowley,John KER Kerry 26h30'41" @ 1h35'27"
115 124 4h07'54" Byrne,Donal ORW Dublin Orwell 26h32'09" @ 1h36'55"
116 154 4h12'27" Looby,Robert NEW Kildare Newbridge Cutlery 26h32'13" @ 1h36'59"
117 182 4h24'46" Kelly,Joseph WAT Waterford Dungarvan CU 26h33'57" @ 1h38'43"
118 126 4h02'04" Lynch,Cian IE Dublin Iarnrod Eireann 26h35'08" @ 1h39'54"
119 110 4h07'54" Fitzgerald,Michael DER Derry Classic Wall NCBI 26h39'51" @ 1h44'37"
120 123 4h02'04" Gibson,Stuart ORW Dublin Orwell 26h42'21" @ 1h47'07"
121 30 4h26'00" Mori,Masakazu SUB Japan Miyata - Subaru 26h42'40" @ 1h47'26"
122 67 4h07'54" Alexander,Ian ECO Velo Ecosse/Montpeliers 26h43'18" @ 1h48'04"
123 188 4h07'54" Lane,David WIC Wicklow Sorrento UCD 26h43'40" @ 1h48'26"
124 106 4h30'46" O'Sullivan,Stephen DER Derry Classic Wall NCBI 26h45'22" @ 1h50'08"
125 61 4h02'04" Miller,Joe CLF USA Cliff Bar 26h45'31" @ 1h50'17"
126 178 4h07'54" Nulty,Daniel MES Meath East 26h51'25" @ 1h56'11"
127 142 4h24'46" Forde,Nigel GAL Galway Telegael 26h55'01" @ 1h59'47"
128 151 4h12'27" O'Sullivan,Fionan NEW Kildare Newbridge Cutlery 26h56'13" @ 2h00'59"
129 156 4h07'54" Carroll,John CAH Kildare Cahill Cycles 26h57'58" @ 2h02'44"
130 104 4h07'54" McCarthy,Niall CRK Cork Triton/Ventilux 27h00'44" @ 2h05'30"
131 138 4h02'04" Ferguson,Paul DWN Down Duncrue Food Processors 27h03'12" @ 2h07'58"
132 112 4h07'54" Byrne,Killian IMB Dublin Gary Fisher IMBRC 27h05'48" @ 2h10'34"
133 64 4h07'54" Horowitz,Josh CLF USA Cliff Bar 27h12'24" @ 2h17'10"
134 171 4h26'00" Roche,Emmett AVO Meath Avonmore 27h13'33" @ 2h18'19"
135 92 4h30'46" Shaughnessy,Michael AMA Armagh 27h14'28" @ 2h19'14"
136 111 4h02'04" Fanning,Tom IMB Dublin Gary Fisher IMBRC 27h17'23" @ 2h22'09"
137 186 4h26'00" Connolly,Greg WIC Wicklow Sorrento UCD 27h18'55" @ 2h23'41"
138 172 4h30'46" Nolan,Paul AVO Meath Avonmore 27h31'54" @ 2h36'40"
139 181 4h30'46" Kenealy,Patrick WAT Waterford Dungarvan CU 27h32'23" @ 2h37'09"
140 137 4h30'46" Lennie,Douglas DWN Down Duncrue Food Processors 27h41'37" @ 2h46'23"
141 152 4h30'56" Malone,Jonathan NEW Kildare Newbridge Cutlery 27h44'42" @ 2h49'28"
142 157 4h05'52" Madden,Paul CAH Kildare Cahill Cycles 27h49'42" @ 2h54'28"
143 20 4h39'59" Wartemann,Nils HAM Germany Hamburg 27h52'13" @ 2h56'59"
144 136 4h30'46" Hamilton,Michael DWN Down Duncrue Food Processors 27h54'32" @ 2h59'18"
145 85 4h02'04" McEwen,Steve SOU Southend www.sdeals.com 27h56'39" @ 3h01'25"
146 94 4h39'12" Lynch,Paudy AMA Armagh 27h56'54" @ 3h01'40"
147 103 4h30'46" Treacy,Russell CRK Cork Triton/Ventilux 28h01'28" @ 3h06'14"
148 62 4h24'46" Harnish,Christopher CLF USA Cliff Bar 28h18'38" @ 3h23'24"
149 121 4h39'59" Baxter,John ORW Dublin Orwell 28h19'22" @ 3h24'08"
150 113 4h30'46" McCabe,Mark IMB Dublin Gary Fisher IMBRC 28h19'59" @ 3h24'45"
151 93 4h40'14" Tierney,Chris AMA Armagh 28h21'56" @ 3h26'42"
152 183 4h40'14" Coonan,Justin WAT Waterford Dungarvan CU 28h22'57" @ 3h27'43"
153 145 4h40'14" O'Neill,Dara GAL Galway Telegael 28h26'48" @ 3h31'34"
154 190 4h40'14" Maguire,Jim WIC Wicklow Sorrento UCD 28h33'15" @ 3h38'01"
155 184 4h39'12" Reddy,Eddie WAT Waterford Dungarvan CU 28h35'04" @ 3h39'50"
156 75 4h26'00" Buchan,David DEE Deeside Olympic 29h10'30" @ 4h15'16"
157 63 4h40'14" Partland,J.P. CLF USA Cliff Bar 29h19'28" @ 4h24'14"
158 122 4h40'14" Brannigan,Ronnie ORW Dublin Orwell 29h55'40" @ 5h00'26"


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001