Jump to stage...Stage 1: Navan - Ballaghderren, May 20th 2001Stage 2: Ballaghderreen - Portumna, May 21 2001Stage 3: Portumna - Castleisland, May 22 2001Stage 4: Castleisland - Killorglin, May 23rd 2001Stage 5: Killorglin - Skibbereen, May 24 2001Stage 6: Skibbereen - Dungarvan, May 25th 2001Stage 7: Dungarvan-Bunclody, May 26th 2001Stage 8: Dublin City Centre Criterium, May 27th 2001

FBD MILK RAS 2001 - Stage 7 - GC Place Gains
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18

PRV -> Cur = Diff Num Name
73 -> 46 = -27 76 Butler,G
42 -> 19 = -23 88 Gallagher,K
64 -> 42 = -22 46 Heinikainen,J
71 -> 49 = -22 99 O'Donoghue,E
39 -> 18 = -21 39 Blazej,M
23 -> 2 = -21 56 White,N
68 -> 48 = -20 49 Oldin,H
66 -> 47 = -19 159 McGuinness,C
160 -> 145 = -15 85 McEwen,S
49 -> 35 = -14 73 Young,C
59 -> 45 = -14 98 O'Loughlin,M
30 -> 17 = -13 1 Winn,J
29 -> 16 = -13 43 Perras,D
72 -> 59 = -13 80 Morgan,R
155 -> 142 = -13 157 Madden,P
56 -> 44 = -12 78 Kench,P
148 -> 136 = -12 111 Fanning,T
63 -> 51 = -12 160 Lennon,B
26 -> 15 = -11 6 McCann,D
159 -> 148 = -11 62 Harnish,C
52 -> 43 = -9 52 Giuliano,J
142 -> 133 = -9 64 Horowitz,J
46 -> 38 = -8 26 Yukinari,H
14 -> 6 = -8 36 Welniak,J
60 -> 52 = -8 77 Dodd,G
48 -> 40 = -8 84 Wyley,R
47 -> 39 = -8 102 Cahill,R
120 -> 112 = -8 117 Bracken,C
139 -> 131 = -8 138 Ferguson,P
117 -> 110 = -7 29 Asano,K
41 -> 34 = -7 71 Kay,A
163 -> 156 = -7 75 Buchan,D
157 -> 150 = -7 113 McCabe,M
95 -> 88 = -7 119 Peelo,D
127 -> 120 = -7 123 Gibson,S
118 -> 111 = -7 125 McDonald,D
37 -> 31 = -6 53 Hall,J
136 -> 130 = -6 104 McCarthy,N
138 -> 132 = -6 112 Byrne,K
164 -> 158 = -6 122 Brannigan,R
121 -> 115 = -6 124 Byrne,D
124 -> 118 = -6 126 Lynch,C
20 -> 14 = -6 131 Moriarty,P
150 -> 144 = -6 136 Hamilton,M
119 -> 113 = -6 147 Leahy,C
147 -> 141 = -6 152 Malone,J
110 -> 104 = -6 153 Green,T
135 -> 129 = -6 156 Carroll,J
115 -> 109 = -6 158 Prendergast,S
107 -> 101 = -6 176 Sweetman,C
161 -> 155 = -6 184 Reddy,E
114 -> 108 = -6 185 Buckley,A
111 -> 105 = -6 189 O'Carroll,A
104 -> 99 = -5 5 Jerimiah,I
32 -> 27 = -5 16 Wienenroth,T
6 -> 1 = -5 22 Manning,P
16 -> 11 = -5 40 Skiba,S
33 -> 28 = -5 48 Ekstrom,N
15 -> 10 = -5 54 Wedge,P
35 -> 30 = -5 59 McDonald,N
162 -> 157 = -5 63 Partland,J
18 -> 13 = -5 70 Davis,L
17 -> 12 = -5 83 Dawson,K
38 -> 33 = -5 100 Roche,A
105 -> 100 = -5 132 Hilliard,J
34 -> 29 = -5 179 Hodnett,J
79 -> 75 = -4 15 Greipel,A
76 -> 72 = -4 25 West,P
75 -> 71 = -4 34 Sneeboer,P
74 -> 70 = -4 57 Green,R
77 -> 73 = -4 97 Fenlon,J
151 -> 147 = -4 103 Treacy,R
123 -> 119 = -4 110 Fitzgerald,M
101 -> 97 = -4 128 Maguire,M
36 -> 32 = -4 149 Slattery,M
78 -> 74 = -4 164 Gleeson,V
102 -> 98 = -4 174 Farrell,C
158 -> 154 = -4 190 Maguire,J
80 -> 77 = -3 3 Pritchard,H
93 -> 90 = -3 18 Thiel,S
88 -> 85 = -3 27 Nakayama,D
128 -> 125 = -3 61 Miller,J
125 -> 122 = -3 67 Alexander,I
92 -> 89 = -3 68 Willis,G
97 -> 94 = -3 72 Windsor,A
96 -> 93 = -3 79 Ibbotson,J
109 -> 106 = -3 91 McCorry,M
149 -> 146 = -3 94 Lynch,P
152 -> 149 = -3 121 Baxter,J
12 -> 9 = -3 129 Griffin,P
53 -> 50 = -3 130 McMahon,K
143 -> 140 = -3 137 Lennie,D
156 -> 153 = -3 145 O'Neill,D
98 -> 95 = -3 150 O'Shea,D
131 -> 128 = -3 151 O'Sullivan,F
99 -> 96 = -3 168 Finnegan,P
129 -> 126 = -3 178 Nulty,D
126 -> 123 = -3 188 Lane,D
145 -> 143 = -2 20 Wartemann,N
153 -> 151 = -2 93 Tierney,C
86 -> 84 = -2 118 Healion,P
82 -> 80 = -2 120 Donnelly,K
83 -> 81 = -2 127 Byrne,W
89 -> 87 = -2 134 McLeavey,M
10 -> 8 = -2 161 O'Loughlin,D
85 -> 83 = -2 166 Cassidy,P
81 -> 79 = -2 169 Hedderman,A
28 -> 26 = -2 170 Moriarty,E
140 -> 138 = -2 172 Nolan,P
84 -> 82 = -2 177 Hughes,T
141 -> 139 = -2 181 Kenealy,P
154 -> 152 = -2 183 Coonan,J
70 -> 69 = -1 33 De Jager,F
8 -> 7 = -1 41 McKenzie,D
87 -> 86 = -1 44 Gremaud,S


 

Return to FBD MILK RÁS opening page

This page was created by RapidResults (c) Séamus Shortall 2001