
FBD MILK RAS 2001 - Stage 7 - Cat 2 Overall
Dungarvan - Bunclody 26 May 2001
Issued: 26 May 2001, 17:18
| PL | No. | Name | TM | Deficit | |
| 1 | 149 | Slattery,M | KER | = | 24h59'56" |
| 2 | 150 | O'Shea,D | KER | @ | 1h00'16" |
| 3 | 174 | Farrell,C | AVO | @ | 1h06'42" |
| 4 | 153 | Green,T | NEW | @ | 1h14'42" |
| 5 | 91 | McCorry,M | AMA | @ | 1h18'11" |
| 6 | 185 | Buckley,A | WAT | @ | 1h19'31" |
| 7 | 147 | Leahy,C | KER | @ | 1h29'38" |
| 8 | 146 | Crowley,J | KER | @ | 1h30'45" |
| 9 | 182 | Kelly,J | WAT | @ | 1h34'01" |
| 10 | 178 | Nulty,D | MES | @ | 1h51'29" |
| 11 | 104 | McCarthy,N | CRK | @ | 2h00'48" |
| 12 | 112 | Byrne,K | IMB | @ | 2h05'52" |
| 13 | 171 | Roche,E | AVO | @ | 2h13'37" |
| 14 | 111 | Fanning,T | IMB | @ | 2h17'27" |
| 15 | 181 | Kenealy,P | WAT | @ | 2h32'27" |
| 16 | 137 | Lennie,D | DWN | @ | 2h41'41" |
| 17 | 103 | Treacy,R | CRK | @ | 3h01'32" |
| 18 | 113 | McCabe,M | IMB | @ | 3h20'03" |
| 19 | 183 | Coonan,J | WAT | @ | 3h23'01" |
| 20 | 184 | Reddy,E | WAT | @ | 3h35'08" |
Return to FBD MILK RÁS opening page
This page was created by RapidResults (c) Séamus Shortall 2001
